|
Reinhardt (Ga.) at Union (Ky.) - Barbourville, KY 2018-11-10 - 18:00 |
|
|
Reinhardt
62 |
Union Commonwealth
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (9-1, 6-0 MSC) | 21 | 24 | 7 | 10 | 62 |
| Union Commonwealth (2-8, 1-5 MSC) | 0 | 0 | 0 | 0 | 0 |
| Barbourville, KY | WIlliamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Seth BURKE from Unio 35 for 35 yards returned by Pat Amara Tackled by Mario BLACK, Da'Vede HERRON for 13 yards | |
| Reinhardt at 15:00 | |
|---|---|
| 1st and 10 at REIN43 | Jace Jordan Carries(Hand Off) TOUCHDOWN, clock 14:45 |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 7, Union Commonwealth 0 | |
| 1 plays, 57 yards, 00:15 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 60 yards returned by Seth NICHOLS Tackled by Chris Long for 39 yards | |
| Union Commonwealth at 14:45 | |
| 1st and 10 at Unio44 | Justin GARDNER Carries(Hand Off) Tackled by Trevor Carlton, Quincy Standifer for 0 yards |
| 2nd and 10 at Unio44 | Justin GARDNER Carries(Hand Off) Tackled by Trevor Carlton, JT Graydon for 9 yards |
| 3rd and 1 at REIN47 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE downed for 5 yards |
| 1st and 10 at REIN42 | Kendrick FURNESS Passes to Justin GARDNER INCOMPLETE |
| 2nd and 10 at REIN42 | Kendrick FURNESS Passes to Matt ATKINS COMPLETE Tackled by Samad Foster for 5 yards |
| 3rd and 5 at REIN37 | Kendrick FURNESS Carries(QB Keeper) Tackled by Trey Teasely for 10 yards |
| 1st and 10 at REIN27 | Justin GARDNER Carries(Hand Off) Tackled by Teon Burroughs for 2 yards |
| 2nd and 8 at REIN25 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 8 at REIN25 | Justin GARDNER Carries(Hand Off) Tackled by Quincy Standifer for 6 yards |
| 4th and 2 at REIN19 | Kendrick FURNESS Passes to Darian PATTERSON INCOMPLETE |
| 10 plays, 37 yards, 05:01 elapsed | |
| Reinhardt at 09:44 | |
| 1st and 10 at REIN19 | Montralius Mosely Carries(Hand Off) Tackled by Dallas BAXTER, Anthony KELSEY for 6 yards |
| 2nd and 4 at REIN25 | Hunter Arters Passes to Brian Tillery INCOMPLETE |
| 3rd and 4 at REIN25 | M'Calun Lanier Carries(Hand Off) Tackled by Seth NICHOLS, Justice BISHOP for 7 yards |
| 1st and 10 at REIN32 | M'Calun Lanier Carries(Hand Off) Tackled by Alvin BROWN for 55 yards |
| 1st and 10 at Unio13 | Terry Berdin Carries(Hand Off) Tackled by Anthony KELSEY, Triquece WARE for 1 yards |
| 2nd and 9 at Unio12 | Hunter Arters Carries(QB Keeper) Tackled by Dallas BAXTER for 5 yards |
| 3rd and 4 at Unio7 | Terry Berdin Carries(Hand Off) TOUCHDOWN, clock 06:52 |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 14, Union Commonwealth 0 | |
| 7 plays, 81 yards, 02:52 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 60 yards returned by Rasheed HOLLOWAY Tackled by Quincy Standifer for 27 yards | |
| Union Commonwealth at 06:52 | |
| 1st and 10 at Unio32 | Kendrick FURNESS Carries(QB Keeper) Tackled by Trevor Carlton, Brennan Holden for 2 yards |
| 2nd and 8 at Unio34 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE Tackled by Sebastian LeGarra for 5 yards |
| 3rd and 3 at Unio39 | Justin GARDNER Carries(Hand Off) Tackled by Brennan Holden, Sebastian LeGarra for 0 yards |
| 4th and 3 at Unio39 | Punt by Bradley ELKINS from Unio 39 for 35 yards downed |
| 3 plays, 7 yards, 02:22 elapsed | |
| Reinhardt at 04:30 | |
| 1st and 10 at REIN26 | Hunter Arters Passes to Brian Tillery INCOMPLETE |
| 2nd and 10 at REIN26 | Nick Harris Carries(Pitch) Tackled by Seth NICHOLS for 2 yards |
| 3rd and 8 at REIN28 | Jace Jordan Carries(Hand Off) Tackled by Triquece WARE for 3 yards |
| 4th and 5 at REIN31 | Punt by Nick Marquez from REIN 31 for 45 yards returned by Bradley ELKINS fumble(LOST), recovered by M.J. Arnold for 0 yards downed for 0 yards |
| 3 plays, 5 yards, 01:39 elapsed | |
| Reinhardt at 02:51 | |
| 1st and 10 at Unio24 | Hunter Arters sacked. Tackled by Dallas BAXTER for -4 yards |
| 2nd and 14 at Unio28 | Montralius Mosely Carries(Hand Off) Tackled by Jerold EVANS, Alvin BROWN for 4 yards |
| 3rd and 10 at Unio24 | Hunter Arters Passes to Montralius Mosely COMPLETE Tackled by Alvin BROWN for 15 yards |
| 1st and 9 at Unio9 | Trevae Cain Carries(Hand Off) TOUCHDOWN, clock 01:11 |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 21, Union Commonwealth 0 | |
| 4 plays, 24 yards, 01:40 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 61 yards returned by Tyler TOOMBS Tackled by Malik Ransom for 19 yards | |
| Union Commonwealth at 01:11 | |
| 1st and 10 at Unio23 | Kendrick FURNESS sacked. Tackled by JT Graydon for -3 yards |
| 2nd and 13 at Unio20 | Kendrick FURNESS Passes to Justin GARDNER COMPLETE Tackled by Trevor Carlton for 0 yards |
| back to top | |
|
2nd
|
|
| 3rd and 13 at Unio20 | Kendrick FURNESS sacked. Tackled by JT Graydon for -5 yards |
| 4th and 18 at Unio15 | Punt by Bradley ELKINS from Unio 15 for 42 yards returned by Otis Odom Tackled by Alvin BROWN for 17 yards |
| 3 plays, -8 yards, 02:04 elapsed | |
| Reinhardt at 14:07 | |
| 1st and 10 at Unio40 | M'Calun Lanier Carries(Hand Off) Tackled by Justice BISHOP for 6 yards |
| 2nd and 4 at Unio34 | - Delay of Game Penalty(Union) - First Down |
| 1st and 10 at Unio29 | Terry Berdin Carries(Hand Off) TOUCHDOWN, clock 13:40 |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 28, Union Commonwealth 0 | |
| 2 plays, 40 yards, 00:27 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 57 yards returned by Seth NICHOLS fumble(KEPT), recovered by Seth NICHOLS for 0 yards Tackled by Laquan Scott for 4 yards | |
| Union Commonwealth at 13:40 | |
| 1st and 10 at Unio12 | Justin GARDNER Carries(Hand Off) Tackled by Trey Teasely for 1 yards |
| 2nd and 9 at Unio13 | Timeout called by Union |
| 2nd and 9 at Unio13 | Earl WELLS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 9 at Unio13 | Earl WELLS sacked. Tackled by Tevin McCoy, JT Graydon for -12 yards |
| 4th and 21 at Unio1 | Punt by Bradley ELKINS from Unio 1 for 44 yards returned by Otis Odom Tackled by Bradley ELKINS for 22 yards |
| 3 plays, -11 yards, 02:04 elapsed | |
| Reinhardt at 11:36 | |
| 1st and 10 at Unio23 | Andy Whisenant Carries(Hand Off) fumble(KEPT), recovered by M'Calun Lanier for -3 yards downed for 0 yards |
| Reinhardt at 11:36 | |
| 2nd and 13 at Unio26 | M'Calun Lanier Carries(Hand Off) Tackled by Alvin BROWN for 0 yards |
| 3rd and 13 at Unio26 | Hunter Arters Passes to Unknown BROKEN UP by Seth NICHOLS |
| 4th and 13 at Unio26 | Nick Marquez 43 yard Field Goal attempt GOOD, clock 10:04 |
| Reinhardt 31, Union Commonwealth 0 | |
| 3 plays, 0 yards, 01:32 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 54 yards returned by Seth NICHOLS Tackled by Chris Long for 31 yards | |
| Union Commonwealth at 10:04 | |
| 1st and 10 at Unio42 | Earl WELLS Carries(Hand Off) fumble(KEPT), recovered by Earl WELLS for -5 yards Tackled by Matthew Prather for 0 yards |
| 2nd and 15 at Unio37 | Justin GARDNER Carries(Hand Off) Tackled by Pat Amara, Quincy Standifer for 15 yards |
| 1st and 10 at REIN48 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 2nd and 10 at REIN48 | Jason ESKRIDGE Carries(Hand Off) Tackled by Casimir Isles for 4 yards |
| 3rd and 6 at REIN44 | Kendrick FURNESS Carries(QB Keeper) Tackled by Brandon Ballard for 2 yards |
| 4th and 4 at REIN42 | Kendrick FURNESS sacked. Tackled by Trevor Carlton for -4 yards |
| 6 plays, 12 yards, 02:54 elapsed | |
| Reinhardt at 07:10 | |
| 1st and 10 at REIN46 | Jace Jordan Carries(Hand Off) Tackled by Alvin BROWN for 14 yards |
| 1st and 10 at Unio40 | Hunter Arters Passes to Andy Whisenant BROKEN UP by Josh SMITH |
| 2nd and 10 at Unio40 | Bryce Burgess Carries(Hand Off) Tackled by Seth NICHOLS for 8 yards |
| 3rd and 2 at Unio32 | Bryce Burgess Carries(Hand Off) Tackled by Alvin BROWN for -1 yards |
| 4th and 3 at Unio33 | Terry Berdin Carries(Hand Off) Tackled by Jerold EVANS for 6 yards |
| 1st and 10 at Unio27 | Jace Jordan Carries(Hand Off) Tackled by Anthony KELSEY for 8 yards |
| 2nd and 2 at Unio19 | Nick Harris Carries(Hand Off) Tackled by Alvin BROWN, Dallas BAXTER for 1 yards |
| 3rd and 1 at Unio18 | M'Calun Lanier Carries(Hand Off) Tackled by Seth NICHOLS for 8 yards |
| 1st and 10 at Unio10 | Otis Odom Carries(Hand Off) Tackled by Chris KNIGHT for 9 yards |
| 2nd and 1 at Unio1 | M'Calun Lanier Carries(Hand Off) TOUCHDOWN, clock 02:44 |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 38, Union Commonwealth 0 | |
| 10 plays, 54 yards, 04:26 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 60 yards returned by Tyler TOOMBS Tackled by Chris Long for 41 yards | |
| Union Commonwealth at 02:44 | |
| 1st and 10 at Unio46 | Kendrick FURNESS Passes to Bradley ELKINS BROKEN UP by Pat Amara |
| 2nd and 10 at Unio46 | Da'Vede HERRON Carries(Hand Off) Tackled by Satchel Crawford for 5 yards |
| 3rd and 5 at REIN49 | - False Start Penalty(Union) - Repeat Down |
| 3rd and 10 at Unio46 | Kendrick FURNESS sacked. Tackled by Teon Burroughs for -12 yards |
| 4th and 22 at Unio34 | Punt by Bradley ELKINS from Unio 34 for 26 yards out of bounds |
| 3 plays, -12 yards, 01:59 elapsed | |
| Reinhardt at 00:45 | |
| 1st and 10 at REIN40 | Terry Berdin Carries(Hand Off) Tackled by Seth NICHOLS for 16 yards |
| 1st and 10 at Unio44 | Jace Jordan Carries(Hand Off) TOUCHDOWN, clock 00:29 |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 45, Union Commonwealth 0 | |
| 2 plays, 60 yards, 00:16 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 60 yards returned by Seth NICHOLS downed for 20 yards | |
| Union Commonwealth at 00:29 | |
| 1st and 10 at Unio25 | Justin GARDNER Carries(Hand Off) Tackled by Satchel Crawford for 5 yards |
| 1 plays, 5 yards, 00:29 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Nick Marquez from REIN 35 for 40 yards returned by Cody PETERO Tackled by Osmann Jalloh for 11 yards | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at Unio36 | Kendrick FURNESS Carries(QB Keeper) Tackled by Jajuan Jackson, Matthew Prather for -1 yards |
| 2nd and 11 at Unio35 | Kendrick FURNESS Passes to Unknown INCOMPLETE |
| 3rd and 11 at Unio35 | Kendrick FURNESS Passes to Bradley ELKINS INCOMPLETE |
| 4th and 11 at Unio35 | Punt by Bradley ELKINS from Unio 35 for 43 yards downed |
| 3 plays, -1 yards, 01:14 elapsed | |
| Reinhardt at 13:46 | |
| 1st and 10 at REIN22 | Terry Berdin Carries(Hand Off) TOUCHDOWN, clock 13:32 |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 52, Union Commonwealth 0 | |
| 1 plays, 78 yards, 00:14 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 62 yards returned by Seth NICHOLS Tackled by Jalen Everett for 62 yards | |
| Union Commonwealth at 13:32 | |
| 1st and 10 at REIN35 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at REIN40 | Earl WELLS Carries(QB Keeper) Tackled by Sebastian LeGarra for 4 yards |
| 2nd and 11 at REIN36 | Earl WELLS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 11 at REIN36 | Earl WELLS Passes to Bradley ELKINS COMPLETE Tackled by M.J. Arnold for 13 yards |
| 1st and 10 at REIN23 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at REIN28 | Earl WELLS Passes to Bradley ELKINS BROKEN UP by M.J. Arnold |
| 2nd and 15 at REIN28 | Earl WELLS Passes to Tyler TOOMBS COMPLETE downed for 4 yards |
| 3rd and 11 at REIN24 | Justin GARDNER Carries(Hand Off) Tackled by Sebastian LeGarra for 3 yards |
| 4th and 8 at REIN21 | Earl WELLS Carries(Hand Off) Tackled by Lunden Bailey, Omari Debose for 1 yards |
| 7 plays, 15 yards, 03:48 elapsed | |
| Reinhardt at 09:44 | |
| 1st and 10 at REIN20 | Otis Odom Carries(Hand Off) Tackled by Antonio LONG for 2 yards |
| 2nd and 8 at REIN22 | Otis Odom Carries(Hand Off) Tackled by Dallas BAXTER for 9 yards |
| 1st and 10 at REIN31 | Otis Odom Carries(Hand Off) Tackled by Dallas BAXTER for 0 yards |
| 2nd and 10 at REIN31 | Bryce Burgess Carries(Hand Off) Tackled by Dallas BAXTER, Justice BISHOP for -1 yards |
| 3rd and 11 at REIN30 | Trevae Cain Carries(Hand Off) Tackled by Seth NICHOLS, Jerold EVANS for 10 yards |
| 4th and 1 at REIN40 | Punt by Nick Marquez from REIN 40 for 42 yards faircatch by Bradley ELKINS |
| 5 plays, 20 yards, 02:54 elapsed | |
| Union Commonwealth at 06:50 | |
| 1st and 10 at Unio18 | Justin GARDNER Carries(Hand Off) Tackled by Samad Foster, Osmann Jalloh for 4 yards |
| 2nd and 6 at Unio22 | Da'Vede HERRON Carries(Hand Off) Tackled by Brandon Ballard for 1 yards |
| 3rd and 5 at Unio23 | Da'Vede HERRON Carries(Hand Off) out of bounds for 25 yards |
| 1st and 10 at Unio48 | Da'Vede HERRON Carries(Hand Off) Tackled by Casimir Isles for 3 yards |
| 2nd and 7 at REIN49 | Da'Vede HERRON Carries(Hand Off) Tackled by Trevor Carlton for 1 yards |
| 3rd and 6 at REIN48 | Connor MARCHIONDA Passes to Justin GARDNER INCOMPLETE |
| 4th and 6 at REIN48 | Punt by Bradley ELKINS from REIN 48 for 32 yards out of bounds |
| 6 plays, 34 yards, 03:37 elapsed | |
| Reinhardt at 03:13 | |
| 1st and 10 at REIN16 | Devyn Collins Carries(Hand Off) Tackled by Dallas BAXTER for 0 yards |
| 2nd and 10 at REIN16 | Devyn Collins Carries(Hand Off) Tackled by Justin DAVIS, Dallas BAXTER for -3 yards |
| 3rd and 13 at REIN13 | M'Calun Lanier Carries(Hand Off) Tackled by Chris KNIGHT, Tobias DILLARD for 5 yards |
| 4th and 8 at REIN18 | Punt by Nick Marquez from REIN 18 for 44 yards faircatch by Matt ATKINS |
| 3 plays, 2 yards, 02:23 elapsed | |
| Union Commonwealth at 00:50 | |
| 1st and 10 at Unio38 | Connor MARCHIONDA Carries(QB Keeper) Tackled by Sebastian LeGarra for 2 yards |
| 2nd and 8 at Unio40 | Connor MARCHIONDA Passes to Tyler TOOMBS INCOMPLETE |
| back to top | |
|
4th
|
|
| 3rd and 8 at Unio40 | Connor MARCHIONDA Passes to Unknown BROKEN UP by Sebastian LeGarra |
| 4th and 8 at Unio40 | Punt by Seth BURKE from Unio 40 for 35 yards out of bounds |
| 3 plays, 2 yards, 01:04 elapsed | |
| 1st and 10 at REIN25 | - Personal Foul Penalty(REIN) - Repeat Down and To Go |
| 1st and 10 at REIN13 | Timeout called by Union |
| Reinhardt at 14:46 | |
| 1st and 10 at REIN13 | Nick Harris Carries(Hand Off) Tackled by Justice BISHOP for 9 yards |
| 2nd and 1 at REIN22 | Terry Berdin Carries(Hand Off) Tackled by Antonio LONG for 24 yards |
| 1st and 10 at REIN46 | Terry Berdin Carries(Hand Off) Tackled by Josh SMITH, Alvin BROWN for 2 yards |
| 2nd and 8 at REIN48 | M'Calun Lanier Carries(Hand Off) Tackled by Justice BISHOP for 8 yards |
| 1st and 10 at Unio44 | Otis Odom Carries(Hand Off) Tackled by Chris KNIGHT for 2 yards |
| 2nd and 8 at Unio42 | Otis Odom Carries(Hand Off) Tackled by Justice BISHOP for -1 yards |
| 3rd and 9 at Unio43 | Terry Berdin Carries(Hand Off) Tackled by Alvin BROWN, Dallas BAXTER for 6 yards |
| 4th and 3 at Unio37 | Trevae Cain Carries(Hand Off) Tackled by Jerold EVANS for 4 yards |
| 1st and 10 at Unio33 | Bryce Burgess Carries(Hand Off) Tackled by Justice BISHOP, Antonio LONG for 6 yards |
| 2nd and 4 at Unio27 | - Chop Block Penalty(REIN) - Repeat Down |
| 2nd and 12 at Unio35 | Nick Harris Carries(Hand Off) Tackled by Justin DAVIS, Justice BISHOP for 2 yards |
| 3rd and 10 at Unio33 | Terry Berdin Carries(Hand Off) Tackled by Seth NICHOLS for 6 yards |
| 4th and 4 at Unio27 | - Unnecessary Roughness Penalty(Union) - First Down |
| 1st and 10 at Unio12 | - Unsportsmanlike Conduct Penalty(Union) - First Down |
| 1st and 6 at Unio6 | Devyn Collins Carries(Hand Off) Tackled by Anthony KELSEY for 1 yards |
| 2nd and 5 at Unio5 | Bryce Burgess Carries(Hand Off) Tackled by Chris KNIGHT for 1 yards |
| 3rd and 4 at Unio4 | - Unsportsmanlike Conduct Penalty(REIN) - Repeat Down |
| 3rd and 19 at Unio19 | Trevae Cain Carries(Hand Off) Tackled by Dallas BAXTER for 4 yards |
| 4th and 15 at Unio15 | Nick Marquez 32 yard Field Goal attempt GOOD, clock 06:06 |
| Reinhardt 55, Union Commonwealth 0 | |
| 15 plays, 72 yards, 08:40 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 58 yards returned by Rasheed HOLLOWAY out of bounds for 0 yards | |
| Union Commonwealth at 06:06 | |
| 1st and 10 at Unio7 | Da'Vede HERRON Carries(Hand Off) Tackled by Jaquez Hart for 3 yards |
| 2nd and 7 at Unio10 | Connor MARCHIONDA Passes to Unknown INCOMPLETE |
| 3rd and 7 at Unio10 | Connor MARCHIONDA Passes to Tyler TOOMBS COMPLETE downed for 23 yards |
| 1st and 10 at Unio33 | Connor MARCHIONDA Passes to Antonio WHITE COMPLETE Tackled by Sidney Hamm for 0 yards |
| 2nd and 10 at Unio33 | Connor MARCHIONDA Passes to Antonio WHITE INCOMPLETE |
| 3rd and 10 at Unio33 | Connor MARCHIONDA Passes to Unknown INTERCEPTED by Sidney Hamm at the REIN 48 TOUCHDOWN, clock 04:05 |
| 6 plays, 26 yards, 02:01 elapsed | |
| Reinhardt at 04:05 | |
| PAT Kick by Nick Marquez GOOD. | |
| Reinhardt 62, Union Commonwealth 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Nick Marquez from REIN 35 for 65 yards for a Touchback | |
| Union Commonwealth at 04:05 | |
| 1st and 10 at Unio25 | Jason ESKRIDGE Carries(Hand Off) Tackled by Lunden Bailey for 2 yards |
| 2nd and 8 at Unio27 | Earl WELLS sacked. Tackled by Lunden Bailey for -2 yards |
| 3rd and 10 at Unio25 | Earl WELLS Passes to Kayne WESTHOFF INCOMPLETE |
| 4th and 10 at Unio25 | Punt by Seth BURKE from Unio 25 for 42 yards downed |
| 3 plays, 0 yards, 01:45 elapsed | |
| Reinhardt at 02:20 | |
| 1st and 10 at REIN33 | Nick Harris Carries(Hand Off) fumble(KEPT), recovered by Nick Harris for -1 yards downed for 0 yards |
| 2nd and 11 at REIN32 | - False Start Penalty(REIN) - Repeat Down |
| 2nd and 16 at REIN27 | Nick Harris Carries(Hand Off) Tackled by Justice BISHOP for 7 yards |
| 3rd and 9 at REIN34 | M'Calun Lanier Carries(Hand Off) Tackled by Stephen JACKSON for 9 yards |
| 1st and 10 at REIN43 | Hunter Arters Carries(Kneel Down) downed for -2 yards |
| 4 plays, 8 yards, 02:20 elapsed | |
| back to top | |