|
Bluefield (Va.) at Union (Ky.) - Barbourville, KY 2018-10-27 - 18:00 |
|
|
Bluefield
58 |
Union Commonwealth
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (4-5, 1-2) | 7 | 21 | 27 | 3 | 58 |
| Union Commonwealth (1-7, 0-4) | 0 | 7 | 14 | 0 | 21 |
| Barbourville, KY | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Union Commonwealth at 15:00 | |
|---|---|
| 1st and 10 at Unio36 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE Tackled by Jonathan Green for 11 yards |
| 1st and 10 at Unio47 | Chris JONES Carries(Hand Off) Tackled by Devon Jackson for 5 yards |
| 2nd and 5 at BLUE48 | Chris JONES Carries(Hand Off) Tackled by Tyree Bethel, Michael Everett for 0 yards |
| 3rd and 5 at BLUE48 | Kendrick FURNESS sacked. Tackled by DaMarcus Wimbush for -10 yards |
| 4th and 15 at Unio42 | - Delay of Game Penalty(Union) - Repeat Down |
| 4th and 20 at Unio37 | Punt by Bradley ELKINS from Unio 37 for 38 yards downed |
| 4 plays, 1 yards, 02:47 elapsed | |
| Bluefield at 12:13 | |
| 1st and 10 at BLUE25 | Malik Brown Carries(Hand Off) Tackled by Stephen JACKSON for 8 yards |
| 2nd and 2 at BLUE33 | - False Start Penalty(BLUE) - Repeat Down |
| 2nd and 7 at BLUE28 | Cason Whitt Passes to Alex Martin COMPLETE Tackled by Jerold EVANS for 6 yards |
| 3rd and 1 at BLUE34 | Alex Martin Carries(Hand Off) Tackled by Alvin BROWN for 7 yards |
| 1st and 10 at BLUE41 | Cason Whitt Carries(Scramble) Tackled by Demonte BELL for 10 yards |
| 1st and 10 at Unio49 | Malik Brown Carries(Hand Off) Tackled by Aron HAWKINS, Alex ANDERSON for 6 yards |
| 2nd and 4 at Unio43 | Malik Brown Carries(Hand Off) Tackled by Demonte BELL, Tobias DILLARD for 6 yards |
| 1st and 10 at Unio37 | - False Start Penalty(BLUE) - Repeat Down |
| 1st and 15 at Unio42 | Malik Brown Carries(Hand Off) Tackled by Stephen JACKSON, Tobias DILLARD for 1 yards |
| 2nd and 14 at Unio41 | Cason Whitt Passes to Quincy Mock BROKEN UP by Alvin BROWN |
| 3rd and 14 at Unio41 | Cason Whitt sacked. Tackled by Justin DAVIS for -1 yards |
| 4th and 15 at Unio42 | Punt by Drake Presley from Unio 42 for 27 yards faircatch by Jermaine BUCHANNON |
| 9 plays, 33 yards, 03:58 elapsed | |
| Union Commonwealth at 08:15 | |
| 1st and 10 at Unio15 | Kendrick FURNESS Passes to Izayah RIETTIE COMPLETE Tackled by DaMarcus Wimbush for 10 yards |
| 1st and 10 at Unio25 | Kendrick FURNESS Passes to Jermaine BUCHANNON COMPLETE Tackled by Tyree Bethel for 5 yards |
| 2nd and 5 at Unio30 | Kendrick FURNESS Passes to Unknown INTERCEPTED by Tyrice Henry at the Unio 47 TOUCHDOWN, clock 06:45 |
| 3 plays, 15 yards, 01:30 elapsed | |
| Bluefield at 06:45 | |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 7, Union Commonwealth 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 40 yards faircatch by Hunter MONTE | |
| Union Commonwealth at 06:45 | |
| 1st and 10 at Unio25 | Kendrick FURNESS Passes to Izayah RIETTIE COMPLETE downed for 7 yards |
| 2nd and 3 at Unio32 | Kendrick FURNESS Passes to Tyler TOOMBS COMPLETE Tackled by Isaiah Fenner for 14 yards |
| 1st and 10 at Unio46 | - Ineligible Downfield on Pass Penalty(Union) - Repeat Down |
| 1st and 15 at Unio41 | Izayah RIETTIE Carries(Hand Off) Tackled by Logan Hinnant for -3 yards |
| 2nd and 18 at Unio38 | Kendrick FURNESS Passes to Tyler TOOMBS COMPLETE out of bounds for 12 yards |
| 3rd and 6 at Unio50 | Izayah RIETTIE Carries(Hand Off) Tackled by Isaiah Fenner for -4 yards |
| 4th and 10 at Unio46 | Punt by Bradley ELKINS from Unio 46 for 54 yards for a Touchback |
| 5 plays, 21 yards, 02:56 elapsed | |
| Bluefield at 03:49 | |
| 1st and 10 at BLUE20 | Cason Whitt Passes to Charles Black DROPPED |
| 2nd and 10 at BLUE20 | Malik Brown Carries(Hand Off) Tackled by Tobias DILLARD, Justice BISHOP for -1 yards |
| 3rd and 11 at BLUE19 | Cason Whitt Passes to Antonio Strickland COMPLETE Tackled by Stephen JACKSON, Jerold EVANS for 13 yards |
| 1st and 10 at BLUE32 | Alex Martin Carries(Hand Off) Tackled by Xeric GRIFFIN for -1 yards |
| 2nd and 11 at BLUE31 | Cason Whitt Passes to Jaquan Ebron COMPLETE Tackled by Stephen JACKSON, Aron HAWKINS for 5 yards |
| 3rd and 6 at BLUE36 | Cason Whitt Passes to Christian Quirley INCOMPLETE |
| 4th and 6 at BLUE36 | Punt by Drake Presley from BLUE 36 for 35 yards faircatch by Jermaine BUCHANNON |
| 6 plays, 16 yards, 02:13 elapsed | |
| 1st and 10 at Unio29 | - Illegal Block in Back Penalty(Union) - Repeat Down and To Go |
| Union Commonwealth at 01:36 | |
| 1st and 10 at Unio19 | Izayah RIETTIE Carries(Hand Off) Tackled by Jared Carter for 3 yards |
| 2nd and 7 at Unio22 | Izayah RIETTIE Carries(Hand Off) Tackled by Rashad Jackson for 1 yards |
| 3rd and 6 at Unio23 | Connor MARCHIONDA Passes to Tyler TOOMBS COMPLETE Tackled by Shaun Kolb for 9 yards |
| 1st and 10 at Unio32 | Connor MARCHIONDA Passes to Unknown BROKEN UP by Rashad Jackson |
| 2nd and 10 at Unio32 | Izayah RIETTIE Carries(Hand Off) Tackled by Michael Everett for -8 yards |
| back to top | |
|
2nd
|
|
| 3rd and 18 at Unio24 | Connor MARCHIONDA sacked. Tackled by DaMarcus Wimbush for -6 yards |
| 4th and 24 at Unio18 | - Roughing the Kicker Penalty(BLUE) - First Down |
| 1st and 10 at Unio33 | Kendrick FURNESS Carries(Hand Off) fumble(LOST), recovered by Michael Everett for -9 yards Tackled by Izayah RIETTIE for 23 yards |
| 7 plays, 5 yards, 02:46 elapsed | |
| Bluefield at 13:50 | |
| 1st and 1 at Unio1 | Malik Brown Carries(Hand Off) TOUCHDOWN, clock 13:50 |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 14, Union Commonwealth 0 | |
| 1 plays, 1 yards, 00:00 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 58 yards returned by Seth NICHOLS Tackled by Josh Taylor for 35 yards | |
| Union Commonwealth at 13:50 | |
| 1st and 10 at Unio42 | - Delay of Game Penalty(Union) - Repeat Down |
| 1st and 15 at Unio37 | Kendrick FURNESS Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by DaMarcus Wimbush, Logan Hinnant for 7 yards |
| 2nd and 8 at Unio44 | Izayah RIETTIE Carries(Hand Off) Tackled by Michael Everett for 4 yards |
| 3rd and 4 at Unio48 | Kendrick FURNESS Passes to Bradley ELKINS INCOMPLETE |
| 4th and 4 at Unio48 | Punt by Bradley ELKINS from Unio 48 for 35 yards faircatch by Tyrice Henry |
| 3 plays, 6 yards, 01:44 elapsed | |
| Bluefield at 12:06 | |
| 1st and 10 at BLUE17 | Charles Black Carries(Hand Off) Tackled by Demonte BELL for 8 yards |
| 2nd and 2 at BLUE25 | Alex Martin Carries(Hand Off) Tackled by Demonte BELL, Anthony KELSEY for 0 yards |
| 3rd and 2 at BLUE25 | Malik Brown Carries(Hand Off) Tackled by Seth NICHOLS for 39 yards |
| 1st and 10 at Unio36 | Cason Whitt Passes to Antonio Strickland INCOMPLETE |
| 2nd and 10 at Unio36 | Cason Whitt Passes to Charles Black COMPLETE Tackled by Kasaun WALL for 8 yards |
| 3rd and 2 at Unio28 | Alex Martin Carries(Hand Off) Tackled by Justin DAVIS for 0 yards |
| 4th and 2 at Unio28 | Cason Whitt Carries(Hand Off) fumble(KEPT), recovered by Cason Whitt for -1 yards Tackled by Tobias DILLARD, Xeric GRIFFIN for 4 yards |
| 1st and 10 at Unio25 | Alex Martin Carries(Hand Off) Tackled by Justice BISHOP, Tobias DILLARD for 1 yards |
| 2nd and 9 at Unio24 | Cason Whitt Passes to Lowell Patron Jr. COMPLETE TOUCHDOWN, clock 08:30 |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 21, Union Commonwealth 0 | |
| 9 plays, 83 yards, 03:36 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 46 yards returned by Bradley ELKINS Tackled by Carter Frye, Josh Taylor for 16 yards | |
| Union Commonwealth at 08:30 | |
| 1st and 10 at Unio35 | Earl WELLS Carries(QB Keeper) Tackled by DaMarcus Wimbush, Brandon Davis for 4 yards |
| 2nd and 6 at Unio39 | Earl WELLS Passes to Darian PATTERSON INCOMPLETE |
| 3rd and 6 at Unio39 | Earl WELLS Passes to Darian PATTERSON INCOMPLETE |
| 4th and 6 at Unio39 | Punt by Bradley ELKINS from Unio 39 for 22 yards downed |
| 3 plays, 4 yards, 01:08 elapsed | |
| Bluefield at 07:22 | |
| 1st and 10 at BLUE39 | Fumble given to Julian Martin downed at the BLUE 21 |
| 2nd and 28 at BLUE21 | Christian Quirley Carries(Hand Off) Tackled by Anthony KELSEY, Jerold EVANS for 2 yards |
| 3rd and 26 at BLUE23 | Cason Whitt Passes to Jaquan Ebron INCOMPLETE |
| 4th and 26 at BLUE23 | Punt by Drake Presley from BLUE 23 for 50 yards downed |
| 3 plays, -16 yards, 01:41 elapsed | |
| Union Commonwealth at 05:41 | |
| 1st and 10 at Unio27 | Kendrick FURNESS Carries(QB Keeper) Tackled by Logan Hinnant for 1 yards |
| 2nd and 9 at Unio28 | Kendrick FURNESS Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by Jonathan Green for 28 yards |
| 1st and 10 at BLUE44 | Izayah RIETTIE Carries(Hand Off) downed for 2 yards |
| 2nd and 8 at BLUE42 | Kendrick FURNESS Passes to Unknown BROKEN UP by Collin O'Donnell |
| 3rd and 8 at BLUE42 | Kendrick FURNESS Passes to Izayah RIETTIE COMPLETE Tackled by Brandon Davis for -6 yards |
| 4th and 14 at BLUE48 | Kendrick FURNESS Passes to Tyler TOOMBS COMPLETE Tackled by Tyrice Henry, Antonio Dawkins for 44 yards |
| 1st and 4 at BLUE4 | Izayah RIETTIE Carries(Hand Off) Tackled by DaMarcus Wimbush for -2 yards |
| 2nd and 6 at BLUE6 | Timeout called by Union |
| 2nd and 6 at BLUE6 | Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 01:30 |
| PAT Kick by Seth BURKE GOOD. | |
| Bluefield 21, Union Commonwealth 7 | |
| 8 plays, 73 yards, 04:11 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 25 yards returned by Tyrice Henry Tackled by Mario BLACK for -1 yards | |
| Bluefield at 01:30 | |
| 1st and 10 at BLUE39 | - Offsetting Unsportsmanlike Conduct Penalty(Union) |
| 1st and 10 at BLUE39 | - Offsetting Unsportsmanlike Conduct Penalty(BLUE) |
| 1st and 10 at BLUE39 | - Pass Interference Penalty(BLUE) - Repeat Down |
| 1st and 25 at BLUE24 | Malik Brown Carries(Hand Off) Tackled by Seth NICHOLS, Stephen JACKSON for 8 yards |
| 2nd and 17 at BLUE32 | Timeout called by Union |
| 2nd and 17 at BLUE32 | Cason Whitt Passes to Antonio Strickland COMPLETE Tackled by Triquece WARE, Seth NICHOLS for 44 yards |
| 1st and 10 at Unio24 | - Unsportsmanlike Conduct Penalty(BLUE) - Repeat Down and To Go |
| 1st and 10 at Unio39 | Cason Whitt Passes to Unknown INCOMPLETE |
| 2nd and 10 at Unio39 | Cason Whitt Passes to Malik Brown COMPLETE Tackled by Kasaun WALL for 20 yards |
| 1st and 10 at Unio19 | Cason Whitt Passes to Charles Black COMPLETE TOUCHDOWN, clock 00:25 |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 28, Union Commonwealth 7 | |
| 5 plays, 61 yards, 01:05 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 41 yards returned by Bradley ELKINS Tackled by Dustin Barker for 4 yards | |
| Union Commonwealth at 00:25 | |
| 1st and 10 at Unio28 | Izayah RIETTIE Carries(Hand Off) Tackled by Shaun Kolb, Tyree Bethel for -2 yards |
| 1 plays, -2 yards, 00:25 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Seth BURKE from Unio 35 for 47 yards returned by Tyrice Henry Tackled by Mario BLACK for 34 yards | |
| Bluefield at 15:00 | |
| 1st and 10 at Unio48 | Malik Brown Carries(Hand Off) Tackled by C.J. FULLER, Justice BISHOP for 2 yards |
| 2nd and 8 at Unio46 | - False Start Penalty(BLUE) - Repeat Down |
| 2nd and 13 at BLUE49 | Cason Whitt Passes to Antonio Strickland INCOMPLETE |
| 3rd and 13 at BLUE49 | Cason Whitt Passes to Charles Black COMPLETE downed for 13 yards |
| 1st and 10 at Unio38 | Cason Whitt Passes to Alex Martin COMPLETE Tackled by Anthony KELSEY, Alvin BROWN for 1 yards |
| 2nd and 9 at Unio37 | Cason Whitt Carries(Hand Off) Tackled by C.J. FULLER, Justice BISHOP for 2 yards |
| 3rd and 7 at Unio35 | Cason Whitt Passes to Antonio Strickland COMPLETE TOUCHDOWN, clock 12:43 |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 35, Union Commonwealth 7 | |
| 6 plays, 48 yards, 02:17 elapsed | |
| 1st and 10 at BLUE35 | - Personal Foul Penalty(Union) - Repeat Down |
| Kickoff by Ben Brown from BLUE 50 for 50 yards for a Touchback | |
| Union Commonwealth at 12:43 | |
| 1st and 10 at Unio25 | Connor MARCHIONDA Carries(QB Keeper) Tackled by Josh Taylor for -2 yards |
| 2nd and 12 at Unio23 | Izayah RIETTIE Carries(Hand Off) Tackled by Shaun Kolb, Josh Taylor for 7 yards |
| 3rd and 5 at Unio30 | Kendrick FURNESS Passes to Darian PATTERSON BROKEN UP by Isaiah Fenner |
| 4th and 5 at Unio30 | Punt by Bradley ELKINS from Unio 30 for 48 yards returned by Tyrice Henry Tackled by Ke'Yondre BLEDSOE for 67 yards |
| 3 plays, 5 yards, 01:46 elapsed | |
| Bluefield at 10:57 | |
| 1st and 10 at Unio11 | Malik Brown Carries(Hand Off) Tackled by Justin DAVIS, Triquece WARE for 4 yards |
| 2nd and 6 at Unio7 | Cason Whitt Carries(QB Keeper) TOUCHDOWN, clock 10:18 |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 42, Union Commonwealth 7 | |
| 2 plays, 11 yards, 00:39 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 54 yards returned by Chris JONES Tackled by Brandon Davis, Gage Long for 9 yards | |
| Union Commonwealth at 10:18 | |
| 1st and 10 at Unio20 | Izayah RIETTIE Carries(Hand Off) downed for 16 yards |
| 1st and 10 at Unio36 | Kendrick FURNESS Passes to Unknown BROKEN UP by Rashad Jackson |
| 2nd and 10 at Unio36 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE out of bounds for 6 yards |
| 3rd and 4 at Unio42 | Kendrick FURNESS Passes to Tyler TOOMBS COMPLETE Tackled by Antonio Dawkins for 46 yards |
| 1st and 10 at BLUE12 | Izayah RIETTIE Carries(Hand Off) Tackled by Tyrice Henry, Jonathan Green for 9 yards |
| 2nd and 1 at BLUE3 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 1 at BLUE3 | Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 08:32 |
| PAT Kick by Seth BURKE GOOD. | |
| Bluefield 42, Union Commonwealth 14 | |
| 7 plays, 80 yards, 01:46 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 33 yards returned by Greg Amos downed for 0 yards | |
| Bluefield at 08:32 | |
| 1st and 10 at BLUE32 | LaSedrick King Carries(Hand Off) Tackled by Triquece WARE for -3 yards |
| 2nd and 13 at BLUE29 | Alex Martin Carries(Hand Off) Tackled by Tyler WRIGHT for 5 yards |
| 3rd and 8 at BLUE34 | Cason Whitt Passes to Unknown INTERCEPTED by Anthony KELSEY at the BLUE 37 TOUCHDOWN, clock 07:19 |
| 3 plays, 2 yards, 01:13 elapsed | |
| Union Commonwealth at 07:19 | |
| 1st and 3 at BLUE3 | - False Start Penalty(Union) - Repeat Down |
| PAT Kick by Seth BURKE GOOD. | |
| Bluefield 42, Union Commonwealth 21 | |
| 0 plays, 3 yards, 07:20 elapsed | |
| 1st and 10 at Unio35 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down |
| Kickoff by Bradley ELKINS from Unio 20 for 45 yards returned by Jonathan Green Tackled by Alvin BROWN for 17 yards | |
| 1st and 10 at Unio48 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down and To Go |
| 1st and 10 at Unio33 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down and To Go |
| Bluefield at 07:19 | |
| 1st and 10 at Unio18 | Malik Brown Carries(Hand Off) TOUCHDOWN, clock 07:01 |
| PAT Kick by Tanner Griffith GOOD. | |
| Bluefield 49, Union Commonwealth 21 | |
| 1 plays, 18 yards, 00:18 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 50 yards returned by Tyler TOOMBS Tackled by Brandon Davis, Sam Kirtley for 16 yards | |
| Union Commonwealth at 07:01 | |
| 1st and 10 at Unio31 | - Illegal Shift Penalty(Union) - Repeat Down |
| 1st and 15 at Unio26 | Kendrick FURNESS Passes to Matt ATKINS INCOMPLETE |
| 2nd and 15 at Unio26 | Izayah RIETTIE Carries(Hand Off) Tackled by Shaun Kolb, Collin O'Donnell for -3 yards |
| 3rd and 18 at Unio23 | Kendrick FURNESS Passes to Izayah RIETTIE INCOMPLETE |
| 4th and 18 at Unio23 | Punt by Bradley ELKINS from Unio 23 for 13 yards returned by Tyrice Henry TOUCHDOWN, clock 05:28 |
| 3 plays, -8 yards, 01:33 elapsed | |
| Bluefield at 05:28 | |
| PAT Kick by Tanner Griffith NO Good | |
| Bluefield 55, Union Commonwealth 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 38 yards returned by Jaquan PLEDGER Tackled by Sam Kirtley for 9 yards | |
| Union Commonwealth at 05:28 | |
| 1st and 10 at Unio36 | Kendrick FURNESS Passes to Dalton EDWARDS INCOMPLETE |
| 2nd and 10 at Unio36 | Kendrick FURNESS Passes to Dalton EDWARDS INCOMPLETE |
| 3rd and 10 at Unio36 | Kendrick FURNESS Passes to Darian PATTERSON INCOMPLETE |
| 4th and 10 at Unio36 | Punt by Bradley ELKINS from Unio 36 for 33 yards returned by Tyrice Henry Tackled by Bradley ELKINS, Cody PETERO for 7 yards |
| 3 plays, 0 yards, 00:34 elapsed | |
| Bluefield at 04:54 | |
| 1st and 10 at BLUE38 | Alex Martin Carries(Hand Off) Tackled by Anthony KELSEY for 0 yards |
| 2nd and 10 at BLUE38 | Malik Brown Carries(Hand Off) Tackled by Anthony KELSEY for 1 yards |
| 3rd and 9 at BLUE39 | Cason Whitt sacked. Tackled by Tyler WRIGHT for -8 yards |
| 4th and 17 at BLUE31 | Punt by Drake Presley from BLUE 31 for 30 yards faircatch by Jermaine BUCHANNON |
| 3 plays, -7 yards, 02:08 elapsed | |
| 1st and 10 at Unio39 | - Unnecessary Roughness Penalty(Union) - Repeat Down and To Go |
| Union Commonwealth at 02:46 | |
| 1st and 10 at Unio24 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at Unio19 | Chris JONES Carries(Hand Off) Tackled by Shaun Kolb, Tyree Bethel for 7 yards |
| 2nd and 8 at Unio26 | Kendrick FURNESS Passes to Dalton EDWARDS INCOMPLETE |
| 3rd and 8 at Unio26 | Kendrick FURNESS sacked. Tackled by Tyree Bethel for -4 yards |
| 4th and 12 at Unio22 | Punt by Bradley ELKINS from Unio 22 for 34 yards returned by Tyrice Henry Tackled by Ke'Yondre BLEDSOE, Cody PETERO for -1 yards |
| 3 plays, -2 yards, 01:33 elapsed | |
| Bluefield at 01:13 | |
| 1st and 10 at BLUE43 | Malik Brown Carries(Hand Off) Tackled by Alvin BROWN for 13 yards |
| 1st and 10 at Unio44 | Malik Brown Carries(Hand Off) Tackled by Dallas BAXTER for 3 yards |
| back to top | |
|
4th
|
|
| 2nd and 7 at Unio41 | Malik Brown Carries(Hand Off) Tackled by Alvin BROWN for 14 yards |
| 1st and 10 at Unio27 | Alex Martin Carries(Hand Off) Tackled by Dallas BAXTER for 7 yards |
| 2nd and 3 at Unio20 | Malik Brown Carries(Hand Off) Tackled by C.J. FULLER for 4 yards |
| 1st and 10 at Unio16 | Alex Martin Carries(Hand Off) Tackled by Jerold EVANS, Xeric GRIFFIN for 2 yards |
| 2nd and 8 at Unio14 | Cason Whitt Passes to Antonio Strickland BROKEN UP by Triquece WARE |
| 3rd and 8 at Unio14 | Malik Brown Carries(Hand Off) Tackled by Dallas BAXTER, Justice BISHOP for -1 yards |
| 4th and 9 at Unio15 | Tanner Griffith 32 yard Field Goal attempt GOOD, clock 12:06 |
| Bluefield 58, Union Commonwealth 21 | |
| 9 plays, 42 yards, 04:07 elapsed | |
| Kickoff by Ben Brown from BLUE 35 for 38 yards returned by Jaquan PLEDGER Tackled by KeDarrius Phinazee for 13 yards | |
| Union Commonwealth at 12:06 | |
| 1st and 10 at Unio40 | Kendrick FURNESS Passes to Jermaine BUCHANNON INCOMPLETE |
| 2nd and 10 at Unio40 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 10 at Unio40 | Kendrick FURNESS Passes to Unknown INCOMPLETE |
| 4th and 10 at Unio40 | - Holding Penalty(BLUE) - First Down |
| 1st and 10 at Unio50 | - Offsetting Unsportsmanlike Conduct Penalty(BLUE) |
| 1st and 10 at Unio50 | - Offsetting Unsportsmanlike Conduct Penalty(Union) |
| 1st and 10 at Unio50 | Earl WELLS Carries(Scramble) Tackled by DaMarcus Wimbush, Greg Amos for 6 yards |
| 2nd and 4 at BLUE44 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 4 at BLUE44 | Earl WELLS sacked. Tackled by KeDarrius Phinazee for -7 yards |
| 4th and 11 at Unio49 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 7 plays, 9 yards, 02:07 elapsed | |
| Bluefield at 09:59 | |
| 1st and 10 at Unio49 | Malik Brown Carries(Hand Off) Tackled by Justice BISHOP, Anthony KELSEY for 0 yards |
| 2nd and 10 at Unio49 | Alex Martin Carries(Hand Off) Tackled by Dallas BAXTER for 6 yards |
| 3rd and 4 at Unio43 | Alex Martin Carries(Hand Off) Tackled by Dallas BAXTER, Xeric GRIFFIN for 1 yards |
| 4th and 3 at Unio42 | Timeout called by Union |
| 4th and 3 at Unio42 | Punt by Drake Presley from Unio 42 for 38 yards returned by Jermaine BUCHANNON Tackled by Brandon Davis, DaMarcus Wimbush for 10 yards |
| 3 plays, 7 yards, 02:19 elapsed | |
| 1st and 10 at Unio14 | - Holding Penalty(BLUE) - Repeat Down and To Go |
| 1st and 10 at Unio24 | - Personal Foul Penalty(Union) - Repeat Down and To Go |
| Union Commonwealth at 07:40 | |
| 1st and 10 at Unio12 | Chris JONES Carries(Hand Off) Tackled by Jonathan Green for 0 yards |
| 2nd and 10 at Unio12 | Earl WELLS Carries(QB Keeper) Tackled by Devon Jackson for 4 yards |
| 3rd and 6 at Unio16 | Kendrick FURNESS Passes to Dalton EDWARDS INCOMPLETE |
| 4th and 6 at Unio16 | Punt by Bradley ELKINS from Unio 16 for 46 yards downed |
| 3 plays, 4 yards, 01:58 elapsed | |
| Bluefield at 05:42 | |
| 1st and 10 at BLUE38 | Alex Martin Carries(Hand Off) Tackled by Chris KNIGHT, Kasaun WALL for 2 yards |
| 2nd and 8 at BLUE40 | Alex Martin Carries(Hand Off) Tackled by Dallas BAXTER, Anthony KELSEY for 4 yards |
| 3rd and 4 at BLUE44 | LaSedrick King Carries(Hand Off) Tackled by Demonte BELL for 1 yards |
| 4th and 3 at BLUE45 | Punt by Drake Presley from BLUE 45 for 40 yards returned by Jermaine BUCHANNON Tackled by DaMarcus Wimbush for 7 yards |
| 3 plays, 7 yards, 02:12 elapsed | |
| 1st and 10 at Unio22 | - Illegal Block in Back Penalty(Union) - Repeat Down and To Go |
| 1st and 10 at Unio12 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down and To Go |
| Union Commonwealth at 03:30 | |
| 1st and 10 at Unio6 | Chris JONES Carries(Hand Off) Tackled by Josh Taylor, Rashad Jackson for -2 yards |
| 2nd and 12 at Unio4 | Chris JONES Carries(Hand Off) Tackled by Gage Long, Josh Taylor for 0 yards |
| 3rd and 12 at Unio4 | Kendrick FURNESS Passes to Chris JONES COMPLETE Tackled by Jonathan Green, Brandon Davis for 11 yards |
| 4th and 1 at Unio15 | Punt by Bradley ELKINS from Unio 15 for 32 yards faircatch by Tyrice Henry |
| 3 plays, 9 yards, 02:23 elapsed | |
| Bluefield at 01:07 | |
| 1st and 10 at Unio47 | Zach Wright Carries(Kneel Down) downed for -2 yards |
| 2nd and 12 at Unio49 | Zach Wright Carries(Kneel Down) downed for -2 yards |
| 2 plays, -4 yards, 01:07 elapsed | |
| back to top | |