|
Webber International (Fla at Union (Ky.) - Barbourville, KY 2018-09-22 - 13:30 |
|
|
Webber International
27 |
Union Commonwealth
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Webber International (4-0) | 0 | 10 | 3 | 14 | 27 |
| Union Commonwealth (1-3) | 3 | 6 | 0 | 0 | 9 |
| Barbourville, KY | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Marcus Mannerstedt from WIU 35 for 42 yards returned by Jaquan PLEDGER Tackled by Keith Neal for 3 yards | |
| Union Commonwealth at 15:00 | |
|---|---|
| 1st and 10 at Unio26 | Justin GARDNER Carries(Hand Off) Tackled by Amari Way for 1 yards |
| 2nd and 9 at Unio27 | Justin GARDNER Carries(Hand Off) Tackled by Tyson Burch for 1 yards |
| 3rd and 8 at Unio28 | - False Start Penalty(Union) - Repeat Down |
| 3rd and 13 at Unio23 | Kendrick FURNESS Passes to T.K. HILL COMPLETE Tackled by Tyson Burch for 24 yards |
| 1st and 10 at Unio47 | T.K. HILL Carries(Hand Off) Tackled by Keith Neal for 4 yards |
| 2nd and 6 at WIU49 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 6 at WIU49 | Kendrick FURNESS Passes to Mahja ARMSTRONG INCOMPLETE |
| 4th and 6 at WIU49 | - Offside Penalty(WIU) - Repeat Down |
| 4th and 1 at WIU44 | T.K. HILL Carries(Hand Off) Tackled by Tyson Burch, Keith Neal for 2 yards |
| 1st and 10 at WIU42 | Drew CARSON Carries(Hand Off) Tackled by Dequan Harvin, Brandon Bell for -1 yards |
| 2nd and 11 at WIU43 | Drew CARSON Carries(Hand Off) Tackled by Tequavious Barnes for 5 yards |
| 3rd and 6 at WIU38 | Drew CARSON Carries(Hand Off) Tackled by Dequan Harvin for 6 yards |
| 1st and 10 at WIU32 | Kendrick FURNESS Carries(Scramble) Tackled by Aaron Givens for 0 yards |
| 2nd and 10 at WIU32 | - Personal Foul Penalty(WIU) - First Down |
| 1st and 10 at WIU17 | Justin GARDNER Carries(Hand Off) Tackled by Keith Neal, Tyson Burch for -1 yards |
| 2nd and 11 at WIU18 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE Tackled by Tequavious Barnes for 6 yards |
| 3rd and 5 at WIU12 | Kendrick FURNESS Passes to Dalton EDWARDS COMPLETE Tackled by Tequavious Barnes for 9 yards |
| 1st and 3 at WIU3 | - False Start Penalty(Union) - Repeat Down |
| 1st and 8 at WIU8 | - False Start Penalty(Union) - Repeat Down |
| 1st and 13 at WIU13 | T.K. HILL Carries(Hand Off) Tackled by Antonio Brown, Travonte Haynie for 3 yards |
| 2nd and 10 at WIU10 | Kendrick FURNESS Passes to Dalton EDWARDS BROKEN UP by |
| 3rd and 10 at WIU10 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 4th and 10 at WIU10 | Seth BURKE 28 yard Field Goal attempt GOOD, clock 05:52 |
| Webber International 0, Union Commonwealth 3 | |
| 18 plays, 64 yards, 09:08 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 47 yards returned by Davonte Williams Tackled by Alvin BROWN for 19 yards | |
| Webber International at 05:52 | |
| 1st and 10 at WIU37 | Davonte Williams Carries(Hand Off) Tackled by Terran COX for 7 yards |
| 2nd and 3 at WIU44 | Kwamaine Brown Carries(Hand Off) Tackled by Justice BISHOP, Anthony KELSEY for 10 yards |
| 1st and 10 at Unio46 | Antwan Washington Carries(QB Keeper) Tackled by Alvin BROWN for 0 yards |
| 2nd and 10 at Unio46 | Antwan Washington Passes to Jeremiah Harris BROKEN UP by Kasaun WALL |
| 3rd and 10 at Unio46 | Antwan Washington Carries(QB Keeper) out of bounds for 10 yards |
| 1st and 10 at Unio36 | Antwan Washington Carries(Hand Off) Tackled by Anthony KELSEY for 3 yards |
| 2nd and 7 at Unio33 | Davonte Williams Carries(Hand Off) Tackled by Kasaun WALL for 8 yards |
| 1st and 10 at Unio25 | Davonte Williams Carries(Hand Off) Tackled by Dallas BAXTER, Alvin BROWN for 8 yards |
| 2nd and 2 at Unio17 | Kwamaine Brown Carries(Hand Off) downed for 0 yards |
| 3rd and 2 at Unio17 | - False Start Penalty(WIU) - Repeat Down |
| 3rd and 7 at Unio22 | - Personal Foul Penalty(Union) - First Down |
| 1st and 10 at Unio11 | Davonte Williams Carries(Hand Off) Tackled by Anthony KELSEY, Tobias DILLARD for 1 yards |
| 2nd and 9 at Unio10 | Antwan Washington Passes to Unknown INTERCEPTED by Alvin BROWN at the Unio 0 downed for 0 yards |
| 11 plays, 53 yards, 05:39 elapsed | |
| Union Commonwealth at 00:13 | |
| 1st and 10 at Unio20 | - Ineligible Downfield on Pass Penalty(Union) - Repeat Down |
| 1st and 15 at Unio15 | Kendrick FURNESS Passes to Darian PATTERSON COMPLETE Tackled by Johnny Hernandez, Tyson Burch for 2 yards |
| back to top | |
|
2nd
|
|
| 2nd and 13 at Unio17 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE Tackled by Keith Neal for 7 yards |
| 3rd and 6 at Unio24 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE Tackled by Travonte Haynie for 5 yards |
| 4th and 1 at Unio29 | Kendrick FURNESS Carries(QB Keeper) Tackled by Emmil Glover, Tykevias Bailey for 1 yards |
| 1st and 10 at Unio30 | Kendrick FURNESS Passes to Dalton EDWARDS COMPLETE Tackled by James Mallory for 2 yards |
| 2nd and 8 at Unio32 | Drew CARSON Carries(Hand Off) Tackled by Aaron Givens, Davion Bailey for 3 yards |
| 3rd and 5 at Unio35 | Kendrick FURNESS sacked. Tackled by Tyson Burch for -2 yards |
| 4th and 7 at Unio33 | Punt by Bradley ELKINS from Unio 33 for 49 yards downed |
| 7 plays, 13 yards, 04:15 elapsed | |
| Webber International at 10:58 | |
| 1st and 10 at WIU18 | Jeremiah Lucas Carries(Hand Off) Tackled by Alvin BROWN for 15 yards |
| 1st and 10 at WIU33 | Kwamaine Brown Carries(Hand Off) Tackled by Dallas BAXTER for 5 yards |
| 2nd and 5 at WIU38 | Antwan Washington Passes to Unknown INTERCEPTED by Josh SMITH at the WIU 49 downed for 0 yards |
| 3 plays, 20 yards, 01:10 elapsed | |
| Union Commonwealth at 09:48 | |
| 1st and 10 at WIU49 | Darian PATTERSON Passes to Tyler TOOMBS INCOMPLETE |
| 2nd and 10 at WIU49 | Matt ATKINS Carries(Hand Off) Tackled by Dequan Harvin for -2 yards |
| 3rd and 12 at Unio49 | Izayah RIETTIE Carries(Hand Off) Tackled by Travonte Haynie for 19 yards |
| 1st and 10 at WIU32 | Kendrick FURNESS Passes to Dalton EDWARDS COMPLETE Tackled by Tequavious Barnes for 21 yards |
| 1st and 10 at WIU11 | Izayah RIETTIE Carries(Hand Off) Tackled by Travonte Haynie for 9 yards |
| 2nd and 1 at WIU2 | Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 07:33 |
| PAT Kick by Seth BURKE blocked by Dequan Harvin downed for 0 yards | |
| Webber International 0, Union Commonwealth 9 | |
| 6 plays, 49 yards, 02:15 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 45 yards returned by Christian Acevedo Tackled by Terran COX for 17 yards | |
| 1st and 10 at WIU37 | - Chop Block Penalty(WIU) - Repeat Down and To Go |
| Webber International at 07:33 | |
| 1st and 10 at WIU22 | - False Start Penalty(WIU) - Repeat Down |
| 1st and 15 at WIU17 | Davonte Williams Carries(Hand Off) out of bounds for 21 yards |
| 1st and 10 at WIU38 | Davonte Williams Carries(Hand Off) Tackled by Alvin BROWN for 3 yards |
| 2nd and 7 at WIU41 | Brady Ooten Passes to Timothy Miller COMPLETE Tackled by Aron HAWKINS for 44 yards |
| 1st and 10 at Unio15 | Kwamaine Brown Carries(Hand Off) Tackled by Tobias DILLARD, Justin DAVIS for 7 yards |
| 2nd and 3 at Unio8 | Davonte Williams Carries(Hand Off) Tackled by Dallas BAXTER, Terran COX for 3 yards |
| 1st and 5 at Unio5 | Brady Ooten Carries(Hand Off) Tackled by Justice BISHOP, Justin DAVIS for 1 yards |
| 2nd and 4 at Unio4 | Davonte Williams Carries(Hand Off) Tackled by Justin DAVIS for 1 yards |
| 3rd and 3 at Unio3 | Brady Ooten Passes to Timothy Miller COMPLETE TOUCHDOWN, clock 03:39 |
| PAT Kick by Marcus Mannerstedt GOOD. | |
| Webber International 7, Union Commonwealth 9 | |
| 8 plays, 78 yards, 03:54 elapsed | |
| Kickoff by Marcus Mannerstedt from WIU 35 for 57 yards out of bounds | |
| Union Commonwealth at 03:39 | |
| 1st and 10 at Unio35 | Kendrick FURNESS Passes to Mahja ARMSTRONG INCOMPLETE |
| 2nd and 10 at Unio35 | Kendrick FURNESS Passes to Izayah RIETTIE COMPLETE Tackled by Brandon Bell for -2 yards |
| 3rd and 12 at Unio33 | Timeout called by WIU |
| 3rd and 12 at Unio33 | Kendrick FURNESS Carries(QB Keeper) Tackled by Amari Way, Tykevias Bailey for -3 yards |
| 4th and 15 at Unio30 | Bradley ELKINS Carries(Hand Off) Tackled by Emmil Glover for -4 yards |
| 4 plays, -9 yards, 00:40 elapsed | |
| Webber International at 02:59 | |
| 1st and 10 at Unio26 | Brady Ooten Passes to Jeremiah Harris COMPLETE Tackled by Aron HAWKINS for 15 yards |
| 1st and 10 at Unio11 | Brady Ooten Passes to Jeremiah Lucas INCOMPLETE |
| 2nd and 10 at Unio11 | Brady Ooten Carries(QB Keeper) Tackled by Anthony KELSEY for 5 yards |
| 3rd and 5 at Unio6 | - False Start Penalty(WIU) - Repeat Down |
| 3rd and 10 at Unio11 | Brady Ooten Passes to Timothy Miller COMPLETE Tackled by Alvin BROWN for 5 yards |
| 4th and 5 at Unio6 | Timeout called by Union |
| 4th and 5 at Unio6 | Marcus Mannerstedt 23 yard Field Goal attempt GOOD, clock 00:59 |
| Webber International 10, Union Commonwealth 9 | |
| 5 plays, 20 yards, 02:00 elapsed | |
| Kickoff by Marcus Mannerstedt from WIU 35 for 55 yards returned by Rasheed HOLLOWAY Tackled by Dalton Pollock for 10 yards | |
| 1st and 10 at Unio20 | - Unnecessary Roughness Penalty(WIU) - Repeat Down and To Go |
| Union Commonwealth at 00:59 | |
| 1st and 10 at Unio35 | Izayah RIETTIE Carries(Hand Off) Tackled by Aaron Givens for 5 yards |
| 2nd and 5 at Unio40 | Timeout called by Union |
| 2nd and 5 at Unio40 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 3rd and 5 at Unio40 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE Tackled by Travonte Haynie, Brandon Bell for 13 yards |
| 1st and 10 at WIU47 | Kendrick FURNESS sacked. Tackled by Dequan Harvin for -4 yards |
| 2nd and 14 at Unio49 | Timeout called by Union |
| 2nd and 14 at Unio49 | - Offside Penalty(WIU) - Repeat Down |
| 2nd and 9 at WIU46 | Connor MARCHIONDA Passes to Bradley ELKINS INCOMPLETE |
| 3rd and 9 at WIU46 | Connor MARCHIONDA Passes to Bradley ELKINS BROKEN UP by Davion Bailey |
| 4th and 9 at WIU46 | Connor MARCHIONDA Passes to Unknown INCOMPLETE |
| 7 plays, 19 yards, 00:59 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Seth BURKE from Unio 35 for 35 yards returned by Keith Neal Tackled by Alvin BROWN, Terran COX for 16 yards | |
| Webber International at 15:00 | |
| 1st and 10 at WIU46 | Brady Ooten Carries(QB Keeper) Tackled by Anthony KELSEY, Dallas BAXTER for 6 yards |
| 2nd and 4 at Unio48 | Timothy Miller Carries(Sweep) Tackled by Justin DAVIS for 17 yards |
| 1st and 10 at Unio31 | Brady Ooten Carries(QB Keeper) Tackled by Justice BISHOP for 9 yards |
| 2nd and 1 at Unio22 | Davonte Williams Carries(Hand Off) Tackled by Xeric GRIFFIN, Justice BISHOP for -1 yards |
| 3rd and 2 at Unio23 | Davonte Williams Carries(Hand Off) Tackled by Xeric GRIFFIN, C.J. FULLER for 3 yards |
| 1st and 10 at Unio20 | Davonte Williams Carries(Hand Off) Tackled by Justin DAVIS, Kasaun WALL for -2 yards |
| 2nd and 12 at Unio22 | - Illegal Formation Penalty(WIU) - Repeat Down and To Go |
| 2nd and 12 at Unio27 | Brady Ooten Passes to Timothy Miller COMPLETE downed for 17 yards |
| 1st and 10 at Unio10 | Gerard Williams Carries(Hand Off) Tackled by Alvin BROWN, Kasaun WALL for 8 yards |
| 2nd and 2 at Unio2 | Davonte Williams Carries(Hand Off) Tackled by Kasaun WALL for 0 yards |
| 3rd and 2 at Unio2 | Davonte Williams Carries(Hand Off) Tackled by Anthony KELSEY for 0 yards |
| 4th and 2 at Unio2 | Brady Ooten Carries(QB Keeper) Tackled by Aron HAWKINS, C.J. FULLER for 1 yards |
| 11 plays, 53 yards, 05:52 elapsed | |
| Union Commonwealth at 09:08 | |
| 1st and 10 at Unio1 | Kendrick FURNESS Carries(QB Keeper) Tackled by Tyson Burch, Amari Way for 1 yards |
| 2nd and 9 at Unio2 | Kendrick FURNESS Passes to Tyler TOOMBS COMPLETE Tackled by James Mallory for 24 yards |
| 1st and 10 at Unio26 | Izayah RIETTIE Carries(Hand Off) Tackled by Antonio Brown, Tykevias Bailey for 5 yards |
| 2nd and 5 at Unio31 | Kendrick FURNESS sacked. Tackled by Travonte Haynie for -9 yards |
| 3rd and 14 at Unio22 | Kendrick FURNESS Passes to Izayah RIETTIE INCOMPLETE |
| 4th and 14 at Unio22 | Punt by Bradley ELKINS from Unio 22 for 44 yards downed |
| 5 plays, 21 yards, 02:42 elapsed | |
| Webber International at 06:26 | |
| 1st and 10 at WIU34 | Brady Ooten Carries(QB Keeper) Tackled by Triquece WARE for 12 yards |
| 1st and 10 at WIU46 | Davonte Williams Carries(Hand Off) Tackled by Dallas BAXTER for 0 yards |
| 2nd and 10 at WIU46 | - Face Mask Penalty(Union) - First Down |
| 1st and 10 at Unio39 | - False Start Penalty(WIU) - Repeat Down |
| 1st and 15 at Unio44 | Brady Ooten Passes to Jeremiah Harris BROKEN UP by Aron HAWKINS |
| 2nd and 15 at Unio44 | - Illegal Substitution Penalty(WIU) - Repeat Down |
| 2nd and 20 at Unio49 | Brady Ooten Carries(Scramble) out of bounds for 12 yards |
| 3rd and 8 at Unio37 | Brady Ooten Passes to Davonte Williams COMPLETE Tackled by Jerold EVANS for 14 yards |
| 1st and 10 at Unio23 | Timeout called by WIU |
| 1st and 10 at Unio23 | Gerard Williams Carries(Hand Off) Tackled by Justice BISHOP for 5 yards |
| 2nd and 5 at Unio18 | Gerard Williams Carries(Hand Off) Tackled by Justice BISHOP for 0 yards |
| 3rd and 5 at Unio18 | - False Start Penalty(Union) - Repeat Down |
| 3rd and 10 at Unio23 | Brady Ooten Passes to Jeremiah Harris BROKEN UP by Dallas BAXTER |
| 4th and 10 at Unio23 | Marcus Mannerstedt 40 yard Field Goal attempt GOOD, clock 02:21 |
| Webber International 13, Union Commonwealth 9 | |
| 9 plays, 43 yards, 04:05 elapsed | |
| Kickoff by Marcus Mannerstedt from WIU 35 for 51 yards returned by Tyler TOOMBS Tackled by Colton Cormier for 15 yards | |
| 1st and 10 at Unio29 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down and To Go |
| Union Commonwealth at 02:21 | |
| 1st and 10 at Unio15 | Jaquan PLEDGER Carries(Hand Off) Tackled by Emmil Glover, Johnny Hernandez for 4 yards |
| 2nd and 6 at Unio19 | Jaquan PLEDGER Carries(Hand Off) Tackled by Tyson Burch, Aaron Givens for 2 yards |
| 3rd and 4 at Unio21 | Kendrick FURNESS Passes to Tyler TOOMBS INCOMPLETE |
| 4th and 4 at Unio21 | Punt by Bradley ELKINS from Unio 21 for 44 yards downed |
| 3 plays, 6 yards, 01:32 elapsed | |
| Webber International at 00:49 | |
| 1st and 10 at WIU35 | - Holding Penalty(WIU) - Repeat Down |
| 1st and 20 at WIU25 | Davonte Williams Carries(Hand Off) Tackled by Seth NICHOLS for 13 yards |
| back to top | |
|
4th
|
|
| 2nd and 7 at WIU38 | Jeremiah Harris Carries(Hand Off) Tackled by Seth NICHOLS for 19 yards |
| 1st and 10 at Unio43 | Brady Ooten Passes to Jeremiah Harris INCOMPLETE |
| 2nd and 10 at Unio43 | Gerard Williams Carries(Hand Off) Tackled by Justice BISHOP for -3 yards |
| 3rd and 13 at Unio46 | Brady Ooten Carries(QB Keeper) Tackled by Justin DAVIS, Alvin BROWN for 10 yards |
| 4th and 3 at Unio36 | Brady Ooten Passes to Unknown BROKEN UP by Justice BISHOP |
| 6 plays, 29 yards, 02:59 elapsed | |
| Union Commonwealth at 12:50 | |
| 1st and 10 at Unio36 | Matt ATKINS Carries(Sweep) Tackled by Travonte Haynie for 7 yards |
| 2nd and 3 at Unio43 | - Personal Foul Penalty(WIU) - First Down |
| 1st and 10 at WIU43 | Earl WELLS Carries(QB Keeper) Tackled by Amari Way, Dequan Harvin for 2 yards |
| 2nd and 8 at WIU41 | Earl WELLS Carries(Hand Off) Tackled by Shawn Jackson Artavia for 15 yards |
| 1st and 10 at WIU26 | - Holding Penalty(Union) - Repeat Down |
| 1st and 15 at WIU31 | Connor MARCHIONDA Passes to Darian PATTERSON INTERCEPTED by Tajh Milliken at the WIU 8 Tackled by Darian PATTERSON for 1 yards |
| 9 plays, 33 yards, 04:59 elapsed | |
| 1st and 10 at WIU9 | Davonte Williams Carries(Hand Off) Tackled by Kasaun WALL, Hunter MONTE for 2 yards |
| 2nd and 8 at WIU11 | Davonte Williams Carries(Hand Off) Tackled by Jerold EVANS for 20 yards |
| 1st and 10 at WIU31 | Davonte Williams Carries(Hand Off) Tackled by Seth NICHOLS, Jerold EVANS for 2 yards |
| 2nd and 8 at WIU33 | Brady Ooten Passes to Gerard Williams COMPLETE Tackled by Tyler WRIGHT for -1 yards |
| 3rd and 9 at WIU32 | Brady Ooten Passes to Jeremiah Harris BROKEN UP by Seth NICHOLS |
| 4th and 9 at WIU32 | Punt by Joe Ebel from WIU 32 for 36 yards downed |
| 9 plays, 33 yards, 04:59 elapsed | |
| Union Commonwealth at 07:51 | |
| 1st and 10 at Unio32 | - Offside Penalty(WIU) - Repeat Down |
| 1st and 5 at Unio37 | Connor MARCHIONDA Passes to Bradley ELKINS INCOMPLETE |
| 2nd and 5 at Unio37 | Earl WELLS Passes to Darian PATTERSON INCOMPLETE |
| 3rd and 5 at Unio37 | Timeout called by WIU |
| 3rd and 5 at Unio37 | Earl WELLS Carries(QB Keeper) Tackled by Brandon Bell for 32 yards |
| 1st and 10 at WIU31 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down and To Go |
| 1st and 10 at WIU46 | Izayah RIETTIE Carries(Hand Off) Tackled by Amari Way, Aaron Givens for 1 yards |
| 2nd and 9 at WIU45 | - Ineligible Downfield on Pass Penalty(Union) - Repeat Down |
| 2nd and 14 at Unio50 | Earl WELLS Carries(QB Keeper) Tackled by Colton Cormier, Tyson Burch for 1 yards |
| 3rd and 13 at WIU49 | - Offside Penalty(WIU) - Repeat Down |
| 3rd and 8 at WIU44 | Earl WELLS Passes to Darian PATTERSON BROKEN UP by Brandon Bell |
| 4th and 8 at WIU44 | Connor MARCHIONDA Passes to Darian PATTERSON COMPLETE downed for 4 yards |
| 7 plays, 28 yards, 02:29 elapsed | |
| Webber International at 05:22 | |
| 1st and 10 at WIU40 | Brady Ooten Carries(QB Keeper) Tackled by Alvin BROWN for 7 yards |
| 2nd and 3 at WIU47 | Davonte Williams Carries(Hand Off) TOUCHDOWN, clock 04:38 |
| PAT Kick by Marcus Mannerstedt GOOD. | |
| Webber International 20, Union Commonwealth 9 | |
| 2 plays, 60 yards, 00:44 elapsed | |
| Kickoff by Marcus Mannerstedt from WIU 35 for 59 yards returned by Tyler TOOMBS Tackled by Dalton Pollock for 26 yards | |
| 1st and 10 at Unio32 | - Offside Penalty(WIU) - Repeat Down and To Go |
| Union Commonwealth at 04:38 | |
| 1st and 10 at Unio37 | - Intentional Grounding Penalty(Union) - Change Down |
| 2nd and 31 at Unio16 | Earl WELLS sacked. Tackled by Jimmie Harper for -4 yards |
| 3rd and 35 at Unio12 | Earl WELLS Carries(Hand Off) Tackled by Travonte Haynie for 12 yards |
| 4th and 23 at Unio24 | Connor MARCHIONDA Passes to Tyler TOOMBS INTERCEPTED by James Mallory at the Unio 34 TOUCHDOWN, clock 03:00 |
| 3 plays, -13 yards, 01:38 elapsed | |
| Webber International at 03:00 | |
| PAT Kick by Marcus Mannerstedt GOOD. | |
| Webber International 27, Union Commonwealth 9 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Marcus Mannerstedt from WIU 35 for 60 yards returned by Tyler TOOMBS Tackled by Emmil Glover for 26 yards | |
| Union Commonwealth at 03:00 | |
| 1st and 10 at Unio31 | Earl WELLS Carries(QB Keeper) Tackled by Brandon Bell, Tyson Burch for 17 yards |
| 1st and 10 at Unio48 | Earl WELLS Carries(QB Keeper) Tackled by Tykevias Bailey for 3 yards |
| 2nd and 7 at WIU49 | Timeout called by Union |
| 2nd and 7 at WIU49 | Earl WELLS Carries(QB Keeper) out of bounds for 11 yards |
| 1st and 10 at WIU38 | - Illegal Block in Back Penalty(Union) - Repeat Down |
| 2nd and 6 at WIU48 | Earl WELLS Passes to Jaquan PLEDGER INCOMPLETE |
| 3rd and 6 at WIU48 | Timeout called by Union |
| 3rd and 6 at WIU48 | Earl WELLS Passes to Ke'Yondre BLEDSOE BROKEN UP by Brandon Bell |
| 4th and 6 at WIU48 | Earl WELLS Carries(QB Keeper) Tackled by Tyson Burch for 0 yards |
| 6 plays, 21 yards, 01:29 elapsed | |
| Webber International at 01:31 | |
| 1st and 10 at WIU48 | Gerard Williams Carries(Hand Off) Tackled by Hunter MONTE, Kasaun WALL for 1 yards |
| 2nd and 9 at WIU49 | - Personal Foul Penalty(Union) - First Down |
| 1st and 10 at Unio36 | Gerard Williams Carries(Hand Off) Tackled by Kasaun WALL for 4 yards |
| 2nd and 6 at Unio32 | Brady Ooten Carries(Kneel Down) downed for -2 yards |
| 3 plays, 18 yards, 01:31 elapsed | |
| back to top | |