|
Union (Ky.) at Faulkner (Ala.) - Montgomery, AL 2018-09-15 - 12:00 |
|
|
Union Commonwealth
20 |
Faulkner
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth ( ) | 0 | 7 | 7 | 6 | 20 |
| Faulkner ( ) | 7 | 7 | 14 | 14 | 42 |
| Montgomery, AL | Billy D. Hilyer Stadium | |||||
| Union Commonwealth | Statistics | Faulkner |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 12 3 0 |
Passing Rushing Penalty |
11 12 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 390 | TOTAL OFFENSE | 493 |
| 66 5.91 |
Total Offensive Plays Average gain per play |
61 8.08 |
| 358 | NET YARDS PASSING | 280 |
| 23-39
9.2 7-40 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24
11.7 1-7 2 |
| 32 | NET YARDS RUSHING | 213 |
| 27 1.2 |
Rushing Attempts Average gain per rush |
37 5.8 |
| 6-177 | PUNTS: Number-Yards | 3-88 |
| 29.5 | Average | 29.3 |
| 130 | TOTAL RETURN YARDS | 52 |
| 0-0 5-121 2-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 3-11 2-0 |
| 8-83 | PENALTIES: Number-Yards | 7-50 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-7 | SACKS: Number-Yards | 7-40 |
| 2-9 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:54 | TIME OF POSSESSION | 27:06 |
Union Commonwealth |
Faulkner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Dallas Baxter | 6 | 1 | 7 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Kelsey | 4 | 1 | 5 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Triquece Ware | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Aron Hawkins | 2 | 2 | 4 | - | 1 - 3 | 2 | 1-0 | 0-0 | 0 | 0 | |
| 20 | Kasaun Wall | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Justice Bishop | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Seth Nichols | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 2-9 | 0 | 0 | |
| 10 | Alvin Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Xeric Griffin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Terran Cox | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Stephen Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tyler Wright | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Justin Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Ke'Yondre Bledsoe | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Earl Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Jerold Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Da'Vede Herron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | C.J. Fuller | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Colton Barker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Matt Atkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tobias Dillard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Tyriek Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 12 | 55 | 1 - 7 | 7 - 18 | 2 | 2-0 | 2-9 | 0 | 0 | ||
| # | Faulkner | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Lincoln Tulimasealii | 6 | 2 | 8 | 0.5 - 5.5 | 3.5 - 8.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Austin Morrison | 2 | 5 | 7 | 2 - 11 | 2.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kylan Cotton | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Neiko Robinson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Daylon Fox | 1 | 4 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 13 | Keith Bryant | 3 | 1 | 4 | 2 - 10 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Alonzo Hansen | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Logan Goodman | 3 | 1 | 4 | 0.5 - 5.5 | 1.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Garrett Hallmark | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 52 | Malcolm Davis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Demarcus Glover | 2 | 0 | 2 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 2 | Mason Blocker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | D.J. Joseph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Charles Blackmon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jawan Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | DeShuan Love | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Vashon Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Mario Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Brady Hancock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Caleb Storie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Zeryes Rivers | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 24 | 62 | 7 - 40 | 15 - 56 | 0 | 0-0 | 2-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Montgomery, AL Stadium: Billy D. Hilyer Stadium Attendance: 1750 Weather: Humid, sunny. Temperature: 87 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |