|
Cincinnati Christian (Ohi at Union (Ky.) - Barbourville, KY 2018-08-23 - 19:00 |
|
|
Cincinnati Christian
7 |
Union Commonwealth
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cincinnati Christian (0-1) | 0 | 7 | 0 | 0 | 7 |
| Union Commonwealth (1-0) | 26 | 14 | 6 | 0 | 46 |
| Barbourville, KY | Williamson | |||||
| Prd | Time | Scoring Summary | Cincinnati Christian - Union Commonwealth |
|---|---|---|---|
| 1 | 12:47 | Union Commonwealth - Kendrick FURNESS Passes to Darian PATTERSON COMPLETE TOUCHDOWN, clock 12:47 (2 pt conversion pass by Dalton Edwards failed). | 0 - 6 |
| 1 | 09:04 | Union Commonwealth - Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 09:04 (2 pt conversion rush by Izayah Riettie is good). | 0 - 14 |
| 1 | 03:55 | Union Commonwealth - Kendrick FURNESS Passes to Tyler TOOMBS COMPLETE TOUCHDOWN, clock 03:55 (2 pt conversion rush by T.K. Hill failed). | 0 - 20 |
| 1 | 01:56 | Union Commonwealth - Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 01:56 (Seth Burke kick failed). | 0 - 26 |
| 2 | 11:22 | Union Commonwealth - Kendrick FURNESS Passes to Darian PATTERSON COMPLETE TOUCHDOWN, clock 11:22 (Seth Burke kick is good). | 0 - 33 |
| 2 | 09:17 | Cincinnati Christian - Chris Young Carries(Hand Off) TOUCHDOWN, clock 09:17 (Zach Lacey kick is good). | 7 - 33 |
| 2 | 00:24 | Union Commonwealth - Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 00:24 (Seth Burke kick is good). | 7 - 40 |
| 3 | 09:55 | Union Commonwealth - Kendrick FURNESS Passes to Darian PATTERSON COMPLETE TOUCHDOWN, clock 09:55 (Seth Burke kick blocked). | 7 - 46 |
| Cincinnati Christian | Statistics | Union Commonwealth |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 2 8 2 |
Passing Rushing Penalty |
11 13 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 264 | TOTAL OFFENSE | 551 |
| 57 4.63 |
Total Offensive Plays Average gain per play |
72 7.65 |
| 68 | NET YARDS PASSING | 265 |
| 7-22
3.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
10.6 1-7 0 |
| 196 | NET YARDS RUSHING | 286 |
| 35 5.6 |
Rushing Attempts Average gain per rush |
47 6.1 |
| 4-194 | PUNTS: Number-Yards | 4-173 |
| 48.5 | Average | 43.3 |
| 115 | TOTAL RETURN YARDS | 90 |
| 2-3 7-112 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--8 2-42 3-56 |
| 8-57 | PENALTIES: Number-Yards | 6-58 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-56 |
| 23:08 | TIME OF POSSESSION | 36:52 |
Cincinnati Christian |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cincinnati Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Michael Williams | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Clyde Albright | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Tyler Shobe | 1 | 6 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Vence Hill Jr. | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Montez Lowe | 3 | 3 | 6 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jordan Meekins | 2 | 2 | 4 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | DeQuan Render | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Vincent Thompson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Mikal Marble | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jamar Nuby | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Parker Clemons | 2 | 1 | 3 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Dontevian Waddy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Thadd Chapman | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dominic Valentino | 1 | 1 | 2 | 1 - 7 | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | De'Havion Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | William Crowder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Zach Pickett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Noah Carlson | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Mi'Rell Englemon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Pape Coundoul | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Kadir Ali | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Brett Craft | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Cameron Frierson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Andrew Alekna | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Khayree Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 44 | 32 | 76 | 1 - 7 | 9 - 16 | 0 | 0-0 | 0-0 | 0 | 1 | ||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Dallas Baxter | 5 | 6 | 11 | - | 3.5 - 10.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Alvin Brown | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Xeric Griffin | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Justice Bishop | 3 | 3 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Aron Hawkins | 2 | 3 | 5 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Anthony Kelsey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Seth Nichols | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 1-20 | 0 | 0 | |
| 16 | Terran Cox | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | |
| 43 | Tyler Wright | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Tyriek Williams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Triquece Ware | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 20 | Kasaun Wall | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Jerold Evans | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Josh Smith | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Hunter Monte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Demonte Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Da'Vede Herron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Justin Davis | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | C.J. Fuller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Matt Atkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tobias Dillard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 36 | 66 | 0 - 0 | 7 - 19 | 1 | 1-0 | 3-56 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, KY Stadium: Williamson Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |