2023-24 Baseball Statistics - Union Commonwealth

Games
49
Runs
316
Batting Average
.277
On Base Percentage
.381
Slugging Percentage
.416
Home Runs
40
Team Summary
Title Record
Overall 20-29 (.408)
Conference 11-19 (.367)
Streak Lost 1
Home 9-12
Away 7-14
Neutral 4-3
Recent Results
Date Opponent Result
Apr 26 at Tennessee Wesleyan L, 15-1
Apr 26 at Tennessee Wesleyan L, 8-7
Apr 30 vs. Johnson (TN) W, 8-6
May 1 vs. Tennessee Wesleyan L, 3-1
May 2 vs. Pikeville ( KY) W, 15-3
May 3 vs. Montreat (NC) L, 9-8
Team Stats
Statistics Overall
Games 49
At Bats 1529
Runs 316
Hits 424
Doubles 82
Triples 5
Home Runs 40
Runs Batted In 277
Extra Base Hits 127
Total Bases 636
Walks 201
Hit by pitch 65
Strikeouts 316
Sacrifice Flies 16
Sacrifice Hits 21
Hit into double play 23
Stolen Bases 79
Caught Stealing 24
Batting Average .277
On Base Percentage .381
Slugging Percentage .416
Earned Run Average 7.02
WHIP 1.87
Shutouts 4
At Bats Against 1509
Batting Average Against .303
Home Games Played 21
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 Goshen (IN) W, 14-5 25 14 8 1 0 1 10 8 1 2 1
Feb 3 Goshen (IN) L, 3-2 26 2 6 3 0 1 2 2 5 0 2
Feb 4 Goshen (IN) W, 17-6 32 17 11 4 0 0 9 7 5 5 0
Feb 4 Goshen (IN) L, 11-1 21 1 2 1 0 0 0 2 6 0 0
Feb 10 vs. Indiana Wesleyan (IN) L, 10-4 34 4 5 1 0 0 2 5 11 1 0
Feb 11 vs. Aquinas (MI) W, 14-9 35 14 15 5 - 1 13 3 2 4 1
Feb 11 vs. Aquinas (MI) W, 12-0 29 12 14 4 - 1 11 6 3 - 1
Feb 16 at St. Andrews (NC) W, 6-3 37 7 15 3 0 0 7 6 7 0 1
Feb 16 at St. Andrews (NC) L, 3-1 21 1 3 1 0 0 1 5 4 0 0
Feb 17 at St. Andrews (NC) L, 7-6 36 6 7 1 0 0 4 4 7 3 0
Feb 20 at Cumberlands (KY) W, 7-2 34 7 7 1 0 1 4 3 10 0 0
Feb 25 Johnson (TN) W, 4-0 30 4 7 2 0 0 4 4 8 2 0
Feb 25 Johnson (TN) L, 13-5 28 5 6 0 0 3 5 1 4 0 0
Feb 26 Johnson (TN) L, 6-5 34 5 9 1 0 1 5 2 3 1 1
Mar 2 at Georgetown L, 4-2 28 2 5 0 0 0 2 6 9 2 1
Mar 3 at Georgetown W, 2-1 34 2 10 2 0 0 2 3 8 2 1
Mar 3 at Georgetown L, 7-0 25 0 5 2 0 0 0 1 6 2 0
Mar 4 at Midway L, 9-4 37 4 11 3 0 0 4 4 11 5 1
Mar 7 at Bryan (TN) L, 11-5 39 5 14 5 0 1 5 4 4 0 0
Mar 7 at Bryan (TN) W, 10-7 25 10 9 2 0 1 9 7 7 0 1
Mar 9 at Bryan (TN) W, 9-7 39 9 11 1 0 3 8 5 6 2 0
Mar 12 Cumberlands (KY) L, 14-3 28 3 8 1 0 1 1 3 8 0 0
Mar 14 Reinhardt (GA) L, 8-5 36 5 7 1 0 1 5 5 6 0 0
Mar 14 Reinhardt (GA) L, 6-1 25 1 5 1 0 0 1 0 8 0 1
Mar 16 Reinhardt (GA) W, 11-0 27 11 12 1 1 1 11 4 3 3 1
Mar 19 Alice Lloyd (KY) W, 25-6 37 25 18 4 0 2 24 12 7 3 0
Mar 23 at Truett-McConnell W, 10-7 34 10 8 1 0 3 10 5 4 4 0
Mar 23 at Truett-McConnell L, 5-4 23 4 5 1 0 1 3 5 3 1 3
Mar 24 at Truett-McConnell W, 7-6 38 7 12 1 0 2 6 3 5 0 1
Mar 26 Georgetown   - - - - - - - - - - -
Mar 29 Bluefield (VA) W, 7-5 30 7 7 0 1 0 6 3 2 2 0
Mar 30 Bluefield (VA) L, 16-14 41 14 12 4 0 0 13 12 7 2 0
Mar 30 Bluefield (VA) L, 13-9 33 9 12 2 0 0 7 4 4 0 0
Apr 2 at Alice Lloyd (KY)   - - - - - - - - - - -
Apr 5 Kentucky Christian W, 9-2 32 9 12 3 1 0 6 4 7 4 2
Apr 6 Kentucky Christian L, 18-9 35 9 9 4 0 1 7 9 3 4 0
Apr 6 Kentucky Christian W, 5-0 26 5 8 4 0 0 5 5 4 3 0
Apr 9 Midway   - - - - - - - - - - -
Apr 12 at Montreat (NC) L, 9-7 39 7 13 1 0 1 7 0 5 1 1
Apr 13 at Montreat (NC) L, 11-0 25 0 5 1 0 0 0 0 8 0 1
Apr 13 at Montreat (NC) L, 13-1 25 1 5 1 0 1 1 3 8 1 0
Apr 16 at Northern Kentucky University L, 8-3 31 3 4 1 0 1 3 3 12 2 0
Apr 20 Pikeville ( KY) L, 4-2 35 2 7 2 0 0 2 3 7 1 1
Apr 20 Pikeville ( KY) L, 4-2 26 2 6 0 0 0 2 4 8 0 0
Apr 21 Pikeville ( KY) W, 8-4 33 8 13 1 0 0 8 1 4 3 0
Apr 25 at Tennessee Wesleyan L, 11-3 32 3 5 1 0 1 3 3 9 1 0
Apr 26 at Tennessee Wesleyan L, 15-1 23 1 3 0 0 0 1 3 14 1 0
Apr 26 at Tennessee Wesleyan L, 8-7 28 7 7 0 1 5 7 2 13 1 0
Apr 30 vs. Johnson (TN) W, 8-6 37 8 11 0 0 3 8 2 11 3 1
May 1 vs. Tennessee Wesleyan L, 3-1 31 1 4 0 0 0 1 3 10 1 0
May 2 vs. Pikeville ( KY) W, 15-3 35 15 16 2 0 2 15 7 2 5 1
May 3 vs. Montreat (NC) L, 9-8 35 8 10 1 1 0 7 5 7 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 Goshen (IN) W, 14-5 5 0 0 12 2 2 8 5 1.60 38
Feb 3 Goshen (IN) L, 3-2 2 0 0 12 4 0 5 9 .56 30
Feb 4 Goshen (IN) W, 17-6 4 0 0 15 4 0 4 9 .44 43
Feb 4 Goshen (IN) L, 11-1 1 0 0 3 1 1 6 7 .86 24
Feb 10 vs. Indiana Wesleyan (IN) L, 10-4 1 0 0 6 1 1 9 5 1.80 40
Feb 11 vs. Aquinas (MI) W, 14-9 3 - 1 23 6 - 6 12 .50 42
Feb 11 vs. Aquinas (MI) W, 12-0 - 1 1 21 5 1 8 6 1.33 37
Feb 16 at St. Andrews (NC) W, 6-3 0 0 0 18 3 1 5 14 .36 43
Feb 16 at St. Andrews (NC) L, 3-1 0 0 2 4 1 0 0 0 - 28
Feb 17 at St. Andrews (NC) L, 7-6 4 0 0 8 1 0 8 12 .67 44
Feb 20 at Cumberlands (KY) W, 7-2 5 0 0 11 2 1 6 10 .60 42
Feb 25 Johnson (TN) W, 4-0 0 0 1 9 2 0 10 4 2.50 35
Feb 25 Johnson (TN) L, 13-5 1 0 0 15 3 0 5 11 .45 30
Feb 26 Johnson (TN) L, 6-5 0 2 1 13 2 0 10 13 .77 39
Mar 2 at Georgetown L, 4-2 1 1 1 5 0 1 6 9 .67 37
Mar 3 at Georgetown W, 2-1 0 1 3 12 2 0 12 9 1.33 41
Mar 3 at Georgetown L, 7-0 2 0 1 7 2 0 7 8 .88 29
Mar 4 at Midway L, 9-4 0 0 0 14 3 0 6 9 .67 41
Mar 7 at Bryan (TN) L, 11-5 0 0 0 22 6 1 12 8 1.50 43
Mar 7 at Bryan (TN) W, 10-7 2 1 1 14 3 0 3 8 .38 36
Mar 9 at Bryan (TN) W, 9-7 0 1 0 21 4 0 9 12 .75 45
Mar 12 Cumberlands (KY) L, 14-3 1 0 0 12 2 2 7 4 1.75 32
Mar 14 Reinhardt (GA) L, 8-5 0 0 0 11 2 1 12 8 1.50 41
Mar 14 Reinhardt (GA) L, 6-1 0 0 0 6 1 0 8 4 2.00 25
Mar 16 Reinhardt (GA) W, 11-0 1 2 1 18 3 0 3 11 .27 35
Mar 19 Alice Lloyd (KY) W, 25-6 2 1 0 28 6 0 3 8 .38 52
Mar 23 at Truett-McConnell W, 10-7 3 0 0 18 4 2 6 15 .40 42
Mar 23 at Truett-McConnell L, 5-4 0 0 1 9 2 2 11 2 5.50 29
Mar 24 at Truett-McConnell W, 7-6 2 0 0 19 3 0 13 7 1.86 43
Mar 26 Georgetown   - - - - - - - - - -
Mar 29 Bluefield (VA) W, 7-5 4 0 0 9 1 0 5 14 .36 37
Mar 30 Bluefield (VA) L, 16-14 3 1 0 16 4 0 5 15 .33 57
Mar 30 Bluefield (VA) L, 13-9 0 0 0 14 2 1 8 8 1.00 37
Apr 2 at Alice Lloyd (KY)   - - - - - - - - - -
Apr 5 Kentucky Christian W, 9-2 1 0 1 17 4 1 7 6 1.17 38
Apr 6 Kentucky Christian L, 18-9 4 1 0 16 5 1 10 13 .77 49
Apr 6 Kentucky Christian W, 5-0 0 1 0 12 4 0 5 9 .56 32
Apr 9 Midway   - - - - - - - - - -
Apr 12 at Montreat (NC) L, 9-7 1 0 0 17 2 1 11 9 1.22 40
Apr 13 at Montreat (NC) L, 11-0 0 0 0 6 1 0 7 5 1.40 25
Apr 13 at Montreat (NC) L, 13-1 0 0 0 9 2 1 6 6 1.00 28
Apr 16 at Northern Kentucky University L, 8-3 0 0 0 8 2 0 6 9 .67 34
Apr 20 Pikeville ( KY) L, 4-2 0 0 0 9 2 0 4 15 .27 38
Apr 20 Pikeville ( KY) L, 4-2 2 0 0 6 0 1 4 8 .50 32
Apr 21 Pikeville ( KY) W, 8-4 1 2 2 14 1 0 7 12 .58 39
Apr 25 at Tennessee Wesleyan L, 11-3 0 0 0 9 2 1 10 6 1.67 35
Apr 26 at Tennessee Wesleyan L, 15-1 1 0 1 3 0 0 3 4 .75 28
Apr 26 at Tennessee Wesleyan L, 8-7 0 0 0 24 6 0 4 4 1.00 30
Apr 30 vs. Johnson (TN) W, 8-6 5 0 0 20 3 0 7 6 1.17 44
May 1 vs. Tennessee Wesleyan L, 3-1 1 0 0 4 0 0 10 7 1.43 35
May 2 vs. Pikeville ( KY) W, 15-3 1 0 2 24 4 0 7 8 .88 45
May 3 vs. Montreat (NC) L, 9-8 1 1 1 13 2 0 8 11 .73 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 Goshen (IN) W, 14-5 1 0 0 7.0 5 5 5 6.43 1.29 4 11 1
Feb 3 Goshen (IN) L, 3-2 0 1 0 7.0 1 3 3 3.86 0.57 3 9 0
Feb 4 Goshen (IN) W, 17-6 1 0 0 7.0 9 6 5 6.43 1.86 4 5 0
Feb 4 Goshen (IN) L, 11-1 0 1 0 7.0 11 11 9 11.57 3.43 13 8 1
Feb 10 vs. Indiana Wesleyan (IN) L, 10-4 0 1 0 8.0 13 10 6 6.75 2.38 6 5 3
Feb 11 vs. Aquinas (MI) W, 14-9 1 0 0 7.0 11 9 6 7.71 2.43 6 10 -
Feb 11 vs. Aquinas (MI) W, 12-0 1 0 0 7.0 5 0 0 0.00 1.29 4 7 -
Feb 16 at St. Andrews (NC) W, 6-3 1 0 0 9.0 9 3 3 3.00 1.44 4 6 0
Feb 16 at St. Andrews (NC) L, 3-1 0 1 0 6.0 8 3 0 0.00 2.17 5 6 0
Feb 17 at St. Andrews (NC) L, 7-6 0 1 0 8.0 15 7 7 7.88 2.25 3 4 1
Feb 20 at Cumberlands (KY) W, 7-2 1 0 0 9.0 10 2 2 2.00 1.89 7 10 2
Feb 25 Johnson (TN) W, 4-0 1 0 0 9.0 1 0 0 0.00 0.67 5 8 0
Feb 25 Johnson (TN) L, 13-5 0 1 0 7.0 10 13 13 16.71 2.71 9 3 1
Feb 26 Johnson (TN) L, 6-5 0 1 0 9.0 5 6 6 6.00 1.22 6 5 3
Mar 2 at Georgetown L, 4-2 0 1 0 8.0 8 4 3 3.38 1.13 1 10 0
Mar 3 at Georgetown W, 2-1 1 0 0 10.0 8 1 0 0.00 1.00 2 4 0
Mar 3 at Georgetown L, 7-0 0 1 0 6.0 7 7 6 9.00 1.83 4 3 0
Mar 4 at Midway L, 9-4 0 1 0 8.0 8 9 9 10.13 1.88 7 6 1
Mar 7 at Bryan (TN) L, 11-5 0 1 0 8.0 11 11 10 11.25 2.38 8 5 2
Mar 7 at Bryan (TN) W, 10-7 1 0 0 7.0 7 7 7 9.00 1.86 6 10 3
Mar 9 at Bryan (TN) W, 9-7 1 0 0 9.0 11 7 7 7.00 2.11 8 8 3
Mar 12 Cumberlands (KY) L, 14-3 0 1 0 7.0 13 14 14 18.00 3.00 8 6 2
Mar 14 Reinhardt (GA) L, 8-5 0 1 0 9.0 9 8 8 8.00 1.89 8 6 2
Mar 14 Reinhardt (GA) L, 6-1 0 1 0 7.0 11 6 5 6.43 2.57 7 5 2
Mar 16 Reinhardt (GA) W, 11-0 1 0 0 7.0 4 0 0 0.00 0.86 2 5 0
Mar 19 Alice Lloyd (KY) W, 25-6 1 0 0 7.0 9 6 5 6.43 1.86 4 8 0
Mar 23 at Truett-McConnell W, 10-7 1 0 0 9.0 17 7 7 7.00 2.56 6 6 1
Mar 23 at Truett-McConnell L, 5-4 0 1 0 6.0 6 5 5 7.50 1.50 3 3 0
Mar 24 at Truett-McConnell W, 7-6 0 0 0 9.0 11 6 5 5.00 1.56 3 6 0
Mar 26 Georgetown   - - - - - - - - - - - -
Mar 29 Bluefield (VA) W, 7-5 1 0 0 9.0 10 5 4 4.00 1.22 1 3 2
Mar 30 Bluefield (VA) L, 16-14 0 1 0 9.0 18 16 15 15.00 2.11 1 2 2
Mar 30 Bluefield (VA) L, 13-9 0 1 0 7.0 15 13 11 14.14 3.29 8 5 2
Apr 2 at Alice Lloyd (KY)   - - - - - - - - - - - -
Apr 5 Kentucky Christian W, 9-2 1 0 0 9.0 3 2 2 2.00 0.67 3 10 1
Apr 6 Kentucky Christian L, 18-9 0 1 0 9.0 18 18 16 16.00 3.00 9 3 0
Apr 6 Kentucky Christian W, 5-0 1 0 0 7.0 3 0 0 0.00 0.57 1 4 0
Apr 9 Midway   - - - - - - - - - - - -
Apr 12 at Montreat (NC) L, 9-7 0 1 0 8.0 13 9 7 7.88 2.00 3 6 2
Apr 13 at Montreat (NC) L, 11-0 0 1 0 6.0 12 11 8 12.00 2.83 5 4 0
Apr 13 at Montreat (NC) L, 13-1 0 1 0 6.0 13 13 12 18.00 3.33 7 5 1
Apr 16 at Northern Kentucky University L, 8-3 0 1 0 8.0 14 8 5 5.63 2.25 4 7 1
Apr 20 Pikeville ( KY) L, 4-2 0 1 0 9.0 6 4 3 3.00 1.22 5 6 1
Apr 20 Pikeville ( KY) L, 4-2 0 1 0 7.0 7 4 4 5.14 2.00 7 10 0
Apr 21 Pikeville ( KY) W, 8-4 1 0 0 9.0 9 4 4 4.00 1.56 5 3 0
Apr 25 at Tennessee Wesleyan L, 11-3 0 1 0 8.0 10 11 8 9.00 1.75 4 4 1
Apr 26 at Tennessee Wesleyan L, 15-1 0 1 0 6.0 15 15 15 22.50 3.17 4 5 4
Apr 26 at Tennessee Wesleyan L, 8-7 0 1 0 6.0 9 8 7 10.50 2.00 3 2 4
Apr 30 vs. Johnson (TN) W, 8-6 1 0 1 9.0 10 6 5 5.00 1.78 6 4 1
May 1 vs. Tennessee Wesleyan L, 3-1 0 1 0 8.0 6 3 3 3.38 1.00 2 3 0
May 2 vs. Pikeville ( KY) W, 15-3 1 0 0 7.0 8 3 3 3.86 1.86 5 3 1
May 3 vs. Montreat (NC) L, 9-8 0 1 0 8.2 15 9 8 8.31 2.31 5 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 Goshen (IN) W, 14-5 30 21 8 1 .967 - - - - 0 0
Feb 3 Goshen (IN) L, 3-2 35 21 9 5 .857 - 1 1 .500 1 0
Feb 4 Goshen (IN) W, 17-6 30 21 7 2 .933 1 3 - - 1 0
Feb 4 Goshen (IN) L, 11-1 30 21 9 0 1.000 2 9 - - 2 0
Feb 10 vs. Indiana Wesleyan (IN) L, 10-4 35 24 8 3 .914 - 4 2 .333 0 0
Feb 11 vs. Aquinas (MI) W, 14-9 32 21 8 3 .906 - 6 - - - -
Feb 11 vs. Aquinas (MI) W, 12-0 33 21 10 2 .939 1 1 - - - -
Feb 16 at St. Andrews (NC) W, 6-3 20 19 0 1 .950 - - - - 0 0
Feb 16 at St. Andrews (NC) L, 3-1 18 18 0 0 1.000 - - - - 2 0
Feb 17 at St. Andrews (NC) L, 7-6 36 24 10 2 .944 - - - - 0 0
Feb 20 at Cumberlands (KY) W, 7-2 35 27 8 0 1.000 1 - - - 0 0
Feb 25 Johnson (TN) W, 4-0 40 27 11 2 .950 1 1 - - 1 0
Feb 25 Johnson (TN) L, 13-5 30 21 9 0 1.000 - - - - 2 0
Feb 26 Johnson (TN) L, 6-5 42 27 15 0 1.000 2 1 - - 0 0
Mar 2 at Georgetown L, 4-2 38 24 11 3 .921 1 4 1 .200 0 0
Mar 3 at Georgetown W, 2-1 50 30 17 3 .940 3 - 1 1.000 0 0
Mar 3 at Georgetown L, 7-0 33 18 10 5 .848 1 4 - - 0 0
Mar 4 at Midway L, 9-4 36 24 11 1 .972 - - 1 1.000 0 0
Mar 7 at Bryan (TN) L, 11-5 33 24 8 1 .970 - - 1 1.000 0 0
Mar 7 at Bryan (TN) W, 10-7 28 21 6 1 .964 1 1 2 .667 0 0
Mar 9 at Bryan (TN) W, 9-7 34 27 7 0 1.000 1 1 - - 0 0
Mar 12 Cumberlands (KY) L, 14-3 31 21 8 2 .935 1 1 - - 2 0
Mar 14 Reinhardt (GA) L, 8-5 40 27 11 2 .950 - 1 - - 1 0
Mar 14 Reinhardt (GA) L, 6-1 32 21 11 0 1.000 1 1 2 .667 2 0
Mar 16 Reinhardt (GA) W, 11-0 24 21 3 0 1.000 1 - - - 2 0
Mar 19 Alice Lloyd (KY) W, 25-6 28 21 4 3 .893 - - - - 2 0
Mar 23 at Truett-McConnell W, 10-7 39 27 11 1 .974 1 1 - - 2 0
Mar 23 at Truett-McConnell L, 5-4 26 18 6 2 .923 1 2 - - 0 0
Mar 24 at Truett-McConnell W, 7-6 37 27 8 2 .946 - 2 - - 1 0
Mar 26 Georgetown   - - - - - - - - - - -
Mar 29 Bluefield (VA) W, 7-5 41 27 12 2 .951 1 - - - 2 0
Mar 30 Bluefield (VA) L, 16-14 38 27 7 4 .895 1 - - - 2 0
Mar 30 Bluefield (VA) L, 13-9 32 21 10 1 .969 3 1 - - 1 0
Apr 2 at Alice Lloyd (KY)   - - - - - - - - - - -
Apr 5 Kentucky Christian W, 9-2 38 27 10 1 .974 - 3 - - 0 0
Apr 6 Kentucky Christian L, 18-9 44 27 14 3 .932 2 9 0 .000 0 0
Apr 6 Kentucky Christian W, 5-0 30 21 8 1 .967 1 1 1 .500 0 0
Apr 9 Midway   - - - - - - - - - - -
Apr 12 at Montreat (NC) L, 9-7 38 24 13 1 .974 - 4 0 .000 0 0
Apr 13 at Montreat (NC) L, 11-0 31 18 12 1 .968 - 1 - - 0 0
Apr 13 at Montreat (NC) L, 13-1 26 18 7 1 .962 1 - - - 0 0
Apr 16 at Northern Kentucky University L, 8-3 35 24 9 2 .943 1 9 - - 0 0
Apr 20 Pikeville ( KY) L, 4-2 40 27 11 2 .950 - 1 - - 2 0
Apr 20 Pikeville ( KY) L, 4-2 24 21 3 0 1.000 - 3 - - 2 0
Apr 21 Pikeville ( KY) W, 8-4 35 27 6 2 .943 1 2 - - 0 0
Apr 25 at Tennessee Wesleyan L, 11-3 32 24 7 1 .969 - - - - 0 0
Apr 26 at Tennessee Wesleyan L, 15-1 21 18 3 0 1.000 - 1 1 .500 0 0
Apr 26 at Tennessee Wesleyan L, 8-7 23 18 4 1 .957 - 1 - - 0 0
Apr 30 vs. Johnson (TN) W, 8-6 39 27 11 1 .974 1 2 1 .333 0 0
May 1 vs. Tennessee Wesleyan L, 3-1 36 24 12 0 1.000 - - 1 1.000 0 0
May 2 vs. Pikeville ( KY) W, 15-3 26 21 5 0 1.000 2 - - - 0 0
May 3 vs. Montreat (NC) L, 9-8 37 26 9 2 .946 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1529 316 424 82 5 40 277 201 316 79 24 .277 .381 .416
Exhibition - - - - - - - - - - - - - - -
 
Home 21 640 158 185 40 3 12 133 95 110 35 9 .289 .402 .417
Away 21 653 96 164 29 1 21 87 75 160 28 11 .251 .345 .395
Neutral 7 236 62 75 13 1 7 57 31 46 16 4 .318 .420 .470
 
Wins 20 649 201 224 42 3 21 176 98 106 47 12 .345 .454 .516
Losses 29 880 115 200 40 2 19 101 103 210 32 12 .227 .324 .342
 
February 14 422 99 115 28 0 9 77 58 76 18 7 .273 .391 .403
March 18 579 128 171 32 2 16 117 86 108 28 10 .295 .401 .440
April 14 427 65 108 19 2 13 60 42 113 25 6 .253 .338 .398
May 3 101 24 30 3 1 2 23 15 19 8 1 .297 .400 .406
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 65 16 21 636 127 23 342 414 .83 1832
Exhibition - - - - 0 0 - - - - 0
 
Home 21 32 10 6 267 55 10 136 193 .70 783
Away 21 21 4 10 258 51 11 151 166 .91 763
Neutral 7 12 2 5 111 21 2 55 55 1.00 286
 
Wins 20 39 10 13 335 66 8 134 185 .72 809
Losses 29 26 6 8 301 61 15 208 229 .91 1023
 
February 14 26 3 6 170 37 7 90 117 .77 515
March 18 21 8 8 255 50 10 136 159 .86 702
April 14 15 4 4 170 34 6 91 112 .81 492
May 3 3 1 3 41 6 0 25 26 .96 123
gp ip h r er bb k k/9 hr era whip
Total 49 379.2 467 338 296 244 282 6.68 52 7.02 1.87
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 165.0 177 144 132 113 125 6.82 20 7.20 1.76
Away 21 160.0 222 154 133 97 120 6.75 26 7.48 1.99
Neutral 7 54.2 68 40 31 34 37 6.09 6 5.10 1.87
 
Wins 20 163.0 160 79 70 86 131 7.23 15 3.87 1.51
Losses 29 216.2 307 259 226 158 151 6.27 37 9.39 2.15
 
February 14 107.0 113 78 65 79 97 8.16 12 5.47 1.79
March 18 142.0 183 132 121 87 101 6.40 22 7.67 1.90
April 14 107.0 142 113 96 66 73 6.14 16 8.07 1.94
May 3 23.2 29 15 14 12 11 4.18 2 5.32 1.73
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1621 1131 417 73 .955 35 82 15 .155 30 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 714 495 186 33 .954 18 38 4 .095 25 0
Away 21 669 472 168 29 .957 12 31 7 .184 5 0
Neutral 7 238 164 63 11 .954 5 13 4 .235 0 0
 
Wins 20 669 481 160 28 .958 17 24 5 .172 11 0
Losses 29 952 650 257 45 .953 18 58 10 .147 19 0
 
February 14 446 313 112 21 .953 8 26 3 .103 9 0
March 18 620 426 161 33 .947 17 19 8 .296 17 0
April 14 456 321 118 17 .963 7 37 3 .075 4 0
May 3 99 71 26 2 .980 3 - 1 1.000 0 0
Date Opponent Score Attend
Feb 3 Goshen (IN) W, 14-5 0
Feb 3 Goshen (IN) L, 3-2 0
Feb 4 Goshen (IN) W, 17-6 0
Feb 4 Goshen (IN) L, 11-1 0
Feb 10 vs. Indiana Wesleyan (IN) L, 10-4 0
Feb 11 vs. Aquinas (MI) W, 14-9 0
Feb 11 vs. Aquinas (MI) W, 12-0 0
Feb 16 at St. Andrews (NC) W, 6-3 0
Feb 16 at St. Andrews (NC) L, 3-1 0
Feb 17 at St. Andrews (NC) L, 7-6 0
Feb 20 at Cumberlands (KY) W, 7-2 0
Feb 25 Johnson (TN) W, 4-0 0
Feb 25 Johnson (TN) L, 13-5 0
Feb 26 Johnson (TN) L, 6-5 0
Mar 2 at Georgetown L, 4-2 44
Mar 3 at Georgetown W, 2-1 40
Mar 3 at Georgetown L, 7-0 60
Mar 4 at Midway L, 9-4 0
Mar 7 at Bryan (TN) L, 11-5 0
Mar 7 at Bryan (TN) W, 10-7 0
Mar 9 at Bryan (TN) W, 9-7 0
Mar 12 Cumberlands (KY) L, 14-3 0
Mar 14 Reinhardt (GA) L, 8-5 0
Mar 14 Reinhardt (GA) L, 6-1 0
Mar 16 Reinhardt (GA) W, 11-0 0
Mar 19 Alice Lloyd (KY) W, 25-6 0
Mar 23 at Truett-McConnell W, 10-7 0
Mar 23 at Truett-McConnell L, 5-4 0
Mar 24 at Truett-McConnell W, 7-6 0
Mar 26 Georgetown   -
Mar 29 Bluefield (VA) W, 7-5 0
Mar 30 Bluefield (VA) L, 16-14 0
Mar 30 Bluefield (VA) L, 13-9 0
Apr 2 at Alice Lloyd (KY)   -
Apr 5 Kentucky Christian W, 9-2 0
Apr 6 Kentucky Christian L, 18-9 0
Apr 6 Kentucky Christian W, 5-0 0
Apr 9 Midway   -
Apr 12 at Montreat (NC) L, 9-7 16
Apr 13 at Montreat (NC) L, 11-0 33
Apr 13 at Montreat (NC) L, 13-1 38
Apr 16 at Northern Kentucky University L, 8-3 184
Apr 20 Pikeville ( KY) L, 4-2 0
Apr 20 Pikeville ( KY) L, 4-2 0
Apr 21 Pikeville ( KY) W, 8-4 0
Apr 25 at Tennessee Wesleyan L, 11-3 55
Apr 26 at Tennessee Wesleyan L, 15-1 111
Apr 26 at Tennessee Wesleyan L, 8-7 116
Apr 30 vs. Johnson (TN) W, 8-6 0
May 1 vs. Tennessee Wesleyan L, 3-1 0
May 2 vs. Pikeville ( KY) W, 15-3 0
May 3 vs. Montreat (NC) L, 9-8 0