Year-by-Year and Coaching Records
Year-by Year Records
(Since 2006 - No records before 2006 available)
| Year | Record | Pct. | Coach |
| 2006 | 15-3 | .833 | R. Lopez |
| 2007 | 16-6 | .727 | R. Lopez |
| 2008 | 15-5 | .750 | R. Lopez |
| 2009 | 13-4 | .765 | R. Lopez |
| 2010 | 3-13 | .188 | D. Finn |
| 2011 | 2-9 | .182 | D. Finn |
| 2012 | No Tennis | ||
| 2013 | No Tennis | ||
| 2014 | 2-9 | .182 | R. Moonieyan |
| 2015 | 2-11 | .154 | R. Moonieyan |
| 2016 | 4-13 | .235 | R. Moonieyan |
| 2017 | 4-15 | .211 | R. Moonieyan |
| 2018 | 14-6 | .700 | R. Moonieyan |
| 2019 | 13-5 | .722 | R. Moonieyan |
| 2020 | 4-4 | .500 | R. Moonieyan |
| 2021 | 15-3 | .833 | R. Moonieyan |
| 2022 | 14-6 | .700 | R. Moonieyan |
| 2023 | 16-2 | .888 | A. Lascari |
Coaches Records
| Coach | Year(s) | Record |
| Renzo Lopez | 4: 2006-09 | 59-18 (.766) |
| Daniel Finn | 2: 2010-11 | 5-22 (.185) |
| Roscoe Moonieyan | 9: 2014-2022 | 72-72 (.500) |
| Abraham Lascari | 1: 2023 | 16-2 (.888) |
| Totals | 16 | 152-114 (.571) |
Updated: 5-9-24 (Not Including the currently unfinished 2024 season)