Year-by-Year and Coaching Records
Year-by Year Records
(Since 2005 - No records before 2005 available)
| Year | Record | Pct. | Coach |
| 2005 | 11-4 | .733 | R. Lopez |
| 2006 | 19-3 | .867 | R. Lopez |
| 2007 | 18-4 | .818 | R. Lopez |
| 2008 | 16-3 | .842 | R. Lopez |
| 2009 | 17-1 | .944 | R. Lopez |
| 2010 | 17-7 | .708 | D. Finn |
| 2011 | 18-6 | .750 | D. Finn |
| 2012 | No Tennis | ||
| 2013 | No Tennis | ||
| 2014 | 0-13 | .000 | R. Moonieyan |
| 2015 | 9-6 | .600 | R. Moonieyan |
| 2016 | 8-10 | .444 | R. Moonieyan |
| 2017 | 6-12 | .333 | R. Moonieyan |
| 2018 | 14-6 | .700 | R. Moonieyan |
| 2019 | 13-9 | .591 | R. Moonieyan |
| 2020 | 4-4 | .500 | R. Moonieyan |
| 2021 | 10-8 | .556 | R. Moonieyan |
| 2022 | 19-6 | .760 | R. Moonieyan |
| 2023 | 13-6 | .684 | A. Lascari |
Coaches Records
| Coach | Year(s) | Record |
| Renzo Lopez | 5: 2005-09 | 81-15 (.844) |
| Daniel Finn | 2: 2010-11 | 35-13 (.729) |
| Roscoe Moonieyan | 10: 2013-2022 | 83-74 (.529) |
| Abraham Lascari | 1: 2023 | 13-6 (.684) |
| Totals | 18 | 212-108 (.663) |
Updated: 5-9-24 (Not including the currently unfinished 2024 season)