Year-by-Year and Coaching Records
Year-by-Year Records
(Since 1995)
| Year | Record | Coach |
|---|---|---|
| 1995 | 8-21 | S. Edelbrock |
|
1996
|
6-12 | S. Edelbrock |
| 1997 | 22-19 | C. Smith*/R. Hicks |
| 1998 | 12-24 | R. Hicks |
| 1999 | 11-29 | R. Hicks |
| 2000 | 11-36 | M. Moor |
| 2001 | 6-38 | M. Graham**/T. Curry |
| 2002 | 13-32 | T. Curry |
| 2003 | 15-23 | T. Curry |
| 2004 | 11-29 | T. Curry |
| 2005 | 1-44 | B. Szary |
| 2006 | 15-38 | B. Szary |
| 2007 | 38-21^% | B. Szary |
| 2008 | 24-29% | B. Szary |
| 2009 | 27-25 | B. Szary |
| 2010 | 20-19&# | D. Fish |
| 2011 | 23-28 | D. Fish |
| 2012 | 27-17 | D. Fish |
| 2013 | 15-30 | B. Bishop |
| 2014 | 22-22 | B. Bishop/H. Griffin*** |
| 2015 | 25-26 | H. Griffin |
| 2016 | 30-27 | H. Griffin |
| 2017 | 29-28 | N. Felker |
| 2018 | 22-23 | N. Felker |
| 2019 | 31-20 | N. Thompson (Felker) |
| 2020 | 14-7 | A. Morris |
| 2021 | 21-22 | A. Morris |
| 2022 | 17-26 | R. Ross |
| 2023 | 9-30 | R. Ross |
| 2024 | 15-26 | R. Hicks |
| 2025 | 8-30 | S. Richardson |
| 2026 | 14-34 | K. Goff |
^-Appalachian Athletic Conference regular-season championship; &-Appalachian Athletic Conference Tournament championship; %-NAIA Region XII Tournament appearance; #-NAIA World Series appearance
Coaching Records
| Coach | Year(s) | Record |
|---|---|---|
| Sara Edelbrock | 2: 1995-96 | 14-33 (.298) |
| Cindy Smith | 1: 1997 | 0-2 (.000) |
| Renee Hicks | 3: 1997-99 | 45-60 (.429) |
| Michelle Moor | 1: 2000 | 11-36 (.234) |
| Mindy Graham | 1: 2001 | 4-6 (.400) |
| Tim Curry | 4: 2001-04 | 41-116 (.261) |
| Bubba Szary | 5: 2005-09 | 105-157 (.401) |
| Danny Fish | 3: 2010-12 | 70-64 (.522) |
| Becky Bishop | 2: 2013-14 | 17-30 (.362) |
| Hannah Griffin | 3: 2014-16 | 75-75 (.500) |
| Nicole (Felker) Thompson | 3: 2017-19 | 82-71 (.536) |
| Alyssa Morris | 2: 2020-21 | 35-29 (.547) |
| Rachel Ross | 2: 2022-23 | 26-56 (.317) |
| Renee Hicks | 1: 2023-24 |
15-26 (.366) |
| Sarah Richardson | 1:2024-25 |
8-30 (.210) |
| Kylie Goff | 1:2025-26 | 14-34 (.292) |
| Totals | 35 | 462-825 (.359) |
|
*-Cindy Smith coached only the first two games of the |
||
Updated: 4/20/2026