-
- Hometown:
- Goodwood, Trinidad and Tobago
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Signal Hill Secondary School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Business Management
Naomi Waldrop is a Business Management major who values Union’s strong sense of community. She appreciates how supportive and involved both students and staff are, creating an environment where people genuinely want to see each other grow—personally and academically.
Naomi’s favorite subject in high school was English. She enjoys singing in her free time and is passionate about helping others while working toward her own goals. Her dream is to become a successful real estate entrepreneur—helping people find their perfect homes or investment properties, while also building long-term freedom and wealth for herself.
She enjoys meals made at home, loves Ginger Ale, and her go-to road trip snacks are Trolli candy and Lay’s chips. Her favorite social media platforms are Instagram and TikTok. Her soccer icon is Neymar.
Naomi sees herself as a supportive, open-minded, and empathetic teammate—someone who is always willing to listen and encourage those around her. She wants to be remembered as someone who made a positive impact, stayed true to herself, lifted others up, and never gave up on her goals. Her second-best sport is track.
Someone who has had a meaningful and lasting impact on Naomi during her time at Union is Mrs. Amy, whose encouragement and presence have made a real difference.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | #19 Cumberland (TN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Lindsey Wilson | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Georgetown | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Shawnee State | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montreat (NC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at CIU (SC) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | #15 Truett McConnell | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Reinhardt (GA) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | L, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bluefield (VA) | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Brenau (GA) | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| Conference | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |