-
- Hometown:
- Accra, Ghana
-
- Position:
- Forward
-
- Year:
- Fr.
-
- Previous School:
- NIFA Senior High School
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 3
Bio
First season with the Bulldogs.
As a Freshman(2024-2025):
- Appeared in 17 games
- Started in 14 games
- Led the team this season with eight goals and 18 points, including three game-winning goals
- Had 22 shots on goal with a .759 shot on goal percentage
- Recorded three game winning goals
- Named to All-AAC Second team
Updated: 6-3-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 14 | |
| Goals | 8 | |
| Assists | 2 | |
| Points | 18 | |
| Shots | 29 | |
| Shot Pct | .276 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Georgetown | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Alice Lloyd (KY) | W, 14-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Midway | W, 4-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 7 | at Brenau (GA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bluefield (VA) | W, 5-0 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 18 | Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Truett-McConnell | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 3-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 28 | Lindsey Wilson | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 4 | Columbia (SC) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 12 | Pikeville ( KY) | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Pikeville ( KY) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .47 | .12 | 1.06 | 1.71 | .276 | 1.29 | .759 |
| Conference | 13 | 11 | .54 | .08 | 1.15 | 1.92 | .280 | 1.38 | .720 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .40 | .20 | 1.00 | 1.30 | .308 | 1.10 | .846 |
| Away | 7 | 5 | .57 | .00 | 1.14 | 2.29 | .250 | 1.57 | .688 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 1.17 | .33 | 2.67 | 3.67 | .318 | 2.83 | .773 |
| Losses | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| Month | August | 2 | 1 | .50 | .50 | 1.50 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 7 | .71 | .14 | 1.57 | 2.43 | .294 | 1.71 | .706 | |
| October | 8 | 6 | .25 | .00 | .50 | 1.25 | .200 | 1.00 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 8 | 2 | 18 | 29 | .276 | 22 | .759 | 2 | 0 | 0-0 | 3 |
| Conference | 13 | 11 | 7 | 1 | 15 | 25 | .280 | 18 | .720 | 2 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 4 | 2 | 10 | 13 | .308 | 11 | .846 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 4 | 0 | 8 | 16 | .250 | 11 | .688 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 7 | 2 | 16 | 22 | .318 | 17 | .773 | 1 | 0 | 0-0 | 3 |
| Losses | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 5 | 1 | 11 | 17 | .294 | 12 | .706 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 6 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 2 | 0 | 0-0 | 1 |
News Mentions
Two UCU women's soccer players named to All-AAC Second Team
The Appalachian Athletic Conference (AAC) released its 2024-25 Women's Soccer All-Conference Team and awards on Thursday.
November 8, 2024
Union women’s soccer ties 2-2 with Pikeville
The Union Commonwealth University women's soccer team played to a 2-2 draw against Pikeville on Saturday.
October 12, 2024
Union women’s soccer wins 2-0 over Bryan
The Union Commonwealth University women's soccer team defeated Bryan 2-0 on Wednesday.
October 9, 2024
Yirenkyi scores twice in Union's 3-1 win over Kentucky Christian
The Union Commonwealth University women’s soccer team defeated Kentucky Christian 3-1 on Wednesday.
September 25, 2024
Union women’s soccer wins 3-0 over St. Andrews
The Union Commonwealth University women's soccer team secured a 3-0 win against St. Andrews on Saturday.
September 14, 2024
UCU wins 5-0 over Bluefield
The Union Commonwealth University women's soccer team secured a 5-0 win against Bluefield on Wednesday night.
September 11, 2024
UCU wins 4-1 over Midway
The Union Commonwealth University women’s soccer team defeated Midway 4-1 on Thursday night.
August 29, 2024
2024 Union women’s soccer season preview
The Union Commonwealth University women's soccer team kicks off its 2024 regular season on Saturday, Aug. 24, with a match against Georgetown...
August 22, 2024