20 Mia Rainford
-
- Hometown:
- Heswall, England
-
- Position:
- Central Attacking Midfielder
-
- Year:
- Fr.
-
- Previous School:
- Wirral Grammar School for Girls
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
First season with the Bulldogs
As a Freshman(2024-2025):
- Appeared in 17 games
- Started in five games
- Scored two goals with two assists and six points
- Recorded six shots on goal with a shot on goal precentage of .667
Updated: 6-3-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 5 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 9 | |
| Shot Pct | .222 | |
| Penalty kicks | 0-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Georgetown | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Alice Lloyd (KY) | W, 14-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Aug 29 | Midway | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Brenau (GA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bluefield (VA) | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Johnson (TN) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Truett-McConnell | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 3-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 28 | Lindsey Wilson | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 4 | Columbia (SC) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Milligan (TN) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Pikeville ( KY) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | .12 | .12 | .35 | .53 | .222 | .35 | .667 |
| Conference | 12 | 3 | .00 | .08 | .08 | .33 | .000 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| Away | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 |
| Losses | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .67 | .33 | 1.67 | 1.67 | .400 | 1.33 | .800 |
| September | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| October | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-1 | 0 |
| Conference | 12 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-1 | 0 |
| Losses | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 | |
| October | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
UCU wins 5-0 over Bluefield
The Union Commonwealth University women's soccer team secured a 5-0 win against Bluefield on Wednesday night.
September 11, 2024
Union scores 14 goals in win over Alice Lloyd
The Union Commonwealth University women’s soccer team defeated Alice Lloyd 14-0 on Tuesday night.
August 27, 2024