-
- Hometown:
- Spanish Town, Jamaica
-
- Position:
- Forward
-
- Year:
- So.
-
- Previous School:
- Lamar Community College
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Bio
First season with the Bulldogs
As a Sophomore(2024-2025):
- Appeared in 16 games
- Started in 14 games
- Scored six goals, had three assists with 15 points
- Recorded 19 shots on goal
- Scored one game winning goal
- Scored her first goal at Union against Alice Lloyd on August, 27, 2024.
Updated: 6-3-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 14 | |
| Goals | 6 | |
| Assists | 3 | |
| Points | 15 | |
| Shots | 25 | |
| Shot Pct | .240 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Georgetown | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Alice Lloyd (KY) | W, 14-0 | - | 3 | 1 | 7 | 4 | .750 | 0-0 | 0 |
| Aug 29 | Midway | W, 4-1 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 7 | at Brenau (GA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bluefield (VA) | W, 5-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 14 | at St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Truett-McConnell | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Lindsey Wilson | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 4 | Columbia (SC) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Reinhardt (GA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Pikeville ( KY) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .38 | .19 | .94 | 1.56 | .240 | 1.19 | .760 |
| Conference | 11 | 10 | .18 | .00 | .36 | 1.45 | .125 | 1.18 | .813 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .60 | .30 | 1.50 | 2.00 | .300 | 1.50 | .750 |
| Away | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 1.00 | .50 | 2.50 | 2.67 | .375 | 2.33 | .875 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| Month | August | 3 | 2 | 1.33 | 1.00 | 3.67 | 2.67 | .500 | 2.00 | .750 |
| September | 6 | 6 | .33 | .00 | .67 | 1.33 | .250 | 1.17 | .875 | |
| October | 7 | 6 | .00 | .00 | .00 | 1.29 | .000 | .86 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 6 | 3 | 15 | 25 | .240 | 19 | .760 | 0 | 1 | 0-0 | 1 |
| Conference | 11 | 10 | 2 | 0 | 4 | 16 | .125 | 13 | .813 | 0 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 6 | 3 | 15 | 20 | .300 | 15 | .750 | 0 | 1 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 6 | 3 | 15 | 16 | .375 | 14 | .875 | 0 | 1 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 1 | 0-0 | 1 | |
| October | 7 | 6 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Yirenkyi scores twice in Union's 3-1 win over Kentucky Christian
The Union Commonwealth University women’s soccer team defeated Kentucky Christian 3-1 on Wednesday.
September 25, 2024
UCU wins 5-0 over Bluefield
The Union Commonwealth University women's soccer team secured a 5-0 win against Bluefield on Wednesday night.
September 11, 2024
UCU’s Iyana Campbell named AAC Women’s Soccer Offensive Player of the Week
Union Commonwealth University’s Iyana Campbell has been named the Appalachian Athletic Conference Offensive Player of the Week.
September 2, 2024
UCU wins 4-1 over Midway
The Union Commonwealth University women’s soccer team defeated Midway 4-1 on Thursday night.
August 29, 2024
Union scores 14 goals in win over Alice Lloyd
The Union Commonwealth University women’s soccer team defeated Alice Lloyd 14-0 on Tuesday night.
August 27, 2024