Official Basketball Box Score
Johnson (TN) at. Union Commonwealth
2/22/2025 at 2:00 PM @ Barbourville, Ky. | Robsion Arena

VISITORS: Johnson (TN) (24-4, 19-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emily Wilson........ *   5-14   2-7   6-8 3 2 0 18 2 2 1 30
2 Emery Baragona...... *   0-2   0-2   0-0 0 2 3 0 2 1 0 25
10 Jordan Heifner...... *   5-17   2-8   1-2 3 3 2 13 4 6 4 33
41 Shamiya Francis..... *   2-5   0-0   0-1 2 2 1 4 0 0 1 16
42 Hannah Jones........ *   1-1   0-0   0-0 0 2 0 2 2 1 1 9
00 Caiden Russell......   0-1   0-0   0-0 1 1 0 0 0 2 0 9
3 Bekah Gardner.......   3-8   3-7   0-0 1 2 1 9 0 2 2 22
11 Sophia Singer.......   3-9   2-6   0-0 0 4 0 8 1 0 0 29
13 Megan Biliter.......   1-4   0-2   0-1 1 5 0 2 1 0 1 17
24 Hailey Brooks.......   2-3   0-1   0-0 0 0 0 4 1 1 1 7
32 Trinity Whaley......   0-0   0-0   0-0 0 0 0 0 0 1 1 1
35 Shilah Whaley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-64 9-33 7-12 11 23 34  7 60 13 16 12 199
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 37.5% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 34.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 22.2% 4th Qtr : 12.5% Game: 27.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 62.5% Game: 58.3%

HOME TEAM: Union Commonwealth (10-18, 9-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rachel Smith........ *   2-8   1-7   0-0 0 2 3 5 4 5 2 32
2 Ja'Naia Moran....... *   2-10   1-4   0-0 0 2 3 5 3 5 1 35
13 Claire Belcher...... *   0-3   0-1   0-0 1 1 0 0 0 3 1 17
22 Gracie Jervis....... *   3-6   3-5   0-0 2 3 4 9 4 2 4 39
33 Madison Brady....... *   5-19   0-1   3-6 4 11 15  4 13 3 1 1 28
12 Harper Coffey.......   1-3   1-3   0-0 0 1 1 3 1 0 0 18
21 Natalie Johnson.....   1-2   1-2   0-0 0 0 0 3 0 0 0 8
32 McKenzi Himes.......   6-8   0-0   2-4 3 5 3 14 0 0 1 23
34 Lindsey Pirkle......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 20-59 7-23 5-10 11 25 36  18 52 15 16 10 201
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 20.0% 3rd Qtr : 53.8% 4th Qtr : 38.5% Game: 33.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 30.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Johnson (TN)........ 16 16 14 14 - 60
Union Commonwealth.. 12 9 18 13 - 52
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. UNION CO-None.
Points in the paint: JOHNSON-18, UNION CO-26. Points off turnovers: JOHNSON-14, UNION CO-8.
2nd chance points: JOHNSON-14, UNION CO-12. Fast break points: JOHNSON-7, UNION CO-5.
Bench Points: JOHNSON-23, UNION CO-20.