Official Basketball Box Score
CIU (SC) at. Union Commonwealth
1/4/2025 at 12:00 PM @ Robsion

VISITORS: CIU (SC) (0-12, 0-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Katlynn Chinn....... *   1-6   0-3   1-2 0 1 3 3 2 5 2 22
3 Zhani Thompson...... *   1-2   0-1   0-0 1 1 3 2 0 0 0 10
5 Irene Were.......... *   1-2   0-0   3-4 2 9 11  2 5 0 5 0 26
11 Madison Hatcher..... *   4-19   2-10   0-2 2 1 3 10 2 2 1 34
15 Mariah Leinbach..... *   2-9   1-5   0-2 2 3 0 5 0 10 1 36
13 Jessica North.......   1-4   0-2   0-2 1 3 1 2 0 2 2 13
21 Tonaja Lester.......   2-6   0-1   0-2 2 0 0 4 1 1 0 15
22 Virginia Shorts.....   0-2   0-1   2-2 1 1 0 2 0 0 0 7
23 Magdalena Mihaljevic   1-1   0-0   0-0 0 0 2 2 1 5 4 19
33 Lizzie McManus......   0-0   0-0   0-0 1 0 0 0 0 1 1 4
35 Jerchel Geathers-Washington   2-4   0-0   0-0 2 3 1 4 0 2 0 14
TM Team................       0 8 0 1  
Totals.............. 15-55 3-23 6-16 14 30 44  15 39 6 34 11 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 27.3% 3rd Qtr : 28.6% 4th Qtr : 27.8% Game: 27.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 13.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 75.0% Game: 37.5%

HOME TEAM: Union Commonwealth (3-11, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ja'Naia Moran....... *   5-7   0-1   2-4 0 1 0 12 5 0 3 29
3 Emrey Glover........ *   9-17   2-6   3-4 3 3 4 23 3 4 4 31
13 Claire Belcher...... *   0-4   0-2   1-2 0 2 0 1 0 3 4 28
22 Gracie Jervis....... *   4-11   2-8   0-0 0 4 2 10 2 1 7 25
32 McKenzi Himes....... *   5-9   0-0   4-4 4 2 2 14 1 1 1 19
1 Rachel Smith........   1-5   0-4   1-2 0 3 1 3 2 3 1 21
5 Sarah Smith.........   1-7   0-1   0-0 1 1 0 2 0 0 1 12
12 Harper Coffey.......   0-1   0-1   0-0 0 3 0 0 2 0 0 8
21 Natalie Johnson.....   0-1   0-0   0-0 0 0 0 0 0 1 0 6
33 Madison Brady.......   5-13   1-3   4-4 5 8 13  4 15 3 4 1 21
TM Team................       4 3 0 0  
Totals.............. 30-75 5-26 15-20 17 30 47  13 80 18 17 22 200
TOTAL FG% 1st Qtr : 26.1% 2nd Qtr : 50.0% 3rd Qtr : 30.0% 4th Qtr : 61.1% Game: 40.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 57.1% Game: 19.2%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
CIU (SC)............ 6 9 10 14 - 39
Union Commonwealth.. 19 20 15 26 - 80
Officials: ,,
Attendance: 0
Technical fouls: CIU (SC)-None. UNION-None.
Points in the paint: CIU (SC)-16, UNION-50. Points off turnovers: CIU (SC)-10, UNION-41.
2nd chance points: CIU (SC)-6, UNION-12. Fast break points: CIU (SC)-4, UNION-22.
Bench Points: CIU (SC)-14, UNION-20.