-
- Height:
- 5-5
-
- Hometown:
- Killeen, Tx.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Ellison High School
-
- gp
- 10
-
- pts/g
- 1.5
-
- fg %
- 18.8
-
- 3pt %
- 8.3
-
- ft %
- 50.0
-
- reb/g
- 1.3
-
- a/g
- 1.2
Bio
Second season with the Bulldogs
(2023-2024):
- Appeared in 15 games and started in seven.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Reinhardt (GA) | L, 73-47 |
| Feb 12 | at Pikeville ( KY) | L, 89-53 |
| Feb 15 | at Montreat (NC) | W, 78-76 |
| Feb 18 | Kentucky Christian | W, 78-62 |
| Feb 22 | Johnson (TN) | L, 60-52 |
| Feb 26 | vs. Tennessee Wesleyan | L, 60-57 |
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | - | |
| Minutes | 116 | |
| Minutes per game | 11.6 | |
| FG | 6-32 | |
| FG Pct | 18.8 | |
| 3PT | 1-12 | |
| 3PT Pct | 8.3 | |
| FT | 2-4 | |
| FT Pct | 50.0 | |
| Off rebounds | 3 | |
| Def rebounds | 10 | |
| Total rebounds | 13 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 18 | |
| Disqualifications | 0 | |
| Assists | 12 | |
| Turnovers | 35 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 3 | |
| Blocks | 0 | |
| Points | 15 | |
| Points per game | 1.5 | |
| Points per 40 min | 5.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Campbellsville (KY) | L, 86-52 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 5 | Indiana University Columbus | W, 91-58 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Bluefield (VA) | W, 76-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Coastal Carolina | L, 105-43 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at St. Andrews (NC) | L, 78-77 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 23 | at Johnson (TN) | L, 67-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Pikeville ( KY) | L, 90-59 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | vs. Georgetown | L, 94-51 | - | 11 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Brescia (KY) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Milligan (TN) | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Reinhardt (GA) | L, 79-48 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Truett McConnell | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cumberlands (KY) | L, 88-45 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 4 | CIU (SC) | W, 80-39 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tennessee Wesleyan | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bluefield (VA) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Brenau (GA) | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan (TN) | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Milligan (TN) | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia (SC) | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Brenau (GA) | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montreat (NC) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kentucky Christian | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Reinhardt (GA) | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pikeville ( KY) | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Montreat (NC) | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kentucky Christian | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson (TN) | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Tennessee Wesleyan | L, 60-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Campbellsville (KY) | L, 86-52 | - | 16 | 2 | 1 | 3 | 0 | 6 | 0.0 | 1 | 0 | 1 | - |
| Nov 5 | Indiana University Columbus | W, 91-58 | - | 13 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 13 | Bluefield (VA) | W, 76-52 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | at Coastal Carolina | L, 105-43 | - | 21 | 0 | 4 | 4 | 0 | 6 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 20 | at St. Andrews (NC) | L, 78-77 | - | 11 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 23 | at Johnson (TN) | L, 67-63 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | Pikeville ( KY) | L, 90-59 | - | 15 | 0 | 1 | 1 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Nov 29 | vs. Georgetown | L, 94-51 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 1 | vs. Brescia (KY) | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Milligan (TN) | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Reinhardt (GA) | L, 79-48 | - | 9 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Dec 10 | at Truett McConnell | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cumberlands (KY) | L, 88-45 | - | 10 | 0 | 0 | 0 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Jan 4 | CIU (SC) | W, 80-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tennessee Wesleyan | L, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bluefield (VA) | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Brenau (GA) | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan (TN) | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Milligan (TN) | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia (SC) | W, 90-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Brenau (GA) | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montreat (NC) | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kentucky Christian | W, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Reinhardt (GA) | L, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pikeville ( KY) | L, 89-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Montreat (NC) | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kentucky Christian | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson (TN) | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Tennessee Wesleyan | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 11.6 | 0.6-3.2 | 18.8 | 0.1-1.2 | 8.3 | 0.2-0.4 | 50.0 | 1.5 |
| Conference | 5 | - | 9.0 | 0.6-2.8 | 21.4 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 10.4 | 0.2-2.4 | 8.3 | 0.0-1.4 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
| Away | 4 | - | 13.3 | 1.2-3.2 | 38.5 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 3.0 | |
| Neutral | 1 | - | 11.0 | 0.0-7.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 12.3 | 0.8-3.8 | 20.0 | 0.1-1.4 | 9.1 | 0.2-0.5 | 50.0 | 1.9 | |
| Month | October | 1 | - | 16.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 |
| November | 7 | - | 11.6 | 0.6-3.0 | 19.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.1 | |
| December | 2 | - | 9.5 | 0.0-3.5 | 0.0 | 0.0-2.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 116 | 6-32 | 18.8 | 1-12 | 8.3 | 2-4 | 50.0 | 15 |
| Conference | 5 | - | 45 | 3-14 | 21.4 | 0-4 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 52 | 1-12 | 8.3 | 0-7 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 4 | - | 53 | 5-13 | 38.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 | |
| Neutral | 1 | - | 11 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 8 | - | 98 | 6-30 | 20.0 | 1-11 | 9.1 | 2-4 | 50.0 | 15 | |
| Month | October | 1 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| November | 7 | - | 81 | 4-21 | 19.0 | 0-4 | 0.0 | 0-0 | - | 8 | |
| December | 2 | - | 19 | 0-7 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 11.6 | 2.1-11.0 | 18.8 | 0.3-4.1 | 8.3 | 0.7-1.4 | 50.0 | 5.2 |
| Conference | 5 | - | 9.0 | 2.7-12.4 | 21.4 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 10.4 | 0.8-9.2 | 8.3 | 0.0-5.4 | 0.0 | 0.8-1.5 | 50.0 | 2.3 |
| Away | 4 | - | 13.3 | 3.8-9.8 | 38.5 | 0.8-3.0 | 25.0 | 0.8-1.5 | 50.0 | 9.1 | |
| Neutral | 1 | - | 11.0 | 0.0-25.5 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 12.3 | 2.4-12.2 | 20.0 | 0.4-4.5 | 9.1 | 0.8-1.6 | 50.0 | 6.1 | |
| Month | October | 1 | - | 16.0 | 5.0-10.0 | 50.0 | 2.5-7.5 | 33.3 | 2.5-5.0 | 50.0 | 15.0 |
| November | 7 | - | 11.6 | 2.0-10.4 | 19.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| December | 2 | - | 9.5 | 0.0-14.7 | 0.0 | 0.0-10.5 | 0.0 | 2.1-4.2 | 50.0 | 2.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 11.6 | 0.3 | 1.0 | 1.3 | 1.8 | 0.0 | 1.2 | 3.5 | 0.3 | 0.3 | 0.0 |
| Conference | 5 | - | 9.0 | 0.0 | 0.6 | 0.6 | 1.6 | - | 1.6 | 2.6 | 0.6 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 10.4 | 0.0 | 0.6 | 0.6 | 1.8 | - | 2.0 | 3.2 | 0.6 | 0.4 | 0.0 |
| Away | 4 | - | 13.3 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 0.3 | 4.3 | 0.1 | 0.3 | 0.0 | |
| Neutral | 1 | - | 11.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.0 | 0.5 | 0.5 | 2.0 | - | 0.5 | 3.0 | 0.2 | 0.5 | 0.0 |
| Losses | 8 | - | 12.3 | 0.4 | 1.1 | 1.5 | 1.8 | 0.0 | 1.4 | 3.6 | 0.4 | 0.3 | 0.0 | |
| Month | October | 1 | - | 16.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 6.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | - | 11.6 | 0.1 | 1.1 | 1.3 | 2.0 | 0.0 | 1.1 | 3.0 | 0.4 | 0.3 | 0.0 | |
| December | 2 | - | 9.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 116 | 3 | 10 | 13 | 18 | 0 | 12 | 35 | 0.3 | 3 | 0 |
| Conference | 5 | - | 45 | 0 | 3 | 3 | 8 | - | 8 | 13 | 0.6 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 52 | 0 | 3 | 3 | 9 | - | 10 | 16 | 0.6 | 2 | 0 |
| Away | 4 | - | 53 | 2 | 6 | 8 | 8 | 0 | 1 | 17 | 0.1 | 1 | 0 | |
| Neutral | 1 | - | 11 | 1 | 1 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 2 | - | 18 | 0 | 1 | 1 | 4 | - | 1 | 6 | 0.2 | 1 | 0 |
| Losses | 8 | - | 98 | 3 | 9 | 12 | 14 | 0 | 11 | 29 | 0.4 | 2 | 0 | |
| Month | October | 1 | - | 16 | 2 | 1 | 3 | 1 | - | 0 | 6 | 0.0 | 1 | 0 |
| November | 7 | - | 81 | 1 | 8 | 9 | 14 | 0 | 8 | 21 | 0.4 | 2 | 0 | |
| December | 2 | - | 19 | 0 | 1 | 1 | 3 | - | 4 | 8 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 11.6 | 1.0 | 3.4 | 4.5 | 6.2 | 0.0 | 4.1 | 12.1 | 0.3 | 1.0 | 0.0 |
| Conference | 5 | - | 9.0 | 0.0 | 2.7 | 2.7 | 7.1 | 0.0 | 7.1 | 11.6 | 0.6 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 10.4 | 0.0 | 2.3 | 2.3 | 6.9 | 0.0 | 7.7 | 12.3 | 0.6 | 1.5 | 0.0 |
| Away | 4 | - | 13.3 | 1.5 | 4.5 | 6.0 | 6.0 | 0.0 | 0.8 | 12.8 | 0.1 | 0.8 | 0.0 | |
| Neutral | 1 | - | 11.0 | 3.6 | 3.6 | 7.3 | 3.6 | 0.0 | 3.6 | 7.3 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 0.0 | 2.2 | 2.2 | 8.9 | 0.0 | 2.2 | 13.3 | 0.2 | 2.2 | 0.0 |
| Losses | 8 | - | 12.3 | 1.2 | 3.7 | 4.9 | 5.7 | 0.0 | 4.5 | 11.8 | 0.4 | 0.8 | 0.0 | |
| Month | October | 1 | - | 16.0 | 5.0 | 2.5 | 7.5 | 2.5 | 0.0 | 0.0 | 15.0 | 0.0 | 2.5 | 0.0 |
| November | 7 | - | 11.6 | 0.5 | 4.0 | 4.4 | 6.9 | 0.0 | 4.0 | 10.4 | 0.4 | 1.0 | 0.0 | |
| December | 2 | - | 9.5 | 0.0 | 2.1 | 2.1 | 6.3 | 0.0 | 8.4 | 16.8 | 0.5 | 0.0 | 0.0 |
News Mentions
Union falls 60-52 against Johnson on Senior Day
The Union Commonwealth University women’s basketball team hosted Johnson on Saturday.
February 22, 2025
Union falls against No. 7 Cumberlands
The Union Commonwealth University women’s basketball team hosted No. 7 Cumberlands on Monday.
December 30, 2024
The Bulldogs fall against Pikeville
The Union Commonwealth University women’s basketball team hosted Pikeville on Tuesday.
November 26, 2024
UCU falls in OT at St. Andrews
The Union Commonwealth University women’s basketball team played at St. Andrews on Wednesday night.
November 20, 2024
Union falls short against Coastal Carolina
The Union Commonwealth University women’s basketball team played against NCAA Division I opponent Coastal Carolina on Friday night.
November 15, 2024
UCU falls short at No. 4 Campbellsville
The Union Commonwealth University women’s basketball team played at No. 4 Campbellsville on Friday night.
October 25, 2024