-
- Height:
- 5-9
-
- Hometown:
- Utica, Ny.
-
- Position:
- F
-
- Year:
- Jr.
-
- gp
- 7
-
- pts/g
- 3.1
-
- fg %
- 38.1
-
- 3pt %
- 22.2
-
- ft %
- 100.0
-
- reb/g
- 2.4
-
- a/g
- 0.3
Bio
First season with the Bulldogs
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Reinhardt (GA) | L, 73-47 |
| Feb 12 | at Pikeville ( KY) | L, 89-53 |
| Feb 15 | at Montreat (NC) | W, 78-76 |
| Feb 18 | Kentucky Christian | W, 78-62 |
| Feb 22 | Johnson (TN) | L, 60-52 |
| Feb 26 | vs. Tennessee Wesleyan | L, 60-57 |
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | - | |
| Minutes | 68 | |
| Minutes per game | 9.7 | |
| FG | 8-21 | |
| FG Pct | 38.1 | |
| 3PT | 2-9 | |
| 3PT Pct | 22.2 | |
| FT | 4-4 | |
| FT Pct | 100.0 | |
| Off rebounds | 6 | |
| Def rebounds | 11 | |
| Total rebounds | 17 | |
| Rebounds per game | 2.4 | |
| Personal fouls | 6 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 12 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 5 | |
| Blocks | 1 | |
| Points | 22 | |
| Points per game | 3.1 | |
| Points per 40 min | 12.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Campbellsville (KY) | L, 86-52 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 5 | Indiana University Columbus | W, 91-58 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | Bluefield (VA) | W, 76-52 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Coastal Carolina | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Andrews (NC) | L, 78-77 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Johnson (TN) | L, 67-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Pikeville ( KY) | L, 90-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Georgetown | L, 94-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Brescia (KY) | L, 78-76 | - | 13 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 4 | at Milligan (TN) | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Reinhardt (GA) | L, 79-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Truett McConnell | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cumberlands (KY) | L, 88-45 | - | - | - | - | - | - | - | - | - |
| Jan 4 | CIU (SC) | W, 80-39 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tennessee Wesleyan | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bluefield (VA) | W, 61-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Brenau (GA) | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan (TN) | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Milligan (TN) | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia (SC) | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Brenau (GA) | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montreat (NC) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kentucky Christian | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Reinhardt (GA) | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pikeville ( KY) | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Montreat (NC) | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kentucky Christian | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson (TN) | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Tennessee Wesleyan | L, 60-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Campbellsville (KY) | L, 86-52 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 5 | Indiana University Columbus | W, 91-58 | - | 17 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 13 | Bluefield (VA) | W, 76-52 | - | 4 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | at Coastal Carolina | L, 105-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Andrews (NC) | L, 78-77 | - | 15 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 23 | at Johnson (TN) | L, 67-63 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | Pikeville ( KY) | L, 90-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Georgetown | L, 94-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Brescia (KY) | L, 78-76 | - | 13 | 1 | 0 | 1 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Dec 4 | at Milligan (TN) | L, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Reinhardt (GA) | L, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Truett McConnell | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cumberlands (KY) | L, 88-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | CIU (SC) | W, 80-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tennessee Wesleyan | L, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bluefield (VA) | W, 61-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Brenau (GA) | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan (TN) | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Milligan (TN) | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia (SC) | W, 90-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Brenau (GA) | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montreat (NC) | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Kentucky Christian | W, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Reinhardt (GA) | L, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pikeville ( KY) | L, 89-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Montreat (NC) | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kentucky Christian | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson (TN) | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Tennessee Wesleyan | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 9.7 | 1.1-3.0 | 38.1 | 0.3-1.3 | 22.2 | 0.6-0.6 | 100.0 | 3.1 |
| Conference | 4 | - | 6.5 | 0.5-0.8 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 10.5 | 1.5-4.5 | 33.3 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 4.0 |
| Away | 4 | - | 8.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| Neutral | 1 | - | 13.0 | 3.0-8.0 | 37.5 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 3 | - | 7.3 | 1.0-3.0 | 33.3 | 0.0-1.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| Losses | 4 | - | 11.5 | 1.2-3.0 | 41.7 | 0.5-1.2 | 40.0 | 0.5-0.5 | 100.0 | 3.5 | |
| Month | October | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 4 | - | 10.5 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 2.5 | |
| December | 1 | - | 13.0 | 3.0-8.0 | 37.5 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 68 | 8-21 | 38.1 | 2-9 | 22.2 | 4-4 | 100.0 | 22 |
| Conference | 4 | - | 26 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 21 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Away | 4 | - | 34 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | |
| Neutral | 1 | - | 13 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 | |
| Result | Wins | 3 | - | 22 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Losses | 4 | - | 46 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 | |
| Month | October | 1 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| November | 4 | - | 42 | 4-10 | 40.0 | 0-4 | 0.0 | 2-2 | 100.0 | 10 | |
| December | 1 | - | 13 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 9.7 | 4.7-12.4 | 38.1 | 1.2-5.3 | 22.2 | 2.4-2.4 | 100.0 | 12.9 |
| Conference | 4 | - | 6.5 | 3.1-4.6 | 66.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 10.5 | 5.7-17.1 | 33.3 | 0.0-7.6 | 0.0 | 3.8-3.8 | 100.0 | 15.2 |
| Away | 4 | - | 8.5 | 2.4-4.7 | 50.0 | 0.0-2.4 | 0.0 | 2.4-2.4 | 100.0 | 7.1 | |
| Neutral | 1 | - | 13.0 | 9.2-24.6 | 37.5 | 6.2-9.2 | 66.7 | 0.0-0.0 | - | 24.6 | |
| Result | Wins | 3 | - | 7.3 | 5.5-16.4 | 33.3 | 0.0-7.3 | 0.0 | 3.6-3.6 | 100.0 | 14.5 |
| Losses | 4 | - | 11.5 | 4.3-10.4 | 41.7 | 1.7-4.3 | 40.0 | 1.7-1.7 | 100.0 | 12.2 | |
| Month | October | 1 | - | 12.0 | 3.3-10.0 | 33.3 | 0.0-6.7 | 0.0 | 6.7-6.7 | 100.0 | 13.3 |
| November | 4 | - | 10.5 | 3.8-9.5 | 40.0 | 0.0-3.8 | 0.0 | 1.9-1.9 | 100.0 | 9.5 | |
| December | 1 | - | 13.0 | 9.2-24.6 | 37.5 | 6.2-9.2 | 66.7 | 0.0-0.0 | - | 24.6 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 9.7 | 0.9 | 1.6 | 2.4 | 0.9 | - | 0.3 | 1.7 | 0.2 | 0.7 | 0.1 |
| Conference | 4 | - | 6.5 | 0.5 | 1.5 | 2.0 | 0.8 | - | 0.3 | 1.3 | 0.2 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 10.5 | 2.0 | 3.5 | 5.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | 4 | - | 8.5 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.3 | |
| Neutral | 1 | - | 13.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 3 | - | 7.3 | 1.3 | 2.3 | 3.7 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 |
| Losses | 4 | - | 11.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 2.5 | 0.0 | 0.8 | 0.3 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| November | 4 | - | 10.5 | 1.3 | 2.8 | 4.0 | 1.3 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 | |
| December | 1 | - | 13.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 68 | 6 | 11 | 17 | 6 | - | 2 | 12 | 0.2 | 5 | 1 |
| Conference | 4 | - | 26 | 2 | 6 | 8 | 3 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 21 | 4 | 7 | 11 | 2 | - | 2 | 2 | 1.0 | 2 | 0 |
| Away | 4 | - | 34 | 1 | 4 | 5 | 4 | - | 0 | 6 | 0.0 | 2 | 1 | |
| Neutral | 1 | - | 13 | 1 | 0 | 1 | 0 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Result | Wins | 3 | - | 22 | 4 | 7 | 11 | 2 | - | 2 | 2 | 1.0 | 2 | 0 |
| Losses | 4 | - | 46 | 2 | 4 | 6 | 4 | - | 0 | 10 | 0.0 | 3 | 1 | |
| Month | October | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| November | 4 | - | 42 | 5 | 11 | 16 | 5 | - | 2 | 6 | 0.3 | 4 | 0 | |
| December | 1 | - | 13 | 1 | 0 | 1 | 0 | - | 0 | 4 | 0.0 | 1 | 0 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 9.7 | 3.5 | 6.5 | 10.0 | 3.5 | 0.0 | 1.2 | 7.1 | 0.2 | 2.9 | 0.6 |
| Conference | 4 | - | 6.5 | 3.1 | 9.2 | 12.3 | 4.6 | 0.0 | 1.5 | 7.7 | 0.2 | 3.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 10.5 | 7.6 | 13.3 | 21.0 | 3.8 | 0.0 | 3.8 | 3.8 | 1.0 | 3.8 | 0.0 |
| Away | 4 | - | 8.5 | 1.2 | 4.7 | 5.9 | 4.7 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 1.2 | |
| Neutral | 1 | - | 13.0 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 3.1 | 0.0 | |
| Result | Wins | 3 | - | 7.3 | 7.3 | 12.7 | 20.0 | 3.6 | 0.0 | 3.6 | 3.6 | 1.0 | 3.6 | 0.0 |
| Losses | 4 | - | 11.5 | 1.7 | 3.5 | 5.2 | 3.5 | 0.0 | 0.0 | 8.7 | 0.0 | 2.6 | 0.9 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 3.3 |
| November | 4 | - | 10.5 | 4.8 | 10.5 | 15.2 | 4.8 | 0.0 | 1.9 | 5.7 | 0.3 | 3.8 | 0.0 | |
| December | 1 | - | 13.0 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 3.1 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Union WBB earns multiple All-AAC honors
The Appalachian Athletic Conference (AAC) has announced its 2024-25 Women’s Basketball WinWon All-AAC Team and Awards.
February 25, 2025
Union falls 78-76 to Brescia
The Union Commonwealth University women’s basketball team played against Brescia on Sunday.
December 1, 2024
UCU falls in OT at St. Andrews
The Union Commonwealth University women’s basketball team played at St. Andrews on Wednesday night.
November 20, 2024
The Bulldogs win 76-52 over Bluefield
The Union Commonwealth University women’s basketball team defeated Bluefield 76-52 on Wednesday.
November 13, 2024
Union WBB wins 91-58 over IU Columbus
The Union Commonwealth University women’s basketball team defeated IU Columbia 91-58 on Tuesday.
November 5, 2024
UCU falls short at No. 4 Campbellsville
The Union Commonwealth University women’s basketball team played at No. 4 Campbellsville on Friday night.
October 25, 2024