#4 Ciara Uphoff (G) - Union Commonwealth

gp
27
pts/g
4.1
fg %
36.6
3pt %
36.3
ft %
57.1
reb/g
2.2
a/g
1.0
Player Stats
  Overall
Games 27
Games started 16
Minutes 542
Minutes per game 20.1
FG 37-101
FG Pct 36.6
3PT 33-91
3PT Pct 36.3
FT 4-7
FT Pct 57.1
Off rebounds 18
Def rebounds 42
Total rebounds 60
Rebounds per game 2.2
Personal fouls 53
Disqualifications 2
Assists 28
Turnovers 57
Assist to turnover ratio 0.5
Steals 17
Blocks 1
Points 111
Points per game 4.1
Points per 40 min 8.2
Recent Results
Date Opponent/Event Result
Feb 6 at Kentucky Christian W, 88-79
Feb 10 Truett-McConnell W, 66-61
Feb 14 at Columbia (SC) L, 82-78
Feb 21 at Bryan (TN) L, 112-55
Feb 24 Kentucky Christian W, 55-48
Feb 28 vs. Tennessee Wesleyan L, 65-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Rochester L, 104-47 1 26 1-6 16.7 0-4 0.0 0-0 - 2
Nov 5 at Rio Grande L, 116-44 1 18 2-2 100.0 1-1 100.0 0-0 - 5
Nov 8 Pikeville ( KY) L, 105-50 1 13 1-2 50.0 1-2 50.0 0-0 - 3
Nov 11 at Johnson (TN) L, 103-38 - 24 2-7 28.6 2-7 28.6 0-0 - 6
Nov 14 at Montreat (NC) L, 65-52 1 25 3-5 60.0 3-5 60.0 0-0 - 9
Nov 16 Reinhardt (GA) L, 95-47 1 24 2-2 100.0 2-2 100.0 1-2 50.0 7
Nov 21 at Milligan (TN) L, 73-53 1 29 0-2 0.0 0-2 0.0 0-0 - 0
Nov 24 vs. Georgetown L, 111-40 1 24 0-3 0.0 0-3 0.0 0-0 - 0
Nov 25 at Campbellsville (KY) L, 119-48 1 33 2-7 28.6 2-7 28.6 0-0 - 6
Nov 29 at Bluefield (VA) L, 83-78 1 35 4-14 28.6 2-10 20.0 1-1 100.0 11
Dec 2 Brenau (GA) W, 62-61 1 24 1-3 33.3 1-3 33.3 0-0 - 3
Dec 6 Tennessee Wesleyan L, 77-68 1 31 1-4 25.0 1-3 33.3 0-0 - 3
Dec 13 at Lincoln Memorial L, 105-52 1 25 0-2 0.0 0-2 0.0 0-0 - 0
Dec 28 at Cumberlands (KY) L, 104-50 1 15 1-4 25.0 1-4 25.0 1-2 50.0 4
Jan 2 Montreat (NC) W, 62-58 - 19 1-2 50.0 1-2 50.0 1-2 50.0 4
Jan 4 at Brenau (GA) L, 70-60 1 29 4-6 66.7 4-6 66.7 0-0 - 12
Jan 6 at Reinhardt (GA) L, 86-58 1 14 1-1 100.0 1-1 100.0 0-0 - 3
Jan 10 at Pikeville ( KY) L, 104-55 - - - - - - - - -
Jan 13 Bluefield (VA) W, 73-52 - 15 2-3 66.7 2-3 66.7 0-0 - 6
Jan 20 Milligan (TN) L, 106-50 - 16 1-5 20.0 1-4 25.0 0-0 - 3
Jan 27 St. Andrews (NC) W, 86-83 1 7 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 Johnson (TN) L, 94-73 - 13 2-4 50.0 2-3 66.7 0-0 - 6
Feb 3 at CIU (SC) W, 69-53 - 21 2-8 25.0 2-8 25.0 0-0 - 6
Feb 6 at Kentucky Christian W, 88-79 - 17 3-4 75.0 3-4 75.0 0-0 - 9
Feb 10 Truett-McConnell W, 66-61 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Feb 14 at Columbia (SC) L, 82-78 0 15 1-2 50.0 1-2 50.0 0-0 - 3
Feb 21 at Bryan (TN) L, 112-55 - - - - - - - - -
Feb 24 Kentucky Christian W, 55-48 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 28 vs. Tennessee Wesleyan L, 65-63 - 6 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Rochester L, 104-47 1 26 0 2 2 0 3 0.0 2 0 2 -
Nov 5 at Rio Grande L, 116-44 1 18 0 1 1 0 5 0.0 0 0 1 -
Nov 8 Pikeville ( KY) L, 105-50 1 13 1 1 2 0 5 0.0 0 0 3 -
Nov 11 at Johnson (TN) L, 103-38 - 24 0 0 0 0 2 0.0 3 0 3 -
Nov 14 at Montreat (NC) L, 65-52 1 25 2 0 2 2 1 2.0 1 0 3 -
Nov 16 Reinhardt (GA) L, 95-47 1 24 0 2 2 1 1 1.0 0 0 1 -
Nov 21 at Milligan (TN) L, 73-53 1 29 1 2 3 1 2 0.5 2 0 1 -
Nov 24 vs. Georgetown L, 111-40 1 24 0 2 2 0 5 0.0 1 0 3 -
Nov 25 at Campbellsville (KY) L, 119-48 1 33 2 4 6 0 4 0.0 2 1 4 -
Nov 29 at Bluefield (VA) L, 83-78 1 35 2 0 2 4 1 4.0 1 0 0 -
Dec 2 Brenau (GA) W, 62-61 1 24 1 3 4 2 3 0.7 0 0 5 1
Dec 6 Tennessee Wesleyan L, 77-68 1 31 0 3 3 4 2 2.0 1 0 3 -
Dec 13 at Lincoln Memorial L, 105-52 1 25 1 1 2 2 6 0.3 0 0 3 0
Dec 28 at Cumberlands (KY) L, 104-50 1 15 0 0 0 0 1 0.0 0 0 5 1
Jan 2 Montreat (NC) W, 62-58 - 19 0 2 2 2 1 2.0 1 0 1 -
Jan 4 at Brenau (GA) L, 70-60 1 29 1 5 6 3 3 1.0 1 0 3 -
Jan 6 at Reinhardt (GA) L, 86-58 1 14 0 2 2 1 2 0.5 0 0 2 -
Jan 10 at Pikeville ( KY) L, 104-55 - - - - - - - - - - - -
Jan 13 Bluefield (VA) W, 73-52 - 15 2 1 3 0 1 0.0 0 0 0 -
Jan 20 Milligan (TN) L, 106-50 - 16 1 0 1 0 2 0.0 0 0 2 -
Jan 27 St. Andrews (NC) W, 86-83 1 7 0 1 1 2 2 1.0 1 0 2 -
Jan 31 Johnson (TN) L, 94-73 - 13 2 1 3 0 0 - 0 0 2 -
Feb 3 at CIU (SC) W, 69-53 - 21 1 1 2 0 2 0.0 1 0 0 -
Feb 6 at Kentucky Christian W, 88-79 - 17 0 0 0 1 1 1.0 0 0 1 -
Feb 10 Truett-McConnell W, 66-61 - 13 0 3 3 1 1 1.0 0 0 1 -
Feb 14 at Columbia (SC) L, 82-78 0 15 1 3 4 1 0 - 0 0 2 0
Feb 21 at Bryan (TN) L, 112-55 - - - - - - - - - - - -
Feb 24 Kentucky Christian W, 55-48 - 11 0 2 2 1 1 1.0 0 0 0 -
Feb 28 vs. Tennessee Wesleyan L, 65-63 - 6 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 16 20.1 1.4-3.7 36.6 1.2-3.4 36.3 0.1-0.3 57.1 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 16.9 1.0-2.5 39.3 1.0-2.3 44.0 0.2-0.4 50.0 3.2
Away 13 9 23.1 1.9-4.9 39.1 1.7-4.5 37.3 0.2-0.2 66.7 5.7
Neutral 3 2 18.7 0.3-3.0 11.1 0.0-2.3 0.0 0.0-0.0 - 0.7
-
Wins 8 2 15.9 1.1-2.9 39.1 1.1-2.9 39.1 0.1-0.2 50.0 3.5
Losses 19 14 21.8 1.5-4.1 35.9 1.3-3.6 35.3 0.2-0.3 60.0 4.4
-
November 10 9 25.1 1.7-5.0 34.0 1.3-4.3 30.2 0.2-0.3 66.7 4.9
December 4 4 23.8 0.8-3.2 23.1 0.8-3.0 25.0 0.2-0.5 50.0 2.5
January 7 3 16.1 1.6-3.1 50.0 1.6-2.9 55.0 0.1-0.3 50.0 4.9
February 6 0 13.8 1.0-2.7 37.5 1.0-2.7 37.5 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 16 542 37-101 36.6 33-91 36.3 4-7 57.1 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 186 11-28 39.3 11-25 44.0 2-4 50.0 35
Away 13 9 300 25-64 39.1 22-59 37.3 2-3 66.7 74
Neutral 3 2 56 1-9 11.1 0-7 0.0 0-0 - 2
-
Wins 8 2 127 9-23 39.1 9-23 39.1 1-2 50.0 28
Losses 19 14 415 28-78 35.9 24-68 35.3 3-5 60.0 83
-
November 10 9 251 17-50 34.0 13-43 30.2 2-3 66.7 49
December 4 4 95 3-13 23.1 3-12 25.0 1-2 50.0 10
January 7 3 113 11-22 50.0 11-20 55.0 1-2 50.0 34
February 6 0 83 6-16 37.5 6-16 37.5 0-0 - 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 16 20.1 2.7-7.5 36.6 2.4-6.7 36.3 0.3-0.5 57.1 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 16.9 2.4-6.0 39.3 2.4-5.4 44.0 0.4-0.9 50.0 7.5
Away 13 9 23.1 3.3-8.5 39.1 2.9-7.9 37.3 0.3-0.4 66.7 9.9
Neutral 3 2 18.7 0.7-6.4 11.1 0.0-5.0 0.0 0.0-0.0 - 1.4
-
Wins 8 2 15.9 2.8-7.2 39.1 2.8-7.2 39.1 0.3-0.6 50.0 8.8
Losses 19 14 21.8 2.7-7.5 35.9 2.3-6.6 35.3 0.3-0.5 60.0 8.0
-
November 10 9 25.1 2.7-8.0 34.0 2.1-6.9 30.2 0.3-0.5 66.7 7.8
December 4 4 23.8 1.3-5.5 23.1 1.3-5.1 25.0 0.4-0.8 50.0 4.2
January 7 3 16.1 3.9-7.8 50.0 3.9-7.1 55.0 0.4-0.7 50.0 12.0
February 6 0 13.8 2.9-7.7 37.5 2.9-7.7 37.5 0.0-0.0 - 8.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 16 20.1 0.7 1.6 2.2 2.0 0.1 1.0 2.1 0.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 16.9 0.6 1.7 2.4 1.8 0.1 1.2 1.7 0.7 0.3 0.0
Away 13 9 23.1 0.8 1.5 2.3 2.2 0.1 1.2 2.3 0.5 0.8 0.1
Neutral 3 2 18.7 0.0 1.3 1.3 1.7 - 0.0 2.7 0.0 1.0 0.0
-
Wins 8 2 15.9 0.5 1.6 2.1 1.3 0.1 1.1 1.5 0.8 0.4 0.0
Losses 19 14 21.8 0.7 1.5 2.3 2.3 0.1 1.0 2.4 0.4 0.7 0.1
-
November 10 9 25.1 0.8 1.4 2.2 2.1 - 0.8 2.9 0.3 1.2 0.1
December 4 4 23.8 0.5 1.8 2.3 4.0 0.5 2.0 3.0 0.7 0.3 0.0
January 7 3 16.1 0.9 1.7 2.6 1.7 - 1.1 1.6 0.7 0.4 0.0
February 6 0 13.8 0.3 1.5 1.8 0.7 0.0 0.7 0.8 0.8 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 16 542 18 42 60 53 2 28 57 0.5 17 1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 186 7 19 26 20 1 13 19 0.7 3 0
Away 13 9 300 11 19 30 28 1 15 30 0.5 11 1
Neutral 3 2 56 0 4 4 5 - 0 8 0.0 3 0
-
Wins 8 2 127 4 13 17 10 1 9 12 0.8 3 0
Losses 19 14 415 14 29 43 43 1 19 45 0.4 14 1
-
November 10 9 251 8 14 22 21 - 8 29 0.3 12 1
December 4 4 95 2 7 9 16 2 8 12 0.7 1 0
January 7 3 113 6 12 18 12 - 8 11 0.7 3 0
February 6 0 83 2 9 11 4 0 4 5 0.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 16 20.1 1.3 3.1 4.4 3.9 0.1 2.1 4.2 0.5 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 16.9 1.5 4.1 5.6 4.3 0.2 2.8 4.1 0.7 0.6 0.0
Away 13 9 23.1 1.5 2.5 4.0 3.7 0.1 2.0 4.0 0.5 1.5 0.1
Neutral 3 2 18.7 0.0 2.9 2.9 3.6 0.0 0.0 5.7 0.0 2.1 0.0
-
Wins 8 2 15.9 1.3 4.1 5.4 3.1 0.3 2.8 3.8 0.8 0.9 0.0
Losses 19 14 21.8 1.3 2.8 4.1 4.1 0.1 1.8 4.3 0.4 1.3 0.1
-
November 10 9 25.1 1.3 2.2 3.5 3.3 0.0 1.3 4.6 0.3 1.9 0.2
December 4 4 23.8 0.8 2.9 3.8 6.7 0.8 3.4 5.1 0.7 0.4 0.0
January 7 3 16.1 2.1 4.2 6.4 4.2 0.0 2.8 3.9 0.7 1.1 0.0
February 6 0 13.8 1.0 4.3 5.3 1.9 0.0 1.9 2.4 0.8 0.5 0.0