-
- Height:
- 5-4
-
- Weight:
- 0
-
- Hometown:
- Jonesborough, Tenn.
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 4
-
- pts/g
- 1.0
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.3
-
- a/g
- 0.3
Bio
First year with the Bulldogs
As a Sophomore
- Appeared in eight games while also competing with the Bulldog women's soccer team
- Made her collegiate debut against Milligan Dec. 3
- Made her first field goal on a 3-pointer against Reinhardt Jan. 5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Kentucky Christian | W, 88-79 |
| Feb 10 | Truett-McConnell | W, 66-61 |
| Feb 14 | at Columbia (SC) | L, 82-78 |
| Feb 21 | at Bryan (TN) | L, 112-55 |
| Feb 24 | Kentucky Christian | W, 55-48 |
| Feb 28 | vs. Tennessee Wesleyan | L, 65-63 |
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | 0 | |
| Minutes | 58 | |
| Minutes per game | 14.5 | |
| FG | 2-10 | |
| FG Pct | 20.0 | |
| 3PT | 0-4 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 5 | |
| Total rebounds | 5 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 6 | |
| Disqualifications | 0 | |
| Assists | 1 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 4 | |
| Points per game | 1.0 | |
| Points per 40 min | 2.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Rochester | L, 104-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Rio Grande | L, 116-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville ( KY) | L, 105-50 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Johnson (TN) | L, 103-38 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Montreat (NC) | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 95-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Milligan (TN) | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Georgetown | L, 111-40 | - | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Campbellsville (KY) | L, 119-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bluefield (VA) | L, 83-78 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Brenau (GA) | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tennessee Wesleyan | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lincoln Memorial | L, 105-52 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Cumberlands (KY) | L, 104-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Montreat (NC) | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Brenau (GA) | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Reinhardt (GA) | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pikeville ( KY) | L, 104-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bluefield (VA) | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Milligan (TN) | L, 106-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Andrews (NC) | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Johnson (TN) | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kentucky Christian | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Truett-McConnell | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | L, 82-78 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Bryan (TN) | L, 112-55 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Kentucky Christian | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tennessee Wesleyan | L, 65-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Rochester | L, 104-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Rio Grande | L, 116-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville ( KY) | L, 105-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Johnson (TN) | L, 103-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Montreat (NC) | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 95-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Milligan (TN) | L, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Georgetown | L, 111-40 | - | 23 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | at Campbellsville (KY) | L, 119-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bluefield (VA) | L, 83-78 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 2 | Brenau (GA) | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tennessee Wesleyan | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lincoln Memorial | L, 105-52 | - | 18 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 28 | at Cumberlands (KY) | L, 104-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Montreat (NC) | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Brenau (GA) | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Reinhardt (GA) | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pikeville ( KY) | L, 104-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bluefield (VA) | W, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Milligan (TN) | L, 106-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Andrews (NC) | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Johnson (TN) | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 69-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kentucky Christian | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Truett-McConnell | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | L, 82-78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 21 | at Bryan (TN) | L, 112-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Kentucky Christian | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tennessee Wesleyan | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 14.5 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Conference | 2 | 0 | 8.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | 0 | 11.7 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Neutral | 1 | - | 23.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 0 | 14.5 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 2 | - | 20.0 | 1.0-4.5 | 22.2 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 1 | - | 18.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 58 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Conference | 2 | 0 | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 0 | 35 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Neutral | 1 | - | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 0 | 58 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 | |
| Month | November | 2 | - | 40 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| December | 1 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 14.5 | 1.4-6.9 | 20.0 | 0.0-2.8 | 0.0 | 0.0-0.0 | - | 2.8 |
| Conference | 2 | 0 | 8.5 | 4.7-11.8 | 40.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | 0 | 11.7 | 2.3-6.9 | 33.3 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 4.6 | |
| Neutral | 1 | - | 23.0 | 0.0-7.0 | 0.0 | 0.0-5.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 0 | 14.5 | 1.4-6.9 | 20.0 | 0.0-2.8 | 0.0 | 0.0-0.0 | - | 2.8 | |
| Month | November | 2 | - | 20.0 | 2.0-9.0 | 22.2 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| December | 1 | - | 18.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 14.5 | 0.0 | 1.3 | 1.3 | 1.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Conference | 2 | 0 | 8.5 | 0.0 | 0.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 11.7 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 14.5 | 0.0 | 1.3 | 1.3 | 1.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| Month | November | 2 | - | 20.0 | 0.0 | 1.5 | 1.5 | 3.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| December | 1 | - | 18.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 58 | 0 | 5 | 5 | 6 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Conference | 2 | 0 | 17 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 35 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 1 | - | 23 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 58 | 0 | 5 | 5 | 6 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Month | November | 2 | - | 40 | 0 | 3 | 3 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
| December | 1 | - | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 14.5 | 0.0 | 3.4 | 3.4 | 4.1 | 0.0 | 0.7 | 2.1 | 0.3 | 0.7 | 0.0 |
| Conference | 2 | 0 | 8.5 | 0.0 | 2.4 | 2.4 | 9.4 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 11.7 | 0.0 | 3.4 | 3.4 | 4.6 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 0.0 | 3.5 | 0.0 | 1.7 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 14.5 | 0.0 | 3.4 | 3.4 | 4.1 | 0.0 | 0.7 | 2.1 | 0.3 | 0.7 | 0.0 | |
| Month | November | 2 | - | 20.0 | 0.0 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| December | 1 | - | 18.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Brady named to All-AAC Second Team & selected as Newcomer of the Year; Smith selected to AAC All-Freshmen Team
The Appalachian Athletic Conference (AAC) has released its 2023-24 Women’s Basketball All-Conference Team and Awards.
February 27, 2024
Union overcomes double-digit deficit to defeat Brenau 62-61
The Bulldogs trailed by as many as 13 points in the second half.
December 2, 2023
The Bulldogs fall at Bluefield
The Union College women’s basketball team played at Bluefield on Wednesday night. Union had five players score in double figures, but...
November 29, 2023
Women’s basketball falls against Reinhardt
The Union College women’s basketball team hosted Reinhardt on Thursday, Nov. 16, in the Bulldogs' second home game of the season.
November 17, 2023
Women’s basketball falls short at Johnson
The Union College women’s basketball team played at Johnson on Saturday, Nov. 11, in a conference matchup.
November 12, 2023