5 Kyrston Nichols
-
- Height:
- 5-3
-
- Hometown:
- Perris, Ca.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Orange Vista High School
-
- gp
- 10
-
- pts/g
- 0.5
-
- fg %
- 33.3
-
- 3pt %
- 25.0
-
- ft %
- 0.0
-
- reb/g
- 0.3
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Kentucky Christian | W, 88-79 |
| Feb 10 | Truett-McConnell | W, 66-61 |
| Feb 14 | at Columbia (SC) | L, 82-78 |
| Feb 21 | at Bryan (TN) | L, 112-55 |
| Feb 24 | Kentucky Christian | W, 55-48 |
| Feb 28 | vs. Tennessee Wesleyan | L, 65-63 |
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | - | |
| Minutes | 41 | |
| Minutes per game | 4.1 | |
| FG | 2-6 | |
| FG Pct | 33.3 | |
| 3PT | 1-4 | |
| 3PT Pct | 25.0 | |
| FT | 0-2 | |
| FT Pct | 0.0 | |
| Off rebounds | 0 | |
| Def rebounds | 3 | |
| Total rebounds | 3 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 8 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 18 | |
| Assist to turnover ratio | 0.1 | |
| Steals | 2 | |
| Blocks | 0 | |
| Points | 5 | |
| Points per game | 0.5 | |
| Points per 40 min | 4.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Rochester | L, 104-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Rio Grande | L, 116-44 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Pikeville ( KY) | L, 105-50 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Johnson (TN) | L, 103-38 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 14 | at Montreat (NC) | L, 65-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Reinhardt (GA) | L, 95-47 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Milligan (TN) | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Georgetown | L, 111-40 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Campbellsville (KY) | L, 119-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bluefield (VA) | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Brenau (GA) | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tennessee Wesleyan | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lincoln Memorial | L, 105-52 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Cumberlands (KY) | L, 104-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Montreat (NC) | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Brenau (GA) | L, 70-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Reinhardt (GA) | L, 86-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Pikeville ( KY) | L, 104-55 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Bluefield (VA) | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Milligan (TN) | L, 106-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | St. Andrews (NC) | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Johnson (TN) | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 69-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Kentucky Christian | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Truett-McConnell | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 112-55 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Kentucky Christian | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tennessee Wesleyan | L, 65-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Rochester | L, 104-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Rio Grande | L, 116-44 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | Pikeville ( KY) | L, 105-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Johnson (TN) | L, 103-38 | - | 8 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 14 | at Montreat (NC) | L, 65-52 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | Reinhardt (GA) | L, 95-47 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | at Milligan (TN) | L, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Georgetown | L, 111-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Campbellsville (KY) | L, 119-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bluefield (VA) | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Brenau (GA) | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tennessee Wesleyan | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lincoln Memorial | L, 105-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Cumberlands (KY) | L, 104-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Montreat (NC) | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Brenau (GA) | L, 70-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Reinhardt (GA) | L, 86-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Pikeville ( KY) | L, 104-55 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 13 | Bluefield (VA) | W, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Milligan (TN) | L, 106-50 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | St. Andrews (NC) | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Johnson (TN) | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 69-53 | - | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Feb 6 | at Kentucky Christian | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Truett-McConnell | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 112-55 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Kentucky Christian | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tennessee Wesleyan | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.1 | 0.2-0.6 | 33.3 | 0.1-0.4 | 25.0 | 0.0-0.2 | 0.0 | 0.5 |
| Conference | 9 | - | 4.2 | 0.1-0.6 | 20.0 | 0.1-0.4 | 25.0 | 0.0-0.2 | 0.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 3.9 | 0.2-0.6 | 40.0 | 0.1-0.5 | 25.0 | 0.0-0.2 | 0.0 | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 9 | - | 4.3 | 0.2-0.7 | 33.3 | 0.1-0.4 | 25.0 | 0.0-0.2 | 0.0 | 0.6 | |
| Month | November | 4 | - | 5.8 | 0.5-1.0 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.5 | 0.0 | 1.3 |
| January | 4 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 41 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Conference | 9 | - | 38 | 1-5 | 20.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 8 | - | 31 | 2-5 | 40.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | - | 39 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 | |
| Month | November | 4 | - | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| January | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 2 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.1 | 2.0-5.9 | 33.3 | 1.0-3.9 | 25.0 | 0.0-2.0 | 0.0 | 4.9 |
| Conference | 9 | - | 4.2 | 1.1-5.3 | 20.0 | 1.1-4.2 | 25.0 | 0.0-2.1 | 0.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 3.9 | 2.6-6.5 | 40.0 | 1.3-5.2 | 25.0 | 0.0-2.6 | 0.0 | 6.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 9 | - | 4.3 | 2.1-6.2 | 33.3 | 1.0-4.1 | 25.0 | 0.0-2.1 | 0.0 | 5.1 | |
| Month | November | 4 | - | 5.8 | 3.5-7.0 | 50.0 | 1.7-3.5 | 50.0 | 0.0-3.5 | 0.0 | 8.7 |
| January | 4 | - | 2.3 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 4.5 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.1 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.2 | 1.8 | 0.1 | 0.2 | 0.0 |
| Conference | 9 | - | 4.2 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.2 | 1.8 | 0.1 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.9 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 1.5 | 0.2 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.0 | |
| Month | November | 4 | - | 5.8 | 0.0 | 0.8 | 0.8 | 1.3 | - | 0.3 | 2.5 | 0.1 | 0.3 | 0.0 |
| January | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| February | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 41 | 0 | 3 | 3 | 8 | - | 2 | 18 | 0.1 | 2 | 0 |
| Conference | 9 | - | 38 | 0 | 3 | 3 | 7 | - | 2 | 16 | 0.1 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 6 | 0.0 | 0 | 0 |
| Away | 8 | - | 31 | 0 | 2 | 2 | 8 | - | 2 | 12 | 0.2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| Losses | 9 | - | 39 | 0 | 3 | 3 | 6 | - | 2 | 14 | 0.1 | 2 | 0 | |
| Month | November | 4 | - | 23 | 0 | 3 | 3 | 5 | - | 1 | 10 | 0.1 | 1 | 0 |
| January | 4 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 4 | 0.0 | 1 | 0 | |
| February | 2 | - | 9 | 0 | 0 | 0 | 2 | - | 1 | 4 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 4.1 | 0.0 | 2.9 | 2.9 | 7.8 | 0.0 | 2.0 | 17.6 | 0.1 | 2.0 | 0.0 |
| Conference | 9 | - | 4.2 | 0.0 | 3.2 | 3.2 | 7.4 | 0.0 | 2.1 | 16.8 | 0.1 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.9 | 0.0 | 2.6 | 2.6 | 10.3 | 0.0 | 2.6 | 15.5 | 0.2 | 2.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | - | 4.3 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 2.1 | 14.4 | 0.1 | 2.1 | 0.0 | |
| Month | November | 4 | - | 5.8 | 0.0 | 5.2 | 5.2 | 8.7 | 0.0 | 1.7 | 17.4 | 0.1 | 1.7 | 0.0 |
| January | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 17.8 | 0.0 | 4.4 | 0.0 | |
| February | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 4.4 | 17.8 | 0.3 | 0.0 | 0.0 |
News Mentions
Women’s basketball falls short at Johnson
The Union College women’s basketball team played at Johnson on Saturday, Nov. 11, in a conference matchup.
November 12, 2023