2025-26 Softball Statistics - Union Commonwealth

Games
38
Runs
150
Batting Average
.278
On Base Percentage
.359
Slugging Percentage
.388
Home Runs
16
Team Summary
Title Record
Overall 8-30 (.211)
Conference 6-20 (.231)
Streak Lost 9
Home 5-15
Away 3-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 16 at Campbellsville (KY) L, 20-4
Apr 16 at Campbellsville (KY) L, 13-3
Apr 22 Bryan (TN) L, 5-2
Apr 22 Bryan (TN) L, 7-4
Apr 23 CIU (SC) L, 9-2
Apr 23 CIU (SC) L, 6-1
Team Stats
Statistics Overall
Games 38
At Bats 915
Runs 150
Hits 254
Doubles 43
Triples 5
Home Runs 16
Runs Batted In 125
Extra Base Hits 64
Total Bases 355
Walks 96
Hit by pitch 20
Strikeouts 173
Sacrifice Flies 1
Sacrifice Hits 20
Hit into double play 16
Stolen Bases 20
Caught Stealing 9
Batting Average .278
On Base Percentage .359
Slugging Percentage .388
Earned Run Average 8.37
WHIP 2.27
Shutouts 1
At Bats Against 1074
Batting Average Against .393
Home Games Played 20.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 Midway W, 6-4 29 6 12 0 2 2 6 3 3 0 1
Feb 24 Midway W, 13-5 30 13 12 4 0 3 11 2 1 1 0
Feb 26 Lindsey Wilson L, 9-1 16 1 2 0 0 0 1 2 6 0 0
Feb 26 Lindsey Wilson L, 16-2 19 2 3 0 0 0 2 3 5 0 0
Feb 27 Georgetown L, 13-3 18 3 3 0 0 1 2 6 5 0 0
Feb 27 Georgetown L, 7-0 25 0 5 0 0 0 0 4 5 0 0
Mar 1 at Reinhardt (GA) L, 6-3 28 3 6 1 0 0 2 4 9 2 0
Mar 1 at Reinhardt (GA) L, 11-0 17 0 3 1 0 0 0 0 8 0 0
Mar 7 at Alice Lloyd (KY) L, 10-2 17 2 5 0 1 0 2 3 3 0 1
Mar 7 at Alice Lloyd (KY) L, 7-0 23 0 2 1 0 0 0 1 13 0 0
Mar 11 at Johnson (TN) L, 8-0 14 0 0 0 0 0 0 1 7 0 0
Mar 11 at Johnson (TN) L, 5-3 28 3 11 1 0 0 3 3 6 0 0
Mar 13 Milligan (TN) L, 8-4 29 4 7 1 0 1 4 4 1 0 0
Mar 13 Milligan (TN) W, 12-4 27 12 11 1 0 2 8 2 0 1 0
Mar 18 Pikeville ( KY) W, 11-3 27 11 14 8 0 0 9 3 0 0 0
Mar 18 Pikeville ( KY) W, 8-7 36 8 13 0 0 0 4 1 3 0 0
Mar 22 Montreat (NC) L, 11-1 20 1 5 3 0 0 0 1 3 0 0
Mar 22 Montreat (NC) L, 19-8 27 8 13 2 0 2 5 2 5 0 1
Mar 23 Columbia (SC) L, 9-3 27 3 7 1 1 1 3 2 6 0 0
Mar 23 Columbia (SC) L, 7-4 27 4 6 0 0 0 3 4 5 3 1
Mar 26 at Cumberlands (KY) L, 8-0 16 0 2 0 0 0 0 1 4 0 0
Mar 26 at Cumberlands (KY) L, 8-0 17 0 3 0 0 0 0 0 5 0 0
Mar 28 at Brenau (GA) L, 11-10 29 10 10 3 0 2 10 6 8 1 0
Mar 28 at Brenau (GA) L, 8-3 26 3 7 1 0 0 3 1 2 0 0
Mar 29 at Truett McConnell L, 5-4 28 4 7 0 0 0 4 2 6 1 0
Mar 29 at Truett McConnell L, 4-3 29 3 6 1 0 0 3 4 1 0 1
Apr 6 at St. Andrews (NC) W, 3-0 27 3 6 2 0 1 2 5 1 0 0
Apr 6 at St. Andrews (NC) W, 9-1 23 9 12 4 0 0 9 2 0 1 1
Apr 12 at Kentucky Christian W, 11-8 34 11 14 2 0 0 9 8 2 3 0
Apr 12 at Kentucky Christian L, 10-2 21 2 8 1 0 0 2 1 2 2 0
Apr 14 Tennessee Wesleyan L, 11-5 26 5 9 2 1 0 5 4 10 2 0
Apr 14 Tennessee Wesleyan L, 14-0 13 0 0 0 0 0 0 4 11 2 2
Apr 16 at Campbellsville (KY) L, 20-4 20 4 5 0 0 0 4 2 4 0 0
Apr 16 at Campbellsville (KY) L, 13-3 18 3 5 1 0 0 3 1 3 0 0
Apr 22 Bryan (TN) L, 5-2 25 2 5 0 0 1 2 0 1 0 0
Apr 22 Bryan (TN) L, 7-4 29 4 7 0 0 0 2 1 8 0 0
Apr 23 CIU (SC) L, 9-2 26 2 4 1 0 0 1 1 6 1 0
Apr 23 CIU (SC) L, 6-1 24 1 4 1 0 0 1 2 5 0 1
Apr 24 Bluefield (VA)   - - - - - - - - - - -
Apr 24 Bluefield (VA)   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 Midway W, 6-4 2 0 0 22 4 1 6 7 .86 34
Feb 24 Midway W, 13-5 0 0 0 25 7 0 7 7 1.00 32
Feb 26 Lindsey Wilson L, 9-1 1 0 2 2 0 0 3 6 .50 21
Feb 26 Lindsey Wilson L, 16-2 0 0 0 3 0 0 2 8 .25 22
Feb 27 Georgetown L, 13-3 0 0 0 6 1 1 2 6 .33 24
Feb 27 Georgetown L, 7-0 0 0 1 5 0 0 10 6 1.67 30
Mar 1 at Reinhardt (GA) L, 6-3 0 0 0 7 1 0 9 3 3.00 32
Mar 1 at Reinhardt (GA) L, 11-0 0 0 1 4 1 0 3 4 .75 18
Mar 7 at Alice Lloyd (KY) L, 10-2 0 0 0 7 1 1 4 5 .80 20
Mar 7 at Alice Lloyd (KY) L, 7-0 0 0 0 3 1 0 6 2 3.00 24
Mar 11 at Johnson (TN) L, 8-0 1 0 0 0 0 1 5 2 2.50 16
Mar 11 at Johnson (TN) L, 5-3 0 0 1 12 1 1 6 6 1.00 32
Mar 13 Milligan (TN) L, 8-4 0 0 0 11 2 0 12 8 1.50 33
Mar 13 Milligan (TN) W, 12-4 0 1 0 18 3 0 8 6 1.33 30
Mar 18 Pikeville ( KY) W, 11-3 1 0 1 22 8 1 4 7 .57 32
Mar 18 Pikeville ( KY) W, 8-7 1 0 0 13 0 0 8 5 1.60 38
Mar 22 Montreat (NC) L, 11-1 0 0 1 8 3 0 10 2 5.00 22
Mar 22 Montreat (NC) L, 19-8 0 0 1 21 4 0 6 3 2.00 30
Mar 23 Columbia (SC) L, 9-3 1 0 1 13 3 0 7 8 .88 31
Mar 23 Columbia (SC) L, 7-4 1 0 0 6 0 0 11 4 2.75 32
Mar 26 at Cumberlands (KY) L, 8-0 0 0 0 2 0 1 6 4 1.50 17
Mar 26 at Cumberlands (KY) L, 8-0 0 0 0 3 0 1 4 5 .80 17
Mar 28 at Brenau (GA) L, 11-10 1 0 1 19 5 1 5 6 .83 37
Mar 28 at Brenau (GA) L, 8-3 0 0 1 8 1 2 6 11 .55 28
Mar 29 at Truett McConnell L, 5-4 1 0 0 7 0 1 10 4 2.50 31
Mar 29 at Truett McConnell L, 4-3 0 0 0 7 1 0 11 8 1.38 33
Apr 6 at St. Andrews (NC) W, 3-0 1 0 0 11 3 1 9 10 .90 33
Apr 6 at St. Andrews (NC) W, 9-1 5 0 2 16 4 0 5 7 .71 32
Apr 12 at Kentucky Christian W, 11-8 0 0 1 16 2 0 7 11 .64 43
Apr 12 at Kentucky Christian L, 10-2 0 0 1 9 1 0 5 7 .71 23
Apr 14 Tennessee Wesleyan L, 11-5 1 0 2 13 3 1 4 5 .80 33
Apr 14 Tennessee Wesleyan L, 14-0 0 0 0 0 0 0 0 2 .00 17
Apr 16 at Campbellsville (KY) L, 20-4 0 0 2 5 0 0 5 5 1.00 24
Apr 16 at Campbellsville (KY) L, 13-3 1 0 0 6 1 0 7 3 2.33 20
Apr 22 Bryan (TN) L, 5-2 0 0 0 8 1 1 8 11 .73 25
Apr 22 Bryan (TN) L, 7-4 1 0 0 7 0 1 3 9 .33 31
Apr 23 CIU (SC) L, 9-2 0 0 0 5 1 0 5 10 .50 27
Apr 23 CIU (SC) L, 6-1 1 0 1 5 1 0 4 11 .36 28
Apr 24 Bluefield (VA)   - - - - - - - - - -
Apr 24 Bluefield (VA)   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 24 Midway W, 6-4 1 0 0 7.0 6 4 3 3.00 0.86 0 0 0
Feb 24 Midway W, 13-5 1 0 0 6.0 10 5 4 4.67 1.67 0 2 0
Feb 26 Lindsey Wilson L, 9-1 0 1 0 5.0 12 9 5 7.00 2.80 2 1 0
Feb 26 Lindsey Wilson L, 16-2 0 1 0 5.0 13 16 13 18.20 3.40 4 1 1
Feb 27 Georgetown L, 13-3 0 1 0 5.0 14 13 12 16.80 3.20 2 1 1
Feb 27 Georgetown L, 7-0 0 1 0 7.0 13 7 6 6.00 2.29 3 5 0
Mar 1 at Reinhardt (GA) L, 6-3 0 1 0 6.0 12 6 4 4.67 2.00 0 1 0
Mar 1 at Reinhardt (GA) L, 11-0 0 1 0 4.0 13 11 10 17.50 3.75 2 2 0
Mar 7 at Alice Lloyd (KY) L, 10-2 0 0 0 4.2 14 10 10 15.00 3.64 3 3 0
Mar 7 at Alice Lloyd (KY) L, 7-0 0 0 0 6.0 8 7 7 8.17 1.50 1 0 2
Mar 11 at Johnson (TN) L, 8-0 0 1 0 4.2 12 8 8 12.00 3.43 4 0 1
Mar 11 at Johnson (TN) L, 5-3 0 1 0 6.0 14 5 5 5.83 2.50 1 1 0
Mar 13 Milligan (TN) L, 8-4 0 1 0 7.0 11 8 7 7.00 2.00 3 3 0
Mar 13 Milligan (TN) W, 12-4 1 0 0 5.0 9 4 3 4.20 2.00 1 1 0
Mar 18 Pikeville ( KY) W, 11-3 1 0 0 5.0 3 3 0 0.00 1.00 2 2 0
Mar 18 Pikeville ( KY) W, 8-7 1 0 1 7.0 13 7 7 7.00 2.14 2 8 0
Mar 22 Montreat (NC) L, 11-1 0 1 0 5.0 11 11 6 8.40 3.00 4 1 1
Mar 22 Montreat (NC) L, 19-8 0 1 0 5.0 18 19 13 18.20 4.00 2 6 2
Mar 23 Columbia (SC) L, 9-3 0 1 0 7.0 14 9 7 7.00 2.71 5 4 0
Mar 23 Columbia (SC) L, 7-4 0 1 0 7.0 10 7 6 6.00 1.71 2 5 0
Mar 26 at Cumberlands (KY) L, 8-0 0 1 0 4.0 11 8 8 14.00 2.75 0 0 0
Mar 26 at Cumberlands (KY) L, 8-0 0 1 0 4.1 13 8 8 12.92 3.23 1 0 1
Mar 28 at Brenau (GA) L, 11-10 0 1 0 6.0 15 11 8 9.33 2.50 0 0 0
Mar 28 at Brenau (GA) L, 8-3 0 1 0 6.0 12 8 4 4.67 2.67 4 1 0
Mar 29 at Truett McConnell L, 5-4 0 1 0 6.0 7 5 4 4.67 1.17 0 1 1
Mar 29 at Truett McConnell L, 4-3 0 1 0 6.0 5 4 2 2.33 1.00 1 1 0
Apr 6 at St. Andrews (NC) W, 3-0 1 0 0 7.0 2 0 0 0.00 0.29 0 2 0
Apr 6 at St. Andrews (NC) W, 9-1 1 0 0 5.0 1 1 1 1.40 0.80 3 6 0
Apr 12 at Kentucky Christian W, 11-8 1 0 0 7.0 12 8 8 8.00 2.00 2 1 0
Apr 12 at Kentucky Christian L, 10-2 0 1 0 4.2 15 10 10 15.00 3.64 2 0 0
Apr 14 Tennessee Wesleyan L, 11-5 0 1 0 7.0 13 11 10 10.00 2.43 4 2 0
Apr 14 Tennessee Wesleyan L, 14-0 0 1 0 5.0 15 14 12 16.80 3.60 3 0 0
Apr 16 at Campbellsville (KY) L, 20-4 0 1 0 4.0 19 19 19 33.25 5.25 2 0 5
Apr 16 at Campbellsville (KY) L, 13-3 0 1 0 4.0 13 13 11 19.25 3.25 0 2 2
Apr 22 Bryan (TN) L, 5-2 0 1 0 7.0 11 5 5 5.00 1.86 2 1 1
Apr 22 Bryan (TN) L, 7-4 0 1 0 7.0 11 7 7 7.00 2.00 3 7 0
Apr 23 CIU (SC) L, 9-2 0 1 0 7.0 9 9 4 4.00 1.43 1 6 0
Apr 23 CIU (SC) L, 6-1 0 1 0 7.0 8 6 4 4.00 1.43 2 3 0
Apr 24 Bluefield (VA)   - - - - - - - - - - - -
Apr 24 Bluefield (VA)   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 Midway W, 6-4 29 21 6 2 .931 - - 1 1.000 1 0
Feb 24 Midway W, 13-5 26 18 6 2 .923 - 1 - - 0 0
Feb 26 Lindsey Wilson L, 9-1 25 15 8 2 .920 - 1 - - 3 0
Feb 26 Lindsey Wilson L, 16-2 23 15 3 5 .783 - 1 1 .500 1 0
Feb 27 Georgetown L, 13-3 22 15 3 4 .818 - 9 - - 1 0
Feb 27 Georgetown L, 7-0 29 21 6 2 .931 - 4 1 .200 0 0
Mar 1 at Reinhardt (GA) L, 6-3 29 18 8 3 .897 - 5 - - 1 0
Mar 1 at Reinhardt (GA) L, 11-0 17 12 3 2 .882 - 2 1 .333 0 0
Mar 7 at Alice Lloyd (KY) L, 10-2 22 14 8 0 1.000 - 3 - - 0 0
Mar 7 at Alice Lloyd (KY) L, 7-0 25 18 6 1 .960 - 2 - - 0 0
Mar 11 at Johnson (TN) L, 8-0 24 14 9 1 .958 - 2 1 .333 0 0
Mar 11 at Johnson (TN) L, 5-3 29 18 10 1 .966 - - - - 3 0
Mar 13 Milligan (TN) L, 8-4 33 21 10 2 .939 - 3 - - 2 0
Mar 13 Milligan (TN) W, 12-4 26 15 9 2 .923 - 1 - - 2 0
Mar 18 Pikeville ( KY) W, 11-3 22 15 4 3 .864 - 1 - - 0 0
Mar 18 Pikeville ( KY) W, 8-7 32 21 9 2 .938 - 2 - - 0 0
Mar 22 Montreat (NC) L, 11-1 29 15 8 6 .793 2 1 - - 0 0
Mar 22 Montreat (NC) L, 19-8 27 15 5 7 .741 - - - - 0 0
Mar 23 Columbia (SC) L, 9-3 32 21 8 3 .906 - 2 1 .333 3 0
Mar 23 Columbia (SC) L, 7-4 32 21 9 2 .938 2 - - - 0 0
Mar 26 at Cumberlands (KY) L, 8-0 20 12 7 1 .950 - 3 - - 0 0
Mar 26 at Cumberlands (KY) L, 8-0 21 13 5 3 .857 - 2 - - 0 0
Mar 28 at Brenau (GA) L, 11-10 35 18 13 4 .886 - 4 - - 0 0
Mar 28 at Brenau (GA) L, 8-3 26 18 4 4 .846 - 3 - - 0 0
Mar 29 at Truett McConnell L, 5-4 26 18 8 0 1.000 - - - - 1 0
Mar 29 at Truett McConnell L, 4-3 27 18 6 3 .889 - 3 - - 0 0
Apr 6 at St. Andrews (NC) W, 3-0 33 21 10 2 .939 - - - - 0 0
Apr 6 at St. Andrews (NC) W, 9-1 24 15 7 2 .917 - 1 - - 0 0
Apr 12 at Kentucky Christian W, 11-8 34 21 13 0 1.000 - 1 - - 1 0
Apr 12 at Kentucky Christian L, 10-2 20 14 5 1 .950 - 2 - - 0 0
Apr 14 Tennessee Wesleyan L, 11-5 31 21 8 2 .935 - 4 - - 1 0
Apr 14 Tennessee Wesleyan L, 14-0 20 15 4 1 .950 - 2 - - 1 0
Apr 16 at Campbellsville (KY) L, 20-4 22 12 7 3 .864 - 2 - - 1 0
Apr 16 at Campbellsville (KY) L, 13-3 15 12 0 3 .800 - 2 - - 0 0
Apr 22 Bryan (TN) L, 5-2 27 21 6 0 1.000 1 - - - 1 0
Apr 22 Bryan (TN) L, 7-4 25 21 3 1 .960 - 3 - - 0 0
Apr 23 CIU (SC) L, 9-2 42 21 12 9 .786 - 2 - - 1 0
Apr 23 CIU (SC) L, 6-1 30 21 6 3 .900 - 4 - - 1 0
Apr 24 Bluefield (VA)   - - - - - - - - - - -
Apr 24 Bluefield (VA)   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 915 150 254 43 5 16 125 96 173 20 9 .278 .359 .388
Exhibition - - - - - - - - - - - - - - -
 
Home 20 500 90 142 24 4 13 69 51 89 10 6 .284 .361 .426
Away 18 415 60 112 19 1 3 56 45 84 10 3 .270 .355 .342
Neutral - - - - - - - - - - - - - - -
 
Wins 8 233 73 94 21 2 8 58 26 10 6 2 .403 .481 .614
Losses 30 682 77 160 22 3 8 67 70 163 14 7 .235 .315 .311
 
February 6 137 25 37 4 2 6 22 20 25 1 1 .270 .375 .460
March 20 492 79 138 25 2 8 63 45 95 8 4 .280 .349 .388
April 12 286 46 79 14 1 2 40 31 53 11 4 .276 .367 .353
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 20 1 20 355 64 16 233 234 1.00 1052
Exhibition - - - - 0 0 - - - - 0
 
Home 20 10 1 10 213 41 6 120 131 .92 572
Away 18 10 0 10 142 23 10 113 103 1.10 480
Neutral - - - - 0 0 - - - - 0
 
Wins 8 10 1 4 143 31 3 54 60 .90 274
Losses 30 10 0 16 212 33 13 179 174 1.03 778
 
February 6 3 0 3 63 12 2 30 40 .75 163
March 20 7 1 8 191 35 10 141 103 1.37 553
April 12 10 0 9 101 17 4 62 91 .68 336
gp ip h r er bb k k/7 hr era whip
Total 38 218.1 422 316 261 73 80 2.56 18 8.37 2.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 123.0 224 174 134 47 59 3.36 6 7.63 2.20
Away 18 95.1 198 142 127 26 21 1.54 12 9.33 2.35
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 8 49.0 56 32 26 10 22 3.14 0 3.71 1.35
Losses 30 169.1 366 284 235 63 58 2.40 18 9.71 2.53
 
February 6 35.0 68 54 43 11 10 2.00 2 8.60 2.26
March 20 111.2 225 159 127 38 40 2.51 8 7.96 2.36
April 12 71.2 129 103 91 24 30 2.93 8 8.89 2.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1011 655 262 94 .907 5 78 6 .071 25 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 562 369 133 60 .893 5 41 4 .089 18 0
Away 18 449 286 129 34 .924 - 37 2 .051 7 0
Neutral - 0 - - - - - - - - - -
 
Wins 8 226 147 64 15 .934 - 7 1 .125 4 0
Losses 30 785 508 198 79 .899 5 71 5 .066 21 0
 
February 6 154 105 32 17 .890 - 16 3 .158 6 0
March 20 534 335 149 50 .906 4 39 3 .071 12 0
April 12 323 215 81 27 .916 1 23 - - 7 0
Date Opponent Score Attend
Feb 24 Midway W, 6-4 0
Feb 24 Midway W, 13-5 0
Feb 26 Lindsey Wilson L, 9-1 0
Feb 26 Lindsey Wilson L, 16-2 0
Feb 27 Georgetown L, 13-3 0
Feb 27 Georgetown L, 7-0 0
Mar 1 at Reinhardt (GA) L, 6-3 100
Mar 1 at Reinhardt (GA) L, 11-0 0
Mar 7 at Alice Lloyd (KY) L, 10-2 0
Mar 7 at Alice Lloyd (KY) L, 7-0 0
Mar 11 at Johnson (TN) L, 8-0 0
Mar 11 at Johnson (TN) L, 5-3 0
Mar 13 Milligan (TN) L, 8-4 0
Mar 13 Milligan (TN) W, 12-4 0
Mar 18 Pikeville ( KY) W, 11-3 0
Mar 18 Pikeville ( KY) W, 8-7 0
Mar 22 Montreat (NC) L, 11-1 0
Mar 22 Montreat (NC) L, 19-8 0
Mar 23 Columbia (SC) L, 9-3 0
Mar 23 Columbia (SC) L, 7-4 0
Mar 26 at Cumberlands (KY) L, 8-0 0
Mar 26 at Cumberlands (KY) L, 8-0 0
Mar 28 at Brenau (GA) L, 11-10 100
Mar 28 at Brenau (GA) L, 8-3 200
Mar 29 at Truett McConnell L, 5-4 0
Mar 29 at Truett McConnell L, 4-3 0
Apr 6 at St. Andrews (NC) W, 3-0 20
Apr 6 at St. Andrews (NC) W, 9-1 30
Apr 12 at Kentucky Christian W, 11-8 127
Apr 12 at Kentucky Christian L, 10-2 82
Apr 14 Tennessee Wesleyan L, 11-5 0
Apr 14 Tennessee Wesleyan L, 14-0 0
Apr 16 at Campbellsville (KY) L, 20-4 0
Apr 16 at Campbellsville (KY) L, 13-3 0
Apr 22 Bryan (TN) L, 5-2 0
Apr 22 Bryan (TN) L, 7-4 0
Apr 23 CIU (SC) L, 9-2 0
Apr 23 CIU (SC) L, 6-1 0
Apr 24 Bluefield (VA)   -
Apr 24 Bluefield (VA)   -