2025-26 Softball Statistics - Union Commonwealth

Games
41
Runs
194
Batting Average
.290
On Base Percentage
.362
Slugging Percentage
.429
Home Runs
24
Team Summary
Title Record
Overall 15-26 (.366)
Conference 13-15 (.464)
Streak Lost 4
Home 7-9
Away 7-14
Neutral 1-3
Recent Results
Date Opponent Result
Apr 23 Cumberlands (KY)
Apr 23 Cumberlands (KY)
Apr 24 Reinhardt (GA) L, 12-1
Apr 24 Reinhardt (GA) L, 17-4
Apr 30 vs. Johnson (TN) L, 9-1
May 1 vs. Columbia (SC) L, 8-6
Team Stats
Statistics Overall
Games 41
At Bats 1053
Runs 194
Hits 305
Doubles 59
Triples 8
Home Runs 24
Runs Batted In 180
Extra Base Hits 91
Total Bases 452
Walks 105
Hit by pitch 19
Strikeouts 190
Sacrifice Flies 9
Sacrifice Hits 29
Hit into double play 9
Stolen Bases 43
Caught Stealing 6
Batting Average .290
On Base Percentage .362
Slugging Percentage .429
Earned Run Average 6.38
WHIP 1.96
Shutouts 2
At Bats Against 1148
Batting Average Against .368
Home Games Played 16.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 7 # at Georgetown   - - - - - - - - - - -
Feb 8 Georgetown W, 12-4 18 12 9 5 0 0 11 11 2 4 0
Feb 8 Georgetown W, 8-5 26 8 11 5 0 1 8 7 2 2 0
Feb 21 at Campbellsville (KY) L, 9-4 28 4 7 2 0 0 4 1 10 0 1
Feb 21 at Campbellsville (KY) L, 6-3 32 3 11 1 0 2 3 2 5 0 0
Feb 23 at Lindsey Wilson L, 5-4 25 4 6 1 0 1 4 4 7 2 0
Feb 23 at Lindsey Wilson L, 8-0 15 0 0 0 0 0 0 0 11 0 0
Mar 8 vs. St. Andrews (NC) L, 2-0 22 0 0 0 0 0 0 4 8 0 1
Mar 8 vs. St. Andrews (NC) W, 8-0 20 8 7 1 1 0 5 4 3 1 0
Mar 13 at Tennessee Wesleyan L, 10-2 19 2 4 0 1 1 2 1 3 0 0
Mar 13 at Tennessee Wesleyan L, 12-0 17 0 1 0 0 0 0 1 9 1 0
Mar 14 at Bryan (TN) W, 5-2 28 5 7 0 0 0 5 4 6 1 0
Mar 14 at Bryan (TN) W, 3-1 29 3 7 2 1 0 3 0 6 0 0
Mar 17 Truett-McConnell W, 9-1 21 9 9 0 0 1 9 3 2 0 0
Mar 17 Truett-McConnell L, 12-9 30 9 10 4 0 1 9 5 4 2 0
Mar 18 Bluefield (VA) W, 8-3 30 8 9 3 1 0 6 2 5 5 0
Mar 18 Bluefield (VA) W, 12-4 28 12 13 4 0 2 11 1 2 2 0
Mar 20 at Georgetown L, 5-3 29 3 9 2 0 0 3 2 4 0 1
Mar 20 at Georgetown L, 14-3 20 3 5 0 0 0 1 1 5 1 0
Mar 24 Johnson (TN) L, 9-6 30 6 11 1 0 0 6 3 2 0 0
Mar 24 Johnson (TN) L, 15-2 29 2 6 1 0 0 2 0 3 1 0
Mar 25 Kentucky Christian W, 11-5 26 11 10 1 0 0 8 11 4 10 1
Mar 25 Kentucky Christian L, 7-3 28 3 7 2 0 0 3 1 4 0 0
Mar 28 at Cumberlands (KY) L, 9-0 20 0 4 0 0 0 0 1 2 1 0
Apr 3 at Pikeville ( KY) L, 6-4 28 4 6 0 0 3 4 2 4 1 0
Apr 3 at Pikeville ( KY) L, 13-3 23 3 8 2 0 0 3 0 2 0 1
Apr 6 Brenau (GA) W, 5-0 27 5 10 1 0 1 5 2 4 1 0
Apr 6 Brenau (GA) L, 11-6 29 6 11 2 0 0 6 3 5 0 0
Apr 13 at CIU (SC) L, 14-6 23 6 8 1 0 1 6 1 0 0 0
Apr 13 at CIU (SC) L, 2-1 26 1 4 1 0 0 1 1 11 1 0
Apr 14 at Columbia (SC) W, 12-8 35 12 12 1 0 1 11 4 3 5 0
Apr 14 at Columbia (SC) L, 3-2 29 2 10 3 0 0 2 1 3 0 0
Apr 16 Campbellsville (KY) L, 3-2 26 2 6 0 0 1 2 0 5 0 0
Apr 16 Campbellsville (KY) L, 8-0 17 0 3 0 0 0 0 0 4 0 0
Apr 19 at Montreat (NC) W, 4-2 29 4 7 0 0 3 4 2 11 0 0
Apr 19 at Montreat (NC) W, 8-7 32 8 13 4 0 0 8 5 2 0 0
Apr 21 at Milligan (TN) W, 7-6 41 7 11 3 1 1 7 6 4 0 0
Apr 21 at Milligan (TN) W, 7-1 30 7 9 3 1 2 6 5 2 0 1
Apr 23 Cumberlands (KY)   - - - - - - - - - - -
Apr 23 Cumberlands (KY)   - - - - - - - - - - -
Apr 24 Reinhardt (GA) L, 12-1 18 1 3 2 1 0 1 1 7 1 0
Apr 24 Reinhardt (GA) L, 17-4 24 4 10 0 0 1 4 0 4 0 0
Apr 30 vs. Johnson (TN) L, 9-1 17 1 1 0 0 1 1 0 9 0 0
May 1 vs. Columbia (SC) L, 8-6 29 6 10 1 1 0 6 3 1 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 7 # at Georgetown   - - - - - - - - - -
Feb 8 Georgetown W, 12-4 3 0 3 14 5 0 4 6 .67 35
Feb 8 Georgetown W, 8-5 1 0 0 19 6 0 7 5 1.40 34
Feb 21 at Campbellsville (KY) L, 9-4 2 0 1 9 2 0 6 4 1.50 32
Feb 21 at Campbellsville (KY) L, 6-3 0 0 1 18 3 1 10 5 2.00 35
Feb 23 at Lindsey Wilson L, 5-4 4 0 1 10 2 0 6 6 1.00 34
Feb 23 at Lindsey Wilson L, 8-0 0 0 0 0 0 0 1 3 .33 15
Mar 8 vs. St. Andrews (NC) L, 2-0 0 0 0 0 0 0 7 5 1.40 26
Mar 8 vs. St. Andrews (NC) W, 8-0 0 0 0 10 2 0 2 7 .29 24
Mar 13 at Tennessee Wesleyan L, 10-2 0 0 0 9 2 0 4 8 .50 20
Mar 13 at Tennessee Wesleyan L, 12-0 0 0 0 1 0 0 3 3 1.00 18
Mar 14 at Bryan (TN) W, 5-2 0 0 0 7 0 0 7 7 1.00 32
Mar 14 at Bryan (TN) W, 3-1 0 0 1 11 3 0 7 8 .88 30
Mar 17 Truett-McConnell W, 9-1 0 0 0 12 1 1 7 2 3.50 24
Mar 17 Truett-McConnell L, 12-9 0 2 2 17 5 0 6 11 .55 39
Mar 18 Bluefield (VA) W, 8-3 0 0 0 14 4 0 3 10 .30 32
Mar 18 Bluefield (VA) W, 12-4 2 1 1 23 6 0 4 8 .50 33
Mar 20 at Georgetown L, 5-3 0 0 1 11 2 0 7 9 .78 32
Mar 20 at Georgetown L, 14-3 0 1 0 5 0 0 4 6 .67 22
Mar 24 Johnson (TN) L, 9-6 1 0 1 12 1 1 12 4 3.00 35
Mar 24 Johnson (TN) L, 15-2 2 0 0 7 1 0 4 14 .29 31
Mar 25 Kentucky Christian W, 11-5 0 1 1 11 1 1 6 6 1.00 39
Mar 25 Kentucky Christian L, 7-3 0 0 0 9 2 0 3 12 .25 29
Mar 28 at Cumberlands (KY) L, 9-0 0 0 0 4 0 0 9 4 2.25 21
Apr 3 at Pikeville ( KY) L, 6-4 0 0 0 15 3 0 7 8 .88 30
Apr 3 at Pikeville ( KY) L, 13-3 0 0 0 10 2 0 5 7 .71 23
Apr 6 Brenau (GA) W, 5-0 0 2 1 14 2 0 4 10 .40 32
Apr 6 Brenau (GA) L, 11-6 0 0 1 13 2 2 7 7 1.00 33
Apr 13 at CIU (SC) L, 14-6 1 0 0 12 2 0 5 9 .56 25
Apr 13 at CIU (SC) L, 2-1 0 0 0 5 1 0 5 5 1.00 27
Apr 14 at Columbia (SC) W, 12-8 2 0 1 16 2 0 10 8 1.25 42
Apr 14 at Columbia (SC) L, 3-2 0 0 1 13 3 0 6 11 .55 31
Apr 16 Campbellsville (KY) L, 3-2 0 0 0 9 1 2 8 6 1.33 26
Apr 16 Campbellsville (KY) L, 8-0 0 0 0 3 0 1 6 4 1.50 17
Apr 19 at Montreat (NC) W, 4-2 0 0 2 16 3 0 2 9 .22 33
Apr 19 at Montreat (NC) W, 8-7 0 0 2 17 4 0 10 9 1.11 39
Apr 21 at Milligan (TN) W, 7-6 0 0 2 19 5 0 10 16 .63 49
Apr 21 at Milligan (TN) W, 7-1 0 0 1 20 6 0 8 9 .89 36
Apr 23 Cumberlands (KY)   - - - - - - - - - -
Apr 23 Cumberlands (KY)   - - - - - - - - - -
Apr 24 Reinhardt (GA) L, 12-1 0 0 0 7 3 0 4 4 1.00 19
Apr 24 Reinhardt (GA) L, 17-4 0 0 2 13 1 0 6 6 1.00 26
Apr 30 vs. Johnson (TN) L, 9-1 0 0 0 4 1 0 3 3 1.00 17
May 1 vs. Columbia (SC) L, 8-6 1 2 3 13 2 0 11 9 1.22 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 7 # at Georgetown   - - - - - - - - - - - -
Feb 8 Georgetown W, 12-4 1 0 0 5.0 6 4 4 5.60 2.00 4 2 0
Feb 8 Georgetown W, 8-5 1 0 0 5.0 6 5 4 5.60 1.60 2 2 0
Feb 21 at Campbellsville (KY) L, 9-4 0 1 0 6.0 14 9 8 9.33 2.33 0 3 3
Feb 21 at Campbellsville (KY) L, 6-3 0 1 0 6.0 7 6 6 7.00 1.83 4 4 2
Feb 23 at Lindsey Wilson L, 5-4 0 1 0 6.1 6 5 4 4.42 1.26 2 3 2
Feb 23 at Lindsey Wilson L, 8-0 0 1 0 4.0 10 8 8 14.00 2.75 1 1 2
Mar 8 vs. St. Andrews (NC) L, 2-0 0 1 0 7.0 3 2 1 1.00 0.43 0 2 0
Mar 8 vs. St. Andrews (NC) W, 8-0 1 0 0 5.0 4 0 0 0.00 1.00 1 1 0
Mar 13 at Tennessee Wesleyan L, 10-2 0 1 0 4.1 14 10 6 9.69 3.23 0 3 0
Mar 13 at Tennessee Wesleyan L, 12-0 0 1 0 4.0 14 12 12 21.00 3.75 1 0 0
Mar 14 at Bryan (TN) W, 5-2 1 0 0 7.0 7 2 2 2.00 1.14 1 4 0
Mar 14 at Bryan (TN) W, 3-1 1 0 0 7.0 9 1 1 1.00 1.29 0 1 0
Mar 17 Truett-McConnell W, 9-1 1 0 0 5.0 5 1 1 1.40 1.00 0 2 0
Mar 17 Truett-McConnell L, 12-9 0 1 0 7.0 17 12 9 9.00 2.57 1 3 0
Mar 18 Bluefield (VA) W, 8-3 1 0 0 7.0 6 3 3 3.00 0.86 0 1 1
Mar 18 Bluefield (VA) W, 12-4 1 0 0 6.0 10 4 4 4.67 1.67 0 1 1
Mar 20 at Georgetown L, 5-3 0 1 0 6.0 9 5 5 5.83 1.83 2 0 1
Mar 20 at Georgetown L, 14-3 0 1 0 4.0 13 14 11 19.25 4.00 3 1 0
Mar 24 Johnson (TN) L, 9-6 0 1 0 7.0 16 9 7 7.00 2.29 0 0 2
Mar 24 Johnson (TN) L, 15-2 0 1 0 7.0 18 15 11 11.00 2.71 1 2 2
Mar 25 Kentucky Christian W, 11-5 1 0 0 7.0 8 5 3 3.00 1.43 2 2 0
Mar 25 Kentucky Christian L, 7-3 0 1 0 7.0 11 7 7 7.00 1.71 1 1 1
Mar 28 at Cumberlands (KY) L, 9-0 0 1 0 4.0 12 9 6 10.50 3.25 1 3 0
Apr 3 at Pikeville ( KY) L, 6-4 0 1 0 6.1 10 6 6 6.63 1.74 1 3 2
Apr 3 at Pikeville ( KY) L, 13-3 0 1 0 4.0 11 13 8 14.00 3.75 4 3 2
Apr 6 Brenau (GA) W, 5-0 1 0 0 7.0 3 0 0 0.00 0.57 1 1 0
Apr 6 Brenau (GA) L, 11-6 0 1 0 7.0 20 11 11 11.00 2.86 0 2 2
Apr 13 at CIU (SC) L, 14-6 0 1 0 4.0 15 14 10 17.50 5.00 5 4 0
Apr 13 at CIU (SC) L, 2-1 0 1 0 6.2 6 2 2 2.10 1.05 1 4 0
Apr 14 at Columbia (SC) W, 12-8 1 0 0 7.0 14 8 6 6.00 2.43 3 0 1
Apr 14 at Columbia (SC) L, 3-2 0 1 0 6.0 7 3 2 2.33 1.17 0 2 1
Apr 16 Campbellsville (KY) L, 3-2 0 1 0 7.0 10 3 2 2.00 1.57 1 2 0
Apr 16 Campbellsville (KY) L, 8-0 0 1 0 5.0 10 8 6 8.40 2.60 3 2 1
Apr 19 at Montreat (NC) W, 4-2 1 0 0 8.0 10 2 2 1.75 1.50 2 4 0
Apr 19 at Montreat (NC) W, 8-7 1 0 1 7.0 10 7 6 6.00 1.86 3 5 1
Apr 21 at Milligan (TN) W, 7-6 1 0 0 10.0 10 6 5 3.50 1.20 2 6 2
Apr 21 at Milligan (TN) W, 7-1 1 0 0 7.0 6 1 1 1.00 1.14 2 0 0
Apr 23 Cumberlands (KY)   - - - - - - - - - - - -
Apr 23 Cumberlands (KY)   - - - - - - - - - - - -
Apr 24 Reinhardt (GA) L, 12-1 0 1 0 5.0 14 12 9 12.60 3.00 1 1 2
Apr 24 Reinhardt (GA) L, 17-4 0 1 0 6.0 19 17 16 18.67 4.00 5 0 2
Apr 30 vs. Johnson (TN) L, 9-1 0 1 0 4.1 13 9 7 11.31 3.23 1 1 1
May 1 vs. Columbia (SC) L, 8-6 0 1 0 6.0 9 8 3 3.50 1.67 1 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 7 # at Georgetown   - - - - - - - - - - -
Feb 8 Georgetown W, 12-4 21 15 6 0 1.000 - 3 1 .250 0 0
Feb 8 Georgetown W, 8-5 24 15 7 2 .917 - 4 1 .200 1 0
Feb 21 at Campbellsville (KY) L, 9-4 21 18 2 1 .952 - 2 - - 0 0
Feb 21 at Campbellsville (KY) L, 6-3 27 18 7 2 .926 - 3 - - 1 0
Feb 23 at Lindsey Wilson L, 5-4 24 19 4 1 .958 - - - - 0 0
Feb 23 at Lindsey Wilson L, 8-0 16 12 4 0 1.000 - 1 - - 0 0
Mar 8 vs. St. Andrews (NC) L, 2-0 32 21 9 2 .938 - 1 - - 0 0
Mar 8 vs. St. Andrews (NC) W, 8-0 23 15 8 0 1.000 - - - - 0 0
Mar 13 at Tennessee Wesleyan L, 10-2 20 13 4 3 .850 - 4 - - 0 0
Mar 13 at Tennessee Wesleyan L, 12-0 17 12 5 0 1.000 - - - - 0 0
Mar 14 at Bryan (TN) W, 5-2 35 21 12 2 .943 - 2 - - 0 0
Mar 14 at Bryan (TN) W, 3-1 32 21 11 0 1.000 - 1 - - 0 0
Mar 17 Truett-McConnell W, 9-1 18 15 2 1 .944 - 2 - - 0 0
Mar 17 Truett-McConnell L, 12-9 31 21 8 2 .935 - 1 - - 4 0
Mar 18 Bluefield (VA) W, 8-3 32 21 11 0 1.000 1 - - - 0 0
Mar 18 Bluefield (VA) W, 12-4 27 18 7 2 .926 - - - - 1 0
Mar 20 at Georgetown L, 5-3 23 18 4 1 .957 - 2 1 .333 0 0
Mar 20 at Georgetown L, 14-3 21 12 5 4 .810 - 5 - - 0 0
Mar 24 Johnson (TN) L, 9-6 35 21 12 2 .943 1 3 - - 0 0
Mar 24 Johnson (TN) L, 15-2 33 21 8 4 .879 1 4 - - 0 0
Mar 25 Kentucky Christian W, 11-5 38 21 13 4 .895 1 - - - 0 0
Mar 25 Kentucky Christian L, 7-3 28 21 6 1 .964 1 2 - - 0 0
Mar 28 at Cumberlands (KY) L, 9-0 17 12 3 2 .882 - 2 - - 1 0
Apr 3 at Pikeville ( KY) L, 6-4 26 19 6 1 .962 - - - - 0 0
Apr 3 at Pikeville ( KY) L, 13-3 21 12 6 3 .857 - 5 - - 0 0
Apr 6 Brenau (GA) W, 5-0 32 21 8 3 .906 - 1 - - 0 0
Apr 6 Brenau (GA) L, 11-6 29 21 7 1 .966 2 2 1 .333 1 0
Apr 13 at CIU (SC) L, 14-6 23 12 7 4 .826 - 1 1 .500 1 0
Apr 13 at CIU (SC) L, 2-1 29 20 8 1 .966 - - - - 0 0
Apr 14 at Columbia (SC) W, 12-8 38 21 14 3 .921 - 2 0 .000 0 0
Apr 14 at Columbia (SC) L, 3-2 28 18 9 1 .964 - - - - 0 0
Apr 16 Campbellsville (KY) L, 3-2 30 21 8 1 .967 1 3 - - 0 0
Apr 16 Campbellsville (KY) L, 8-0 24 15 5 4 .833 - 1 - - 0 0
Apr 19 at Montreat (NC) W, 4-2 40 24 14 2 .950 1 1 1 .500 0 0
Apr 19 at Montreat (NC) W, 8-7 31 21 9 1 .968 - - - - 0 0
Apr 21 at Milligan (TN) W, 7-6 40 30 8 2 .950 - 2 - - 1 0
Apr 21 at Milligan (TN) W, 7-1 33 21 11 1 .970 - - - - 0 0
Apr 23 Cumberlands (KY)   - - - - - - - - - - -
Apr 23 Cumberlands (KY)   - - - - - - - - - - -
Apr 24 Reinhardt (GA) L, 12-1 27 15 7 5 .815 - 5 - - 1 0
Apr 24 Reinhardt (GA) L, 17-4 31 18 8 5 .839 1 6 - - 0 0
Apr 30 vs. Johnson (TN) L, 9-1 19 13 3 3 .842 - - - - 0 0
May 1 vs. Columbia (SC) L, 8-6 25 18 5 2 .920 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 1053 194 305 59 8 24 180 105 190 43 6 .290 .362 .429
Exhibition - - - - - - - - - - - - - - -
 
Home 16 407 98 138 31 2 8 91 50 59 28 1 .339 .417 .484
Away 21 558 81 149 26 4 15 77 44 110 13 4 .267 .330 .409
Neutral 4 88 15 18 2 2 1 12 11 21 2 1 .205 .294 .307
 
Wins 15 420 119 144 33 5 12 107 67 58 31 2 .343 .439 .531
Losses 26 633 75 161 26 3 12 73 38 132 12 4 .254 .306 .362
 
February 6 144 31 44 14 0 4 30 25 37 8 1 .306 .441 .486
March 17 426 84 119 21 4 5 73 44 72 25 3 .279 .350 .383
April 17 454 73 132 23 3 15 71 33 80 9 2 .291 .341 .454
May 1 29 6 10 1 1 0 6 3 1 1 0 .345 .400 .448
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 19 9 29 452 91 9 246 293 .84 1215
Exhibition - - - - 0 0 - - - - 0
 
Home 16 9 6 12 197 41 8 91 115 .79 484
Away 21 9 1 14 228 45 1 132 154 .86 626
Neutral 4 1 2 3 27 5 0 23 24 .96 105
 
Wins 15 8 4 15 223 50 2 91 120 .76 514
Losses 26 11 5 14 229 41 7 155 173 .90 701
 
February 6 10 0 6 70 18 1 34 29 1.17 185
March 17 5 5 7 163 30 3 95 124 .77 487
April 17 3 2 13 206 41 5 106 131 .81 505
May 1 1 2 3 13 2 0 11 9 1.22 38
gp ip h r er bb k k/7 hr era whip
Total 41 247.0 422 278 225 63 82 2.32 35 6.38 1.96
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 100.0 179 116 97 22 24 1.68 14 6.79 2.01
Away 21 124.2 214 143 117 38 54 3.03 19 6.57 2.02
Neutral 4 22.1 29 19 11 3 4 1.25 2 3.45 1.43
 
Wins 15 100.0 114 49 42 23 32 2.24 6 2.94 1.37
Losses 26 147.0 308 229 183 40 50 2.38 29 8.71 2.37
 
February 6 32.1 49 37 34 13 15 3.25 9 7.36 1.92
March 17 101.1 176 111 89 14 27 1.87 8 6.15 1.88
April 17 107.1 188 122 99 35 40 2.61 17 6.46 2.08
May 1 6.0 9 8 3 1 0 .00 1 3.50 1.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 41 1121 741 301 79 .930 10 72 6 .077 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 460 300 123 37 .920 9 37 3 .075 8 0
Away 21 562 374 153 35 .938 1 33 3 .083 4 0
Neutral 4 99 67 25 7 .929 - 2 - - 0 0
 
Wins 15 464 300 141 23 .950 3 18 3 .143 3 0
Losses 26 657 441 160 56 .915 7 54 3 .053 9 0
 
February 6 133 97 30 6 .955 - 13 2 .133 2 0
March 17 462 304 128 30 .935 5 29 1 .033 6 0
April 17 501 322 138 41 .918 5 29 3 .094 4 0
May 1 25 18 5 2 .920 - 1 - - 0 0
Date Opponent Score Attend
Oct 7 at Georgetown   -
Feb 8 Georgetown W, 12-4 0
Feb 8 Georgetown W, 8-5 0
Feb 21 at Campbellsville (KY) L, 9-4 0
Feb 21 at Campbellsville (KY) L, 6-3 0
Feb 23 at Lindsey Wilson L, 5-4 250
Feb 23 at Lindsey Wilson L, 8-0 0
Mar 8 vs. St. Andrews (NC) L, 2-0 0
Mar 8 vs. St. Andrews (NC) W, 8-0 0
Mar 13 at Tennessee Wesleyan L, 10-2 78
Mar 13 at Tennessee Wesleyan L, 12-0 88
Mar 14 at Bryan (TN) W, 5-2 0
Mar 14 at Bryan (TN) W, 3-1 0
Mar 17 Truett-McConnell W, 9-1 0
Mar 17 Truett-McConnell L, 12-9 0
Mar 18 Bluefield (VA) W, 8-3 0
Mar 18 Bluefield (VA) W, 12-4 0
Mar 20 at Georgetown L, 5-3 30
Mar 20 at Georgetown L, 14-3 0
Mar 24 Johnson (TN) L, 9-6 0
Mar 24 Johnson (TN) L, 15-2 0
Mar 25 Kentucky Christian W, 11-5 0
Mar 25 Kentucky Christian L, 7-3 0
Mar 28 at Cumberlands (KY) L, 9-0 0
Apr 3 at Pikeville ( KY) L, 6-4 0
Apr 3 at Pikeville ( KY) L, 13-3 84
Apr 6 Brenau (GA) W, 5-0 0
Apr 6 Brenau (GA) L, 11-6 0
Apr 13 at CIU (SC) L, 14-6 100
Apr 13 at CIU (SC) L, 2-1 100
Apr 14 at Columbia (SC) W, 12-8 121
Apr 14 at Columbia (SC) L, 3-2 175
Apr 16 Campbellsville (KY) L, 3-2 0
Apr 16 Campbellsville (KY) L, 8-0 0
Apr 19 at Montreat (NC) W, 4-2 28
Apr 19 at Montreat (NC) W, 8-7 28
Apr 21 at Milligan (TN) W, 7-6 0
Apr 21 at Milligan (TN) W, 7-1 0
Apr 23 Cumberlands (KY)   -
Apr 23 Cumberlands (KY)   -
Apr 24 Reinhardt (GA) L, 12-1 0
Apr 24 Reinhardt (GA) L, 17-4 0
Apr 30 vs. Johnson (TN) L, 9-1 0
May 1 vs. Columbia (SC) L, 8-6 0