Union Commonwealth vs. CIU (SC)
3/11/2026 at International Blvd., Columbia, South Carolina, 29203
Union Commonwealth 0 (5-12, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Savanna Higgins ss 4 0 1 0 0 1 1 2 0
Kenley Vanbibber rf 4 0 2 0 0 0 1 0 1
Skylar Smith c 3 0 0 0 0 2 1 1 0
   Emma Gochenour ph 1 0 0 0 0 1 0 0 2
Lily Allen 3b 3 0 1 0 0 0 0 2 1
Ashleigh McLeskey dp 1 0 1 0 1 0 0 0 0
Elizabeth Smith 1b 2 0 0 0 0 0 10 0 0
Ryleigh Petrey 2b 2 0 0 0 0 1 0 1 1
   Kinsley Redmon 1 0 0 0 0 0 0 0 2
Taylor Kelly lf 3 0 0 0 0 0 2 0 0
Tori Turner cf 3 0 1 0 0 1 3 0 2
Maggie Haydu p 0 0 0 0 0 0 0 2 0
Totals 27 0 6 0 1 6 18 8 9
CIU (SC) 2 (16-5, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Abigail Guthrie cf 2 1 1 0 1 0 2 0 0
Raleigh Stewart lf 0 0 0 1 1 0 1 0 0
Lilli Petty c 3 0 0 0 0 0 6 0 0
Gabriella Czuczuk dp 3 0 0 0 0 0 0 0 2
Caydon Thompson 2b 3 0 0 0 0 0 5 0 0
Hannah Murphy 1b 3 0 1 0 0 0 5 0 0
   Kenzley Horne pr 0 0 0 0 0 0 0 0 0
Sophia Noriega-Mora 3b 2 0 1 0 0 0 1 0 0
Carmella Korte ss 1 0 0 0 0 0 0 2 1
   Mackenzie Brown ph 1 0 0 0 0 1 0 0 1
Tristan Phillips rf 2 1 1 0 0 0 1 0 0
Isabella Davis p 0 0 0 0 0 0 0 3 0
Totals 20 2 4 1 2 1 21 5 4
Score by Innings R H E
 
Union Commonwealth 0 0 0 0 0 0 0 0 6 0
CIU (SC) 1 0 0 0 1 0 X 2 4 0
Union Commonwealth: SB - Lily Allen.
CIU (SC): RBI - Raleigh Stewart. SB - Tristan Phillips.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maggie Haydu (L, 2-6) 6.0 4 2 1 2 1 0 1 0 0 0 20 24 8 9 93
Totals 6.0 4 2 1 2 1 0 1 0 0 0 20 24 8 9 93
CIU (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isabella Davis (W, 5-3) 7.0 6 0 0 1 6 0 0 0 1 0 27 30 8 7 88
Totals 7.0 6 0 0 1 6 0 0 0 1 0 27 30 8 7 88
Union Commonwealth: Batters Faced - Maggie Haydu 24. WP - Maggie Haydu.
CIU (SC): Batters Faced - Isabella Davis 30. HBP - Isabella Davis.

Start: 1:00 PM Duration: 1:20 Attendance: 50