-
- Hometown:
- Lisbon, Portugal
-
- Position:
- Defender
-
- Year:
- Sr.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
(2023-2024):
- First season with the Bulldogs.
- Appeared in and started 20 games.
- Earned AAC Second Team All-Conference honors
Updated: 4-15-2024
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 20 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 4 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Cumberlands (KY) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Georgetown | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Midway | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 9 | University of Northwestern Ohio | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Bluefield (VA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | St. Andrews (NC) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Johnson (TN) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Truett-McConnell | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Kentucky Christian | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Montreat (NC) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Columbia (SC) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Bryan (TN) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pikeville ( KY) | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Tennessee Wesleyan | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at CIU (SC) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Milligan (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Reinhardt (GA) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Bryan (TN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Tennessee Wesleyan | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Indiana Wesleyan (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .00 | .05 | .05 | .20 | .000 | .10 | .500 |
| Conference | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| Away | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | .00 | .07 | .07 | .20 | .000 | .07 | .333 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 | |
| October | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 15 | 15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
NAIA National Championship Bracket announced; Union lands in Marion Bracket
The Bulldogs have an overall record of 15-2-2 (10-1-2 AAC) this season.
November 13, 2023
Union men’s soccer ranked at No. 15 in final NAIA Coaches’ Poll
In the previous edition of the poll, the Bulldogs were slotted at No. 16.
November 10, 2023
Union men’s soccer receives numerous AAC Awards
The Appalachian Athletic Conference (AAC) released its 2023-24 All-Conference Team and Awards on Tuesday.
November 7, 2023
No. 14 Union defeats Reinhardt 5-0 on Senior Day; places second in AAC
No. 14 Union defeated Reinhardt on Sunday night. The Bulldogs will enter the Appalachian Athletic Conference Tournament as the No. 2 overall seed.
October 29, 2023
The Bulldogs defeat Midway 3-1
The Union College men’s soccer team advanced to 3-0 on the season with a 3-1 victory at Midway on Thursday night.
September 8, 2023