Official Basketball Box Score
Pikeville (KY) at. Union Commonwealth
2/18/2026 at 7:30 PM @ 310 College St., Barbourville, Ky., 40906

VISITORS: #10 Pikeville (KY) (24-3, 17-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keian Worrix........ *   1-7   1-6   0-0 2 2 1 3 2 1 1 37
1 Bradley Bunch....... *   7-13   2-5   4-4 1 7 1 20 4 2 0 39
2 Zion Blevins........ *   2-6   1-1   3-4 2 4 3 8 2 1 2 27
4 LA Walker........... *   4-10   1-5   0-0 0 4 2 9 4 1 2 31
14 Keynan Cutlip....... *   5-9   1-5   4-6 1 1 1 15 3 0 0 32
5 Jace Copley.........   0-1   0-1   0-0 0 0 0 0 1 0 0 3
15 Rylee Samons........   3-7   2-6   3-4 0 2 1 11 0 0 0 17
20 Jaylan Rigdon.......   1-4   0-2   0-0 0 3 0 2 2 1 0 16
TM Team................       0 0 0 0  
Totals.............. 23-57 8-31 14-18 6 23 29  9 68 18 6 5 202
TOTAL FG% 1st Half : 46.9% 2nd Half : 32.0% Game: 40.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 30.8% Game: 25.8%
F Throw% 1st Half : 0% 2nd Half : 82.4% Game: 77.8%

HOME TEAM: Union Commonwealth (12-15, 10-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jabari Covington.... *   3-9   0-3   0-1 0 4 3 6 2 2 1 31
3 Dallas Rufus........ *   5-10   0-0   1-2 0 2 2 11 3 0 0 30
4 Kaleb Hedgepeth..... *   6-9   0-1   1-2 0 5 2 13 1 2 0 30
21 Drew Rhodes......... *   2-8   0-3   0-0 0 4 0 4 2 1 2 32
22 Ali Sakho........... *   7-9   0-0   5-5 3 7 10  2 19 1 1 2 34
0 Kam O'Connor........   1-1   0-0   2-2 0 0 0 4 0 0 0 8
1 Kenton Wright.......   0-1   0-0   0-0 0 1 2 0 3 0 0 10
12 John Carreker.......   2-2   1-1   0-0 0 1 0 5 0 0 0 10
13 Jamarion Gaines.....   1-4   0-0   0-0 1 2 1 2 2 2 0 17
TM Team................       0 0 0 1  
Totals.............. 27-53 1-8 9-12 4 26 30  12 64 14 9 5 202
TOTAL FG% 1st Half : 42.9% 2nd Half : 60.0% Game: 50.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 16.7% Game: 12.5%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 75.0%

Score by Periods 1 2 Total
 
#10 Pikeville (KY).. 34 34 - 68
Union Commonwealth.. 29 35 - 64
Officials: ,,
Attendance: 0
Technical fouls: PIKEVILL-None. UNION CO-None.
Points in the paint: PIKEVILL-20, UNION CO-40. Points off turnovers: PIKEVILL-10, UNION CO-8.
2nd chance points: PIKEVILL-4, UNION CO-6. Fast break points: PIKEVILL-0, UNION CO-0.
Bench Points: PIKEVILL-13, UNION CO-11.