Official Basketball Box Score
IU Kokomo vs. Union Commonwealth
11/30/2025 at 02:30 PM @ Kingsport, TN/Meadowview Center

VISITORS: IU Kokomo (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Joseph Annan Jr..... *   5-6   0-0   3-4 0 9 1 13 1 3 0 35
04 Moses Haynes........ *   1-3   1-2   2-2 0 2 2 5 4 1 2 23
05 Evan Kretz.......... *   6-11   5-8   3-3 0 3 0 20 0 1 1 40
07 Kedric Anderson..... *   0-3   0-1   1-2 0 3 3 1 0 1 2 11
10 Patric Matson....... *   5-15   2-5   0-0 0 5 0 12 1 4 0 35
03 Ibrahim Diakite.....   1-2   0-0   1-4 0 2 1 3 0 0 0 5
06 Jake McGraw.........   4-9   0-1   2-3 3 7 10  1 10 4 2 0 29
09 Jahmir Avery........   1-2   0-0   0-0 0 0 2 2 2 1 1 14
11 Ty'Reese Burnett....   0-0   0-0   0-0 0 0 1 0 1 0 0 8
TM Team................       4 0 0 2  
Totals.............. 23-51 8-17 12-18 7 31 38  11 66 13 15 6 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 52.2% Game: 45.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 50.0% Game: 47.1%
F Throw% 1st Half : 57.1% 2nd Half : 72.7% Game: 66.7%

HOME TEAM: Union Commonwealth (2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kam O'Connor........ *   0-2   0-1   0-0 0 0 1 0 2 1 0 13
02 Jabari Covington.... *   8-19   2-5   0-0 0 3 1 18 2 0 4 39
03 Dallas Rufus........ *   3-11   1-5   3-3 1 2 1 10 1 1 0 32
04 Kaleb Hedgepeth..... *   4-13   0-3   0-0 1 3 2 8 0 1 1 33
22 Ali Sakho........... *   2-6   0-0   0-2 3 6 3 4 0 3 0 23
05 Devin Dunn..........   5-8   2-3   1-1 2 6 4 13 0 1 0 26
14 Kaleb McLendon......   2-5   2-5   0-0 0 1 2 6 1 0 2 19
21 Drew Rhodes.........   1-3   1-3   0-0 0 2 2 3 3 2 1 12
23 Julian Bunton.......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       5 2 0 0  
Totals.............. 25-68 8-25 4-6 12 25 37  16 62 9 9 8 200
TOTAL FG% 1st Half : 27.3% 2nd Half : 45.7% Game: 36.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 36.4% Game: 32.0%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 66.7%

Score by Periods 1 2 Total
 
IU Kokomo........... 30 36 - 66
Union Commonwealth.. 23 39 - 62
Officials: ,,
Attendance: 118
Technical fouls: IU KOKOM-None. UNION CO-None.
Points in the paint: IU KOKOM-28, UNION CO-30. Points off turnovers: IU KOKOM-8, UNION CO-10.
2nd chance points: IU KOKOM-3, UNION CO-6. Fast break points: IU KOKOM-10, UNION CO-4.
Bench Points: IU KOKOM-15, UNION CO-22.