Official Basketball Box Score
Union (KY) at. Chattanooga
11/3/2025 at 7:00 pm @ Chattanooga, TN

VISITORS: Union Commonwealth (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Dallas Rufus........ f   2-5   0-1   0-1 1 2 0 4 0 1 1 24
04 Kaleb Hedgepeth..... f   1-5   0-3   0-0 0 1 3 2 0 1 0 17
22 Ali Sakho........... c   3-5   0-0   1-4 2 6 1 7 0 1 0 18
02 Jabari Covington.... g   3-10   1-5   0-0 0 5 0 7 1 4 0 26
21 Drew Rhodes......... g   3-8   1-4   0-0 0 4 0 7 1 4 1 21
00 Kam O'Connor........   0-3   0-1   0-0 0 1 0 0 1 2 0 17
05 Devin Dunn..........   0-7   0-4   0-0 0 3 3 0 0 1 1 24
11 David Galentine.....   3-9   0-0   4-8 3 2 1 10 0 1 0 18
12 John Carreker.......   1-2   0-1   0-0 0 2 1 2 0 1 0 11
14 Kaleb McLendon......   0-3   0-2   0-0 0 1 1 0 0 0 0 14
30 Kaevon Ennis........   0-3   0-1   0-0 0 0 1 0 0 0 0 10
TM TEAM................       1 4 0 1  
Totals.............. 16-60 2-22 5-13 7 31 38  11 39 3 17 3 200
TOTAL FG% 1st Half : 15.6% 2nd Half : 39.3% Game: 26.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 25.0% Game: 9.1%
F Throw% 1st Half : 33.3% 2nd Half : 40.0% Game: 38.5%

HOME TEAM: Tennessee-Chattanooga (1-0,0-0 SoCon)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
07 Sean Cusano......... f   2-8   0-4   1-2 3 3 2 5 0 0 1 15
23 Latif Diouf......... f   4-4   1-1   0-0 4 5 2 9 4 1 0 21
05 Jordan Frison....... g   4-8   2-4   0-0 1 1 1 10 3 0 0 16
10 Teddy Washington, Jr g   2-7   2-6   0-0 0 4 2 6 5 0 3 16
11 Billy Smith......... g   3-10   3-9   0-0 0 3 0 9 2 0 1 16
00 Tate Darner.........   5-7   5-7   0-1 1 6 0 15 1 1 1 24
01 Brennan Watkins.....   4-9   2-4   0-0 0 0 1 10 2 1 0 15
03 Jikari Johnson......   5-12   2-8   2-2 2 5 1 14 3 0 1 21
06 Ryan Lopez..........   0-3   0-2   2-4 0 0 0 2 1 0 0 5
13 Houston Holland.....   1-2   1-2   0-0 1 0 1 3 0 2 0 9
34 Makai Richards......   2-3   0-0   0-0 1 6 1 4 3 1 2 20
55 Parker Robison......   2-5   1-3   0-0 0 3 2 5 2 0 2 22
TM TEAM................       1 4 0 1  
Totals.............. 34-78 19-50 5-9 14 40 54  13 92 26 7 11 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 44.4% Game: 43.6%
3-Pt. FG% 1st Half : 34.5% 2nd Half : 42.9% Game: 38.0%
F Throw% 1st Half : 0% 2nd Half : 55.6% Game: 55.6%

Score by Periods 1 2 Total
 
Union Commonwealth.. 11 28 - 39
Tennessee-Chattanooga 46 46 - 92
Officials: Kindric Link,Donta Carter,Arthur Vaulk
Attendance: 3612
Technical fouls: Union-None. UTC-None.
Points in the paint: Union-22, UTC-26. Points off turnovers: Union-7, UTC-20.
2nd chance points: Union-4, UTC-17. Fast break points: Union-2, UTC-16.
Bench Points: Union-12, UTC-53.