-
- Height:
- 6'1
-
- Hometown:
- Louisville, Ky.
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Major: Business
Kaevon Ennis appreciates the small class sizes at Union Commonwealth University. He dreams of becoming a professional basketball player because he loves the game.
Outside of basketball, Kaevon enjoys reading. Math was his favorite subject in high school. He looks up to Sharife Cooper as a sports icon. His favorite drink is lemonade, and Skittles are his preferred road trip snack. Cheeseburgers with fries are his favorite meal.
Kaevon is known as an unselfish teammate who strives to have a positive impact on others. His second-best sport is football.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Columbia (SC) | W, 79-51 |
| Feb 16 | Johnson (TN) | W, 80-69 |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 |
| Feb 21 | Truett McConnell | W, 77-75 |
| Feb 26 | vs. Columbia (SC) | W, 83-57 |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat (NC) | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryan (TN) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Truett McConnell | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Wofford College | L, 88-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (TN) | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Truett McConnell | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Montreat (NC) | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryan (TN) | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Truett McConnell | L, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Wofford College | L, 88-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan (TN) | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | CIU (SC) | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (TN) | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Truett McConnell | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |