Official Basketball Box Score
Union Commonwealth at. Pikeville ( KY)
2/12/2025 at 7:30 PM @ UPIKE Gym

VISITORS: Union Commonwealth (10-13, 6-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jabari Covington.... *   3-4   1-1   0-0 0 2 0 7 2 1 1 15
3 Dallas Rufus........ *   2-4   0-2   0-0 0 4 2 4 0 2 0 21
5 Sam Conley.......... *   4-9   1-2   0-0 5 2 1 9 1 1 1 33
22 Ben Underwood....... *   1-10   1-8   0-0 2 4 2 3 1 1 1 27
24 Jeremiah Stroman.... *   3-15   2-6   4-6 0 5 2 12 3 4 2 33
1 Kenton Wright.......   2-3   1-1   0-0 0 3 1 5 1 2 0 18
12 Allister Dixon......   6-9   1-3   1-2 0 4 2 14 0 0 0 21
14 Kaleb McLendon......   2-3   2-3   0-0 0 2 1 6 0 0 0 10
23 Micah Engle.........   0-1   0-0   0-0 0 0 2 0 1 0 0 7
25 Luca Stubel.........   0-0   0-0   0-2 0 2 0 0 1 0 0 15
TM Team................       2 2 0 1  
Totals.............. 23-58 9-26 5-10 9 30 39  13 60 10 12 5 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 45.2% Game: 39.7%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 33.3% Game: 34.6%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Pikeville ( KY) (21-5, 14-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keian Worrix........ *   3-7   0-0   0-2 0 5 1 6 6 2 5 40
1 Bradley Bunch....... *   4-10   3-6   1-4 1 7 3 12 2 1 1 39
4 LA Walker........... *   5-12   0-4   0-1 0 3 1 10 2 1 1 32
14 Keynan Cutlip....... *   5-11   3-8   3-4 0 0 1 16 3 3 0 35
44 Cade Looney......... *   4-6   0-1   0-0 2 4 3 8 0 1 1 24
10 Tyler Best..........   2-5   2-5   2-2 1 2 0 8 0 1 0 17
11 David Robinson......   0-0   0-0   0-0 0 2 0 0 0 0 0 4
20 Jaylan Rigdon.......   1-4   0-2   0-0 0 2 0 2 0 1 0 9
TM Team................       1 3 0 1  
Totals.............. 24-55 8-26 6-13 5 28 33  9 62 13 11 8 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 54.5% Game: 43.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 40.0% Game: 30.8%
F Throw% 1st Half : 20.0% 2nd Half : 62.5% Game: 46.2%

Score by Periods 1 2 Total
 
Union Commonwealth.. 26 34 - 60
Pikeville ( KY)..... 29 33 - 62
Officials: ,,
Attendance: 433
Technical fouls: UNION CO-None. PIKEVILL-None.
Points in the paint: UNION CO-24, PIKEVILL-32. Points off turnovers: UNION CO-11, PIKEVILL-13.
2nd chance points: UNION CO-3, PIKEVILL-7. Fast break points: UNION CO-0, PIKEVILL-0.
Bench Points: UNION CO-25, PIKEVILL-10.