Official Basketball Box Score
Union Commonwealth at. Milligan (TN)
12/4/2024 at 7:30 PM @ Steve Lacy Fieldhouse (Milligan, Tenn.)

VISITORS: Union Commonwealth (5-4, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Dallas Rufus........ *   4-8   2-3   0-0 1 3 4 10 1 1 0 22
05 Sam Conley.......... *   8-13   0-1   4-6 5 1 5 20 2 4 3 33
22 Ben Underwood....... *   1-8   0-4   0-0 3 3 4 2 1 3 2 29
24 Jeremiah Stroman.... *   3-7   0-1   5-7 0 3 3 11 2 4 5 32
25 Luca Stubel......... *   2-7   1-3   0-0 2 4 3 5 2 1 1 27
00 Brian Gilmore Jr....   3-6   3-6   0-0 0 1 1 9 1 0 0 14
01 Kenton Wright.......   0-3   0-1   0-0 0 2 2 0 0 2 1 8
11 Kenny Garth.........   1-1   1-1   0-0 0 0 0 3 0 0 0 5
12 Allister Dixon......   1-3   0-1   3-4 0 0 2 5 1 2 0 16
23 Micah Engle.........   2-7   0-1   0-0 2 0 2 4 0 0 1 13
TM Team................       3 1 0 0  
Totals.............. 25-63 7-22 12-17 16 18 34  26 69 10 17 13 199
TOTAL FG% 1st Half : 48.6% 2nd Half : 28.6% Game: 39.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 14.3% Game: 31.8%
F Throw% 1st Half : 70.0% 2nd Half : 71.4% Game: 70.6%

HOME TEAM: Milligan (TN) (7-6, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Lincoln Thomae...... *   1-4   0-2   2-6 2 1 1 4 3 1 1 18
10 Finn McClure........ *   4-5   1-2   3-3 2 4 2 12 7 5 3 34
12 Sam Gold............ *   2-7   1-5   1-2 1 5 3 6 2 1 2 32
24 McCaskill Rivers.... *   9-19   2-5   5-6 1 1 2 25 2 5 1 39
44 Handje Tamba........ *   4-9   0-0   6-6 6 6 12  1 14 3 3 2 32
00 Elijah Bredwood.....   1-3   0-0   0-0 0 2 0 2 0 2 0 4
01 Grant Hensley.......   0-2   0-1   0-0 0 1 0 0 0 0 0 2
02 Luke Lentz..........   2-8   2-8   2-2 2 1 2 8 0 4 3 25
11 Piripi Korent.......   0-0   0-0   0-0 0 1 1 0 1 0 0 5
21 Jayme Peay..........   1-4   0-1   0-0 4 1 4 2 1 1 0 7
TM Team................       3 1 0 1  
Totals.............. 24-61 6-24 19-25 21 24 45  16 73 19 23 12 198
TOTAL FG% 1st Half : 40.7% 2nd Half : 38.2% Game: 39.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 20.0% Game: 25.0%
F Throw% 1st Half : 88.9% 2nd Half : 68.8% Game: 76.0%

Score by Periods 1 2 Total
 
Union Commonwealth.. 47 22 - 69
Milligan (TN)....... 33 40 - 73
Officials: ,,
Attendance: 225
Technical fouls: UCU-None. MU-None.
Points in the paint: UCU-36, MU-34. Points off turnovers: UCU-24, MU-11.
2nd chance points: UCU-13, MU-20. Fast break points: UCU-11, MU-8.
Bench Points: UCU-21, MU-12.