-
- Height:
- 5'11
-
- Weight:
- 245
-
- Hometown:
- Birmingham, AL
-
- Position:
- LB
-
- Year:
- Jr
-
- Previous College:
- Cumberlands
-
- gp
- 10
-
- tk
- 74.0
-
- sac
- 3.0
-
- int
- 2
-
- ffum
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 35 | |
| Assists | 39 | |
| Tackles | 74.0 | |
| Tackles per game | 7.4 | |
| Sacks | 3.0 | |
| Sack yards | 18 | |
| Interceptions | 2 | |
| Returned for touchdown | 1 | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 9.0 | |
| Tackle for loss yards | 28 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | 0 |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | 0 |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | 0 |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | 0 |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | 0 |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | 0 |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | 0 |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | 0 |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | 0 |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 1 | - | - | - | - | 0 |
| Sep 2 | at UVA-Wise | L, 48-0 | 1 | - | - | - | - | 0 |
| Sep 9 | Cumberlands (KY) | L, 10-7 | 1 | - | - | - | - | 0 |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 1 | - | - | - | - | 0 |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 1 | - | - | - | - | 0 |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 1 | - | - | - | - | 0 |
| Oct 14 | Point | W, 20-13 | 1 | - | - | - | - | 0 |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 1 | - | - | - | - | 0 |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 1 | - | - | - | - | 0 |
| Nov 11 | Kentucky Christian | W, 44-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | at UVA-Wise | L, 48-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Point | W, 20-13 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Kentucky Christian | W, 44-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | 4 | 6 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | 2 | 6 | 8.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 7 | 4 | 11.0 | 1.0 | 8 | 3.0 | 13 | 1 | - | - | 1 | 2 | 0 | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 6 | 5 | 11.0 | 1.0 | 6 | 2.0 | 8 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | 7 | 5 | 12.0 | 1.0 | 4 | 1.5 | 4 | - | - | - | 1 | 51 | 1 | 2 | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 1 | 6 | 7.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | 1 | 3 | 4.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| October | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 35 | 39 | 74.0 | 7.4 | 3.0 | 18 | 9.0 | 28 | 1 | - | - | 2 | 53 | 4 | - |
| Conference | 6 | 19 | 21 | 40.0 | 6.7 | 2.0 | 10 | 5.0 | 14 | - | - | - | 1 | 51 | 3 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 16 | 19 | 35.0 | 8.8 | 2.0 | 10 | 5.5 | 14 | - | - | - | 1 | 51 | 2 | - |
| Away | 6 | 19 | 20 | 39.0 | 6.5 | 1.0 | 8 | 3.5 | 14 | 1 | - | - | 1 | 2 | 2 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 17 | 15 | 32.0 | 8.0 | 2.0 | 10 | 4.5 | 13 | - | - | - | 1 | 51 | 3 | - |
| Losses | 6 | 18 | 24 | 42.0 | 7.0 | 1.0 | 8 | 4.5 | 15 | 1 | - | - | 1 | 2 | 1 | - | |
| Month | August | 1 | 3 | 2 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| September | 4 | 16 | 17 | 33.0 | 8.3 | 1.0 | 8 | 4.0 | 14 | 1 | - | - | 1 | 2 | - | - | |
| October | 3 | 14 | 16 | 30.0 | 10.0 | 2.0 | 10 | 4.0 | 13 | - | - | - | 1 | 51 | 2 | - | |
| November | 2 | 2 | 4 | 6.0 | 3.0 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
News Mentions
Seven Bulldogs receive All-AAC honors; Luttrell named AAC Coach of the Year
On Wednesday, the Appalachian Athletic Conference (AAC) released its All-Conference Teams.
November 15, 2023
Union’s Byron Gee named AAC Defensive Player of the Week
Union defensive lineman Byron Gee has been named the Appalachia Athletic Conference (AAC) Defensive Player of the Week.
November 6, 2023
The Bulldogs fall short at No. 21 Reinhardt
The Union College football team played at No. 21 Reinhardt on Saturday, Oct. 29, in a conference matchup.
October 29, 2023
Union LB Noah Steen named AAC Defensive Player of the Week
Steen recorded 12 total tackles, one sack, 1.5 TFLs, two pass breakups, and a 51-yard interception return for a touchdown in Union’s 20-13...
October 16, 2023
Union picks up a 20-13 win on Homecoming
The Union College football team picked up a 20-13 Homecoming victory on Saturday over Point.
October 15, 2023
Union falls 37-27 at Campbellsville
The Bulldogs recorded 321 total yards of offense. Union tallied seven sacks, recovered two fumbles, and recorded two interceptions.
September 24, 2023