-
- Height:
- 6'2
-
- Weight:
- 263
-
- Hometown:
- Hopkinsville, KY
-
- Position:
- DL
-
- Year:
- So
-
- High School:
- Christian County High School (KY)
-
- gp
- 10
-
- tk
- 46.0
-
- sac
- 8.5
-
- int
- -
-
- ffum
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 25 | |
| Assists | 21 | |
| Tackles | 46.0 | |
| Tackles per game | 4.6 | |
| Sacks | 8.5 | |
| Sack yards | 41 | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 13.5 | |
| Tackle for loss yards | 56 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | 0 |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | 0 |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | 0 |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | 0 |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | 0 |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | 0 |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | 0 |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | 0 |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | 0 |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 1 | - | - | - | - | 0 |
| Sep 2 | at UVA-Wise | L, 48-0 | 1 | - | - | - | - | 0 |
| Sep 9 | Cumberlands (KY) | L, 10-7 | 1 | - | - | - | - | 0 |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 1 | - | - | - | - | 0 |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 1 | - | - | - | - | 0 |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 1 | - | - | - | - | 0 |
| Oct 14 | Point | W, 20-13 | 1 | - | - | - | - | 0 |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 1 | - | - | - | - | 0 |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 1 | - | - | - | - | 0 |
| Nov 11 | Kentucky Christian | W, 44-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | at UVA-Wise | L, 48-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Point | W, 20-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Kentucky Christian | W, 44-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 4 | 2 | 6.0 | 1.0 | 7 | 1.5 | 9 | 1 | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | 2 | 1 | 3.0 | 1.5 | 3 | 2.5 | 4 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 3 | 0 | 3.0 | 2.0 | 11 | 2.0 | 11 | 1 | - | - | - | - | - | 1 | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 1 | 3 | 4.0 | - | - | 1.5 | 5 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | 6 | 7 | 13.0 | 2.5 | 14 | 3.0 | 16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 2 | 2 | 4.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 5 | 4 | 9.0 | 1.5 | 6 | 2.0 | 7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 25 | 21 | 46.0 | 4.6 | 8.5 | 41 | 13.5 | 56 | 2 | - | - | - | - | 1 | - |
| Conference | 6 | 16 | 16 | 32.0 | 5.3 | 4.0 | 20 | 7.5 | 32 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 11 | 20.0 | 5.0 | 4.0 | 17 | 7.0 | 25 | - | - | - | - | - | - | - |
| Away | 6 | 16 | 10 | 26.0 | 4.3 | 4.5 | 24 | 6.5 | 31 | 2 | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 11 | 12 | 23.0 | 5.8 | 3.5 | 21 | 6.0 | 30 | 1 | - | - | - | - | - | - |
| Losses | 6 | 14 | 9 | 23.0 | 3.8 | 5.0 | 20 | 7.5 | 26 | 1 | - | - | - | - | 1 | - | |
| Month | August | 1 | 4 | 2 | 6.0 | 6.0 | 1.0 | 7 | 1.5 | 9 | 1 | - | - | - | - | - | - |
| September | 4 | 7 | 3 | 10.0 | 2.5 | 3.5 | 14 | 4.5 | 15 | 1 | - | - | - | - | 1 | - | |
| October | 3 | 9 | 12 | 21.0 | 7.0 | 2.5 | 14 | 5.5 | 25 | - | - | - | - | - | - | - | |
| November | 2 | 5 | 4 | 9.0 | 4.5 | 1.5 | 6 | 2.0 | 7 | - | - | - | - | - | - | - |
News Mentions
Seven Bulldogs receive All-AAC honors; Luttrell named AAC Coach of the Year
On Wednesday, the Appalachian Athletic Conference (AAC) released its All-Conference Teams.
November 15, 2023
Union’s Byron Gee named AAC Defensive Player of the Week
Union defensive lineman Byron Gee has been named the Appalachia Athletic Conference (AAC) Defensive Player of the Week.
November 6, 2023
The Bulldogs fall 20-12 at Bluefield
The Union College football team played at Bluefield on Saturday, Nov. 4, in the Bulldogs’ final road game of the season.
November 5, 2023
Union picks up a 20-13 win on Homecoming
The Union College football team picked up a 20-13 Homecoming victory on Saturday over Point.
October 15, 2023
Union falls 37-27 at Campbellsville
The Bulldogs recorded 321 total yards of offense. Union tallied seven sacks, recovered two fumbles, and recorded two interceptions.
September 24, 2023
Union football opens 2023 with a 27-0 win at Cumberland (Tenn.)
The Bulldogs scored two touchdowns in the first quarter en route to the victory.
August 27, 2023