-
- Position:
- K
-
- Year:
- So
-
- fg
- 7-12
-
- pat
- 17-19
-
- pts
- 38
Player Profile
|   | Overall | |
|---|---|---|
| Field goals made | 7 | |
| Field goal attempts | 12 | |
| Field goal % | 58% | |
| Field goal long | 33 | |
| P-A-T made | 17 | |
| P-A-T attempts | 19 | |
| P-A-T % | 89% | |
| Points | 38 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | 0 |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 2 | 2 | 31 | 3 | 3 | 9 |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 1 | 2 | 32 | 1 | 1 | 4 |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 2 | 3 | 29 | 3 | 4 | 9 |
| Oct 14 | Point | W, 20-13 | 0 | 1 | 0 | 2 | 3 | 2 |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 1 | 1 | 33 | 1 | 1 | 4 |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 1 | 2 | 26 | 1 | 1 | 4 |
| Nov 11 | Kentucky Christian | W, 44-0 | 0 | 1 | 0 | 6 | 6 | 6 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 1 | - | 3 | - | - | 3 |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 1 | - | - | - | - | 0 |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 1 | - | - | - | - | 0 |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 1 | - | - | - | - | 0 |
| Oct 14 | Point | W, 20-13 | 1 | - | - | - | - | 0 |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 1 | - | - | - | - | 0 |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 1 | - | - | - | - | 0 |
| Nov 11 | Kentucky Christian | W, 44-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | 9 | - | - | - | - | - | - | 3 | 2 | - | 0 | 0 |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 7 | St. Andrews (NC) | W, 33-6 | 9 | - | - | - | - | - | - | 3 | 2 | - | 0 | 0 |
| Oct 14 | Point | W, 20-13 | 2 | - | - | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Nov 4 | at Bluefield (VA) | L, 20-12 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Nov 11 | Kentucky Christian | W, 44-0 | 6 | - | - | - | - | - | - | 6 | 0 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Cumberland (TN) | W, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at UVA-Wise | L, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cumberlands (KY) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Campbellsville (KY) | L, 37-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Pikeville ( KY) | L, 52-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Andrews (NC) | W, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Point | W, 20-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reinhardt (GA) | L, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bluefield (VA) | L, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kentucky Christian | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
| September | 2 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 12 | 58% | 33 | 17 | 19 | 89% | 38 |
| Conference | 6 | 5 | 10 | 50% | 33 | 14 | 16 | 88% | 29 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | 2 | 5 | 40% | 29 | 11 | 13 | 85% | 17 |
| Away | 5 | 5 | 7 | 71% | 33 | 6 | 6 | 100% | 21 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 2 | 5 | 40% | 29 | 11 | 13 | 85% | 17 |
| Losses | 4 | 5 | 7 | 71% | 33 | 6 | 6 | 100% | 21 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | 3 | 4 | 75% | 32 | 4 | 4 | 100% | 13 | |
| October | 3 | 3 | 5 | 60% | 33 | 6 | 8 | 75% | 15 | |
| November | 2 | 1 | 3 | 33% | 26 | 7 | 7 | 100% | 10 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3 | - | - | 3 | .4 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 5 | - | 3 | - | - | 3 | .6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 3 | - | - | 3 | .8 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | 3 | - | - | 3 | 3.0 |
| September | 2 | - | - | - | - | 0 | .0 | |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 4.8 | - | 0 | - | - | - | - | 17 | 7 | 0 | 0 |
| Conference | 29 | 4.8 | - | - | - | - | - | - | 14 | 5 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 17 | 5.7 | - | - | - | - | - | - | 11 | 2 | 0 | 0 |
| Away | 21 | 4.2 | - | 0 | - | - | - | - | 6 | 5 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 17 | 4.3 | - | 0 | - | - | - | - | 11 | 2 | 0 | 0 |
| Losses | 21 | 5.3 | - | - | - | - | - | - | 6 | 5 | 0 | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 13 | 6.5 | - | - | - | - | - | - | 4 | 3 | 0 | 0 | |
| October | 15 | 5.0 | - | - | - | - | - | - | 6 | 3 | 0 | 0 | |
| November | 10 | 5.0 | - | - | - | - | - | - | 7 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Union kicker Dustin Brown named AAC Special Teams Player of the Week
The Appalachian Athletic Conference (AAC) has named Union kicker Dustin Brown the Special Teams Player of the Week.
November 13, 2023
The Bulldogs fall short at No. 21 Reinhardt
The Union College football team played at No. 21 Reinhardt on Saturday, Oct. 29, in a conference matchup.
October 29, 2023
Union picks up a 20-13 win on Homecoming
The Union College football team picked up a 20-13 Homecoming victory on Saturday over Point.
October 15, 2023
The Bulldogs defeat St. Andrews 33-6
Union football picked up a 27-point conference win on Saturday against St. Andrews.
October 8, 2023
Union falls short at Pikeville
The matchup marked the first conference game of the season for each team.
October 1, 2023
Union falls 37-27 at Campbellsville
The Bulldogs recorded 321 total yards of offense. Union tallied seven sacks, recovered two fumbles, and recorded two interceptions.
September 24, 2023