Union Commonwealth vs. Montreat (NC)
4/11/2026 at Montreat, NC (Newell Field)
Union Commonwealth 2 (6-29, 3-20)

Player AB R H RBI BB SO PO A LOB
 
Cristian Bajjalieha ss 3 0 0 0 1 1 0 1 0
Isaiah Pintor lf 4 0 1 0 0 2 1 0 3
Nathan McCabe dh 2 0 0 0 0 1 0 0 0
   Cameron Mays ph 1 1 0 0 1 1 0 0 0
Aiden Wilson 2b 2 1 1 0 2 1 1 1 2
Noah Young c 1 0 0 0 0 0 1 0 0
   Trey Hollon c 1 0 0 1 0 0 10 0 0
Nate Adkins 3b 3 0 0 0 0 1 0 2 1
Caleb Newkirk 1b 2 0 1 1 1 0 3 0 1
Chris Renegar rf 2 0 0 0 1 2 1 0 1
Brysen Vernon cf 3 0 0 0 0 1 1 0 0
Jayden Lochiatto p 0 0 0 0 0 0 0 0 0
   Cooper Cantrell 0 0 0 0 0 0 0 0 0
   Gunner Bleha p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 6 10 18 4 8
Montreat (NC) 11 (28-15, 12-9)

Player AB R H RBI BB SO PO A LOB
 
Matthew Brunner lf 5 3 1 0 0 0 3 0 0
Justin Austin rf 3 2 0 1 2 0 1 0 2
Zachary Long dh 3 1 0 0 0 3 0 0 0
Tommy Ramos 3b 4 0 2 2 0 2 0 1 0
Gustavo Gonzalez 2b 3 1 2 3 0 0 0 2 1
Jason Brulport 1b 3 0 1 2 1 2 4 1 2
Dawson Bryant c 3 0 0 0 1 2 10 0 4
   Wilmer Bolivar pr 0 0 0 0 0 0 0 0 0
Devon Smith cf 3 2 1 0 1 2 1 0 0
Kaden Ethier ss 2 1 2 0 0 0 1 1 0
   Adrian Vivo ss 1 1 1 0 1 0 0 0 0
Hayden Brooks p 0 0 0 0 0 0 1 0 0
   Jordon Hart 0 0 0 0 0 0 0 0 0
   John Lowe 0 0 0 0 0 0 0 0 0
   Jayden Hughes p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 8 6 11 21 5 9
Score by Innings R H E
 
Union Commonwealth 0 0 0 0 0 2 0 2 3 2
Montreat (NC) 1 0 2 5 3 0 X 11 10 2
Union Commonwealth: E - Cristian Bajjalieha; Chris Renegar. RBI - Trey Hollon; Caleb Newkirk. Sac - Trey Hollon. GIDP - Noah Young.
Montreat (NC): E - Tommy Ramos; Jason Brulport. 2B - Tommy Ramos; Gustavo Gonzalez; Jason Brulport. RBI - Justin Austin; Tommy Ramos 2; Gustavo Gonzalez 3; Jason Brulport 2. SB - Matthew Brunner 3.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Lochiatto (L, 0-5) 3.2 7 8 3 2 6 0 2 0 2 0 20 24 1 4 94
Cooper Cantrell 1.1 2 3 3 3 4 0 0 0 0 0 6 9 0 0 51
Gunner Bleha 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 24
Totals 6.0 10 11 6 6 11 0 2 0 2 0 30 38 3 4 169
Montreat (NC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Brooks (W, 3-1) 4.1 0 0 0 4 3 0 2 0 0 0 14 18 4 5 77
Jordon Hart 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 12
John Lowe 1.0 2 2 2 1 2 0 1 0 0 0 4 6 1 0 33
Jayden Hughes 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 24
Totals 7.0 3 2 2 6 10 0 3 0 0 0 24 31 5 5 146
Union Commonwealth: Batters Faced - Jayden Lochiatto 24; Cooper Cantrell 9; Gunner Bleha 5. WP - Jayden Lochiatto 2. HBP - Jayden Lochiatto 2.
Montreat (NC): Batters Faced - Hayden Brooks 18; Jordon Hart 2; John Lowe 6; Jayden Hughes 5. WP - Hayden Brooks 2; John Lowe.

Start: 3:38 PM Duration: 2:32 Attendance: 40