Union Commonwealth vs. Cumberlands (KY)
3/24/2026 at Williamsburg, KY
Union Commonwealth 6 (4-21)

Player AB R H RBI BB SO PO A LOB
 
Cristian Bajjalieha 3b 4 1 1 0 0 2 3 0 0
Max Charlton cf 3 1 1 2 0 0 1 0 0
   Brysen Vernon cf 1 0 0 0 0 1 0 0 0
Nathan McCabe dh 2 0 0 0 0 0 0 0 0
   Wylee Sawyers dh 1 0 0 0 0 1 0 0 0
Aiden Wilson 2b 2 0 0 0 0 1 0 1 0
   Peyton Meth 2b 1 0 0 0 0 1 0 0 0
Noah Young c 2 0 0 0 0 0 5 0 1
   Trey Hollon c 1 0 0 0 0 0 0 0 0
Isaiah Pintor rf 1 1 1 0 0 0 0 0 0
   Colten Daugherty rf 1 0 0 0 0 0 2 0 2
Caleb Newkirk 1b 3 1 1 0 0 0 3 0 0
Marquese Glynn lf 3 2 2 4 0 1 2 0 0
Roberto Gallardo ss 3 0 0 0 0 2 2 1 1
Gunner Bleha p 0 0 0 0 0 0 0 0 0
   Sean Shooltz 0 0 0 0 0 0 0 0 0
   Braylon Greene 0 0 0 0 0 0 0 0 0
   Jadavion Lacy 0 0 0 0 0 0 0 0 0
   Nate Adkins 0 0 0 0 0 0 0 0 0
   Cooper Stevenson 0 0 0 0 0 0 0 0 0
   Charley Cross p 0 0 0 0 0 0 0 0 0
Totals 28 6 6 6 0 9 18 2 4
Cumberlands (KY) 24 (23-5)

Player AB R H RBI BB SO PO A LOB
 
Dariel Castillo 2b 4 1 0 0 1 0 2 2 2
   Jay Flynn 2b 1 0 0 0 0 1 0 0 2
Derick Andiarena cf 5 3 4 3 1 1 0 0 2
Ronald Almanzar 1b 4 2 2 0 0 0 6 0 1
   Bryce Turner 1b 1 1 0 0 1 0 3 0 0
Johnboy Rittenhouse 3b 3 3 3 1 1 0 0 2 0
   Cole Reynolds ss 1 0 0 0 1 1 0 0 0
Caden Petrey ss 2 4 1 0 2 0 0 1 2
   Chris Seay 0 0 0 1 1 0 0 0 0
Zamaurion Hatcher rf 5 5 4 5 0 0 0 0 0
   Elijah Nickell 1 0 0 0 0 0 0 0 0
Pedro Vasquez dh 4 1 2 5 0 0 0 0 0
   Cayden Smithers dh 1 1 1 4 0 0 0 0 0
Justin Veloz lf 2 2 2 1 1 0 1 0 0
   Brady Wahl ph 1 0 0 0 0 1 0 0 2
Clay Shelton c 2 1 1 4 1 1 6 0 0
   Canaan Browning 1 0 1 0 0 0 0 0 0
   S. De La Cruz c 0 0 0 0 0 0 3 0 0
Brayden Stewart p 0 0 0 0 0 0 0 0 0
   JD Price 0 0 0 0 0 0 0 0 0
   Jack Scrofano 0 0 0 0 0 0 0 0 0
   Jackson Mayo 0 0 0 0 0 0 0 0 0
   Elliott Rossell 0 0 0 0 0 0 0 0 0
   Ben Rohrbach 0 0 0 0 0 0 0 2 0
   Ethan Coronel p 0 0 0 0 0 0 0 0 0
Totals 38 24 21 24 10 5 21 7 11
Score by Innings R H E
 
Union Commonwealth 1 3 0 0 1 1 0 6 6 1
#6 Cumberlands (KY) 5 7 6 1 3 2 X 24 21 1
Union Commonwealth: E - Marquese Glynn. 2B - Cristian Bajjalieha; Isaiah Pintor. HR - Max Charlton; Marquese Glynn 2. RBI - Max Charlton 2; Marquese Glynn 4.
Cumberlands (KY): E - Dariel Castillo. 2B - Derick Andiarena; Ronald Almanzar; Zamaurion Hatcher. HR - Derick Andiarena; Pedro Vasquez; Cayden Smithers; Clay Shelton. RBI - Derick Andiarena 3; Johnboy Rittenhouse; Chris Seay; Zamaurion Hatcher 5; Pedro Vasquez 5; Cayden Smithers 4; Justin Veloz; Clay Shelton 4. Sac - Cayden Smithers; Clay Shelton. SB - Dariel Castillo; Johnboy Rittenhouse; Caden Petrey; Zamaurion Hatcher; Justin Veloz.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gunner Bleha (L, 0-1) 1.0 7 6 6 1 0 1 0 0 0 0 9 11 3 0 33
Sean Shooltz 0.2 5 6 6 1 0 1 0 0 1 0 7 9 1 1 36
Braylon Greene 1.1 5 6 6 3 1 1 1 0 0 0 9 12 2 1 40
Jadavion Lacy 1.0 1 1 0 1 1 0 0 0 0 0 5 6 1 1 26
Nate Adkins 0.2 2 3 3 0 1 1 0 0 1 0 4 5 1 0 24
Cooper Stevenson 0.1 1 2 2 3 1 0 0 0 1 0 2 6 0 0 24
Charley Cross 1.0 0 0 0 1 1 0 0 0 0 0 2 4 2 0 13
Totals 6.0 21 24 23 10 5 4 1 0 3 0 38 53 10 3 196
#6 Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Stewart (W, 3-0) 1.0 1 1 1 0 1 0 0 0 0 0 5 5 1 1 15
JD Price 1.0 2 3 3 0 2 1 0 0 1 0 5 6 0 1 19
Jack Scrofano 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Jackson Mayo 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 14
Elliott Rossell 1.0 1 1 1 0 1 1 0 0 2 0 4 6 1 1 18
Ben Rohrbach 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 3 3
Ethan Coronel 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 7.0 6 6 6 0 9 3 0 0 3 0 28 31 3 9 94
Union Commonwealth: Batters Faced - Gunner Bleha 11; Sean Shooltz 9; Braylon Greene 12; Jadavion Lacy 6; Nate Adkins 5; Cooper Stevenson 6; Charley Cross 4. WP - Braylon Greene. HBP - Sean Shooltz; Nate Adkins; Cooper Stevenson.
Cumberlands (KY): Batters Faced - Brayden Stewart 5; JD Price 6; Jack Scrofano 3; Jackson Mayo 4; Elliott Rossell 6; Ben Rohrbach 4; Ethan Coronel 3. HBP - JD Price; Elliott Rossell 2.

Start: 1:00 PM Duration: 2:30 Attendance: 0