Union Commonwealth vs. Johnson (TN)
2/17/2026 at Knoxville, TN
Union Commonwealth 7 (3-4, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Joaquin Gutierrez 2b 4 2 2 0 1 0 1 1 0
Aiden Wilson 3b 5 1 2 1 0 2 0 4 1
Noah Young dh 5 2 3 1 0 1 0 0 0
Isaiah Pintor lf 4 1 0 0 0 1 4 0 0
S. Graf 1b 4 1 2 1 0 1 10 0 0
Max Charlton rf 3 0 1 1 0 0 1 0 0
Brysen Vernon cf 4 0 1 1 0 2 0 0 1
Caden Cooper c 3 0 0 0 1 1 6 1 2
   Marquese Glynn pr 0 0 0 0 0 0 0 0 0
Roberto Gallardo ss 4 0 0 0 0 1 2 0 0
Nate Adkins p 0 0 0 0 0 0 0 1 0
   Gunner Bleha p 0 0 0 0 0 0 0 1 0
   C. Howland p 0 0 0 0 0 0 0 0 0
   Sean Shooltz p 0 0 0 0 0 0 0 1 0
   Braxten Alexander p 0 0 0 0 0 0 0 0 0
   Cristian Bajjalieha p 0 0 0 0 0 0 0 1 0
Totals 36 7 11 5 2 9 24 10 4
Johnson (TN) 10 (10-1, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Wilson cf 1 3 0 0 4 0 4 0 0
JJ Menesini 2b 5 2 3 1 0 1 3 0 0
Braden Frank 1b 3 1 2 3 1 0 4 1 0
Mitchell Birdsall dh 2 1 0 0 1 1 0 0 1
   Jaden Rez ph 2 0 0 1 0 0 0 0 1
Joseph Brown 3b 3 1 1 0 0 0 1 0 0
   Jesse Rojas 1b 2 0 0 1 0 0 2 0 0
Edwin Olmeda Jr. lf 1 1 0 0 3 1 1 0 0
Andrew Wilford rf 2 0 0 0 1 2 2 0 0
   Grayson Shehan rf 2 0 1 0 0 0 0 0 2
Christian Altamirano ss 4 0 0 1 0 1 1 3 2
Matt Newton c 4 0 1 0 0 0 9 1 2
   Izaak Fernandez pr 0 1 0 0 0 0 0 0 0
Jordan Hosman p 0 0 0 0 0 0 0 1 0
   Hunter Stewart p 0 0 0 0 0 0 0 0 0
   Asher Abrahams p 0 0 0 0 0 0 0 1 0
   Brandon Bell p 0 0 0 0 0 0 0 0 0
   Logan Fiene p 0 0 0 0 0 0 0 0 0
   Andrew Uharriet p 0 0 0 0 0 0 0 0 0
Totals 31 10 8 7 10 6 27 7 8
Score by Innings R H E
 
Union Commonwealth 3 4 0 0 0 0 0 0 0 7 11 2
#18 Johnson (TN) 5 0 0 1 1 0 0 3 X 10 8 3
Union Commonwealth: E - Roberto Gallardo; C. Howland. 2B - Aiden Wilson; S. Graf. RBI - Aiden Wilson; Noah Young; S. Graf; Max Charlton; Brysen Vernon. Sac - Max Charlton. GIDP - Aiden Wilson. SB - Aiden Wilson; Isaiah Pintor. CS - Max Charlton.
Johnson (TN): E - Joseph Brown; Christian Altamirano; Matt Newton. 2B - JJ Menesini; Joseph Brown. 3B - JJ Menesini. HR - Braden Frank. RBI - JJ Menesini; Braden Frank 3; Jaden Rez; Jesse Rojas; Christian Altamirano. SB - Luke Wilson; Mitchell Birdsall; Edwin Olmeda Jr. 2; Andrew Wilford. CS - Braden Frank.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Adkins 0.1 2 5 4 4 0 1 0 0 0 0 3 7 0 1 38
Gunner Bleha 2.2 0 0 0 2 2 0 0 0 1 0 7 10 3 2 28
C. Howland 1.0 2 2 1 2 1 0 0 0 0 0 5 7 1 1 27
Sean Shooltz 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 2 32
Braxten Alexander 1.0 3 3 3 1 2 0 0 0 1 0 6 8 1 0 25
Cristian Bajjalieha (L, 0-1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 9
Totals 8.0 8 10 8 10 6 1 0 0 2 0 31 43 7 9 159
#18 Johnson (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Hosman 1.1 7 6 2 1 1 0 0 0 0 0 11 12 1 1 47
Hunter Stewart 1.2 1 1 1 1 2 0 0 0 0 0 6 8 3 0 25
Asher Abrahams 2.0 2 0 0 0 2 0 0 0 0 0 7 7 1 2 21
Brandon Bell 2.0 1 0 0 0 1 0 0 0 0 0 6 6 2 2 32
Logan Fiene (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Andrew Uharriet (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 9.0 11 7 3 2 9 0 0 0 0 0 36 39 10 5 148
Union Commonwealth: Batters Faced - Nate Adkins 7; Gunner Bleha 10; C. Howland 7; Sean Shooltz 7; Braxten Alexander 8; Cristian Bajjalieha 4. HBP - Gunner Bleha; Braxten Alexander.
Johnson (TN): Batters Faced - Jordan Hosman 12; Hunter Stewart 8; Asher Abrahams 7; Brandon Bell 6; Logan Fiene 3; Andrew Uharriet 3.

Start: 3:00 PM Duration: 2:56 Attendance: 50