Union Commonwealth vs. Midway
3/11/2025 at Midway, Ky. (Tracy Farmer Don Bal)
Union Commonwealth 5 (8-14)

Player AB R H RBI BB SO PO A LOB
 
Hunter Pinkston lf 2 1 1 0 0 1 1 0 1
   Isaiah Pintor lf 1 0 0 0 0 1 0 0 0
Jayden Gonzalez ss 3 1 2 1 0 1 0 1 0
   Gunnar Kale ss 1 0 0 0 0 0 0 0 0
Logan Romasanta dh 3 0 0 0 0 1 0 0 1
   Brysen Vernon ph 1 0 0 0 0 0 0 0 0
Aaron Barrera c 3 0 2 0 0 0 4 1 1
Brendan Hillis 3b 3 1 1 0 0 1 1 1 0
Raebert De Los Santos rf 3 1 1 1 0 2 1 0 0
Nick Seelman 2b 3 1 1 0 0 1 1 1 0
Cooper Tomkinson 1b 2 0 2 1 0 0 4 0 0
Max Charlton cf 3 0 0 0 0 2 6 0 1
Nathan Van Beek p 0 0 0 0 0 0 0 0 0
   Eli Sizemore p 0 0 0 0 0 0 0 0 0
   Braylon Greene p 0 0 0 0 0 0 0 1 0
   Tucker Allen p 0 0 0 0 0 0 0 0 0
Totals 28 5 10 3 0 10 18 5 4
Midway 12 (8-11)

Player AB R H RBI BB SO PO A LOB
 
Grant Hotchkiss dh 2 3 2 1 2 0 0 0 0
Eli Glasscock 3b 3 3 2 2 1 0 0 0 0
Barrett McGill c 4 0 1 2 0 0 10 2 0
   Carlos Canales pr 0 1 0 0 0 0 0 0 0
Ayden Sciandra 2b 1 1 0 1 1 0 1 1 0
   Britten Robinson 2b 1 0 0 0 0 1 1 0 2
Grant Stone cf 2 1 1 1 1 1 3 0 0
Shane Taylor rf 4 1 2 2 0 0 2 0 1
Mahrlon Torres ss 3 0 0 1 0 0 1 1 2
   Cole Malawy ss 1 0 0 0 0 0 0 1 0
Peyton Henry 1b 2 0 0 0 1 1 2 0 0
Scott Kendrick lf 1 1 0 0 1 1 0 0 0
   Cole Ginter lf 2 1 1 0 0 0 0 0 1
Blake Kincaid p 0 0 0 0 0 0 1 0 0
   Cade McKee p 0 0 0 0 0 0 0 0 0
   Zane Patton p 0 0 0 0 0 0 0 0 0
Totals 26 12 9 10 7 4 21 5 6
Score by Innings R H E
 
Union Commonwealth 0 0 1 0 0 4 0 5 10 3
Midway 2 1 2 5 1 1 X 12 9 1
Union Commonwealth: E - Brendan Hillis; Max Charlton; Nathan Van Beek. 2B - Hunter Pinkston; Jayden Gonzalez; Brendan Hillis. RBI - Jayden Gonzalez; Raebert De Los Santos; Cooper Tomkinson. CS - Isaiah Pintor; Aaron Barrera.
Midway: E - Barrett McGill. 2B - Barrett McGill; Shane Taylor. HR - Eli Glasscock; Grant Stone. RBI - Grant Hotchkiss; Eli Glasscock 2; Barrett McGill 2; Ayden Sciandra; Grant Stone; Shane Taylor 2; Mahrlon Torres. Sac - Ayden Sciandra. SB - Grant Hotchkiss; Eli Glasscock; Grant Stone; Shane Taylor; Cole Ginter. CS - Peyton Henry.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Van Beek (L, 0-2) 3.0 4 5 4 2 3 1 1 0 0 0 12 15 5 1 58
Eli Sizemore 0.2 1 5 4 4 0 0 1 0 1 0 2 7 1 0 31
Braylon Greene 1.1 3 1 1 0 1 0 0 0 1 0 8 9 1 2 37
Tucker Allen 1.0 1 1 1 1 0 1 0 0 0 0 4 5 2 1 20
Totals 6.0 9 12 10 7 4 2 2 0 2 0 26 36 9 4 146
Midway IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Kincaid 3.0 3 1 1 0 3 0 1 0 1 0 11 12 4 1 45
Cade McKee (W, 1-1) 3.0 7 4 3 0 6 0 0 1 1 0 14 15 1 0 55
Zane Patton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 7.0 10 5 4 0 10 0 1 1 2 0 28 30 6 2 114
Union Commonwealth: Batters Faced - Nathan Van Beek 15; Eli Sizemore 7; Braylon Greene 9; Tucker Allen 5. WP - Nathan Van Beek; Eli Sizemore. HBP - Eli Sizemore; Braylon Greene.
Midway: Batters Faced - Blake Kincaid 12; Cade McKee 15; Zane Patton 3. WP - Blake Kincaid. BK - Cade McKee. HBP - Blake Kincaid; Cade McKee.
Umpires - HP: Derek Jones , 1B: Andy Thompson
Start: 1:00 PM Duration: 2:17 Attendance: 43