UC Clermont vs. Union Commonwealth
2/9/2025 at Barbourville, Ky.
UC Clermont 7 (0-3)

Player AB R H RBI BB SO PO A LOB
 
G. Gillespie ss 3 0 0 0 0 2 0 5 1
L. McEvoy cf 4 0 1 1 0 0 1 0 1
B. Allen dh 3 2 1 0 0 0 0 0 2
B. Rayner 1b 4 2 2 0 0 0 5 0 0
J. Roseburro 2b 4 0 1 2 0 0 2 0 0
J. Combs lf 3 1 0 1 1 0 2 0 0
C. Sunday 3b 2 0 0 0 1 1 2 1 2
   B. Becker pr 0 0 0 0 0 0 0 0 0
M. French c 2 0 0 0 0 1 4 0 0
   T. Cordrey ph 1 1 0 0 0 0 0 0 1
A. Heffner rf 2 1 1 2 0 0 2 0 0
M. Peer p 0 0 0 0 0 0 0 0 0
   L. Keipert p 0 0 0 0 0 0 0 0 0
Totals 28 7 6 6 2 4 18 6 7
Union Commonwealth 8 (4-3)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Pintor cf 4 0 0 0 0 1 1 0 5
Ernesto Moreno 2b 3 2 1 0 0 1 1 3 0
Logan Romasanta ss 3 1 0 0 1 0 1 3 0
Brysen Vernon rf 4 0 0 0 0 0 3 0 0
Tucker Allen 3b 3 2 2 2 0 0 1 2 0
Brendan Hillis dh 3 2 2 1 0 0 0 0 0
Gunnar Kale c 1 0 0 1 0 1 4 1 0
   Max Charlton pr 0 1 0 0 0 0 0 0 0
Cooper Tomkinson 1b 2 0 1 2 1 1 9 0 0
Hunter Pinkston lf 2 0 1 2 1 0 1 0 0
Dalton Kottmer p 0 0 0 0 0 0 0 0 0
   Christian McCollough p 0 0 0 0 0 0 0 0 0
   Eli Sizemore p 0 0 0 0 0 0 0 1 0
   Braylon Greene p 0 0 0 0 0 0 0 0 0
   Tanner Hayes p 0 0 0 0 0 0 0 0 0
Totals 25 8 7 8 3 4 21 10 5
Score by Innings R H E
 
UC Clermont 2 0 5 0 0 0 0 7 6 0
Union Commonwealth 5 0 0 0 3 0 X 8 7 2
UC Clermont: 2B - B. Rayner; A. Heffner. 3B - J. Roseburro. RBI - L. McEvoy; J. Roseburro 2; J. Combs; A. Heffner 2.
Union Commonwealth: E - Ernesto Moreno; Cooper Tomkinson. 2B - Ernesto Moreno; Tucker Allen. RBI - Tucker Allen 2; Brendan Hillis; Gunnar Kale; Cooper Tomkinson 2; Hunter Pinkston 2. SB - Cooper Tomkinson.
UC Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Peer (L, 0-1) 4.2 6 8 8 2 4 0 0 0 3 0 20 25 5 5 86
L. Keipert 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 21
Totals 6.0 7 8 8 3 4 0 0 0 3 0 25 31 7 7 107
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dalton Kottmer 2.0 3 2 2 1 1 0 0 0 1 0 9 11 0 5 41
Christian McCollough 1.0 3 5 3 0 1 0 1 0 3 0 7 10 2 0 26
Eli Sizemore (W, 1-0) 2.0 0 0 0 0 2 0 0 0 1 0 6 7 1 3 24
Braylon Greene 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Tanner Hayes (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Totals 7.0 6 7 5 2 4 0 1 0 5 0 28 35 7 10 115
UC Clermont: Batters Faced - M. Peer 25; L. Keipert 6. HBP - M. Peer 3.
Union Commonwealth: Batters Faced - Dalton Kottmer 11; Christian McCollough 10; Eli Sizemore 7; Braylon Greene 3; Tanner Hayes 4. WP - Christian McCollough. HBP - Dalton Kottmer; Christian McCollough 3; Eli Sizemore.

Start: 2:15 PM Duration: 2:15 Attendance: 0