Union vs. Bryan (TN)
5/6/2023 at Kingsport, Tenn. (Hunter Wright)
Union 12 (30-17-1)

Player AB R H RBI BB SO PO A LOB
 
Logan Romasanta ss 6 3 3 0 0 0 0 1 1
Angel Mendoza c 6 1 3 3 0 0 5 0 0
   Seth Keener pr 0 1 0 0 0 0 0 0 0
Hazel Martinez 1b 5 1 2 2 0 1 12 0 0
Luke Powell cf 4 2 3 0 0 0 4 0 0
David Mitchell dh 5 1 3 3 0 0 0 0 3
Colton Stegman lf 4 1 1 1 1 0 1 0 1
Sammy Serrano 3b 5 1 2 0 0 0 0 1 0
Nick Seelman 2b 4 0 2 2 1 1 3 3 0
Luke Pell rf 4 1 1 1 0 1 2 0 4
Christian McCollough p 0 0 0 0 0 0 0 1 0
   Dylan Hetzler p 0 0 0 0 0 0 0 1 0
   Evan Hiatt p 0 0 0 0 0 0 0 0 0
Totals 43 12 20 12 2 3 27 7 9
Bryan (TN) 7 (35-19)

Player AB R H RBI BB SO PO A LOB
 
Parker Cosby dh 3 0 0 0 2 0 0 0 2
Bryson Lofton 3b 4 2 2 0 1 0 4 2 3
Daniel Dryden cf 5 1 1 3 0 2 5 0 0
Bass Cooper 1b 3 1 2 2 1 0 7 1 0
   Alex Rollins cf 1 1 0 0 0 0 0 0 0
Owen Napieralski c 5 0 1 0 0 0 3 0 2
Bradley Prince lf 3 1 2 0 2 0 0 0 0
Danny Marquez ss 5 0 1 1 0 0 2 7 1
Kade Cohoon 2b 4 0 1 0 0 2 3 2 2
Devin Ogg rf 0 1 0 1 2 0 1 0 0
Trevor Ferguson p 0 0 0 0 0 0 0 1 0
   Tanner Everette p 0 0 0 0 0 0 1 0 0
   David Walker p 0 0 0 0 0 0 0 0 0
   Jared Price p 0 0 0 0 0 0 0 0 0
   Jacob Gilbert p 0 0 0 0 0 0 1 0 0
Totals 33 7 10 7 8 4 27 13 10
Score by Innings R H E
 
Union Commonwealth 0 0 2 0 3 6 1 0 0 12 20 0
Bryan (TN) 0 1 1 0 0 0 2 3 0 7 10 0
Union: 2B - Logan Romasanta; Luke Powell; David Mitchell 2. HR - Angel Mendoza. RBI - Angel Mendoza 3; Hazel Martinez 2; David Mitchell 3; Colton Stegman; Nick Seelman 2; Luke Pell. Sac - Hazel Martinez; Luke Pell. GIDP - David Mitchell. SB - Seth Keener.
Bryan (TN): 2B - Bryson Lofton; Bass Cooper; Bradley Prince. HR - Daniel Dryden; Bass Cooper. RBI - Daniel Dryden 3; Bass Cooper 2; Danny Marquez; Devin Ogg. Sac - Devin Ogg. GIDP - Danny Marquez.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian McCollough 1.2 3 1 1 3 0 0 1 0 0 0 6 10 3 1 23
Dylan Hetzler (W, 5-1) 4.2 5 3 3 2 3 1 1 0 1 0 17 21 7 3 55
Evan Hiatt 1.2 2 3 3 3 0 1 0 0 0 0 7 10 4 1 31
Luke Powell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 9.0 10 7 7 8 4 2 2 0 1 0 33 44 15 6 122
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Ferguson (L, 0-1) 4.1 12 5 5 0 0 0 1 0 1 0 22 24 6 5 60
Tanner Everette 1.0 4 4 4 1 1 1 0 0 0 0 7 8 1 1 24
David Walker 0.2 2 2 2 1 0 0 0 0 0 0 3 5 2 0 18
Jared Price 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 16
Jacob Gilbert 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 24
Totals 9.0 20 12 12 2 3 1 1 0 1 0 43 48 11 11 142
Union: Batters Faced - Luke Powell 3; Christian McCollough 10; Dylan Hetzler 21; Evan Hiatt 10. WP - Christian McCollough; Dylan Hetzler. HBP - Dylan Hetzler.
Bryan (TN): Batters Faced - Trevor Ferguson 24; Tanner Everette 8; David Walker 5; Jared Price 5; Jacob Gilbert 6. WP - Trevor Ferguson. HBP - Trevor Ferguson.

Start: 3:00 PM Duration: 2:47 Attendance: 62