Union vs. Campbellsville (KY)
2/21/2023 at HIG Field
Union 13 (9-1-1)

Player AB R H RBI BB SO PO A LOB
 
Colton Stegman lf 6 0 1 1 0 2 1 0 1
Angel Mendoza dh 4 3 3 3 0 0 0 0 1
David Mitchell rf 4 1 1 0 1 1 2 0 0
Hazel Martinez 1b 4 2 2 1 1 1 7 2 1
Luke Powell cf 3 2 3 2 1 0 0 0 0
Nick Martinez ss 4 2 1 1 0 1 1 3 0
Sammy Serrano 3b 4 1 0 1 1 1 1 3 3
Tyrin Cox 2b 3 2 2 2 1 0 2 0 0
   Khalil Dunn ph 1 0 0 0 0 1 0 0 0
Jackson Holcombe c 3 0 0 0 1 1 12 0 0
   Royce Brittentime ph 1 0 0 0 0 1 0 0 0
Trevor Gould p 0 0 0 0 0 0 0 1 0
   Carlos Soto p 0 0 0 0 0 0 0 0 0
   Dalton Kottmer p 0 0 0 0 0 0 0 0 0
   Ethan Warren p 0 0 0 0 0 0 0 0 0
   James Raffauf p 0 0 0 0 0 0 1 0 0
Totals 37 13 13 11 6 9 27 9 6
Campbellsville (KY) 5 (3-8)

Player AB R H RBI BB SO PO A LOB
 
Jacob Balsley ss 5 0 0 0 0 2 0 1 0
Samio Uze lf 5 1 2 1 0 2 1 0 2
Noah Amenta 3b 3 0 0 0 1 2 2 2 1
Chad McCann 1b 4 1 1 2 0 0 6 1 0
Henry Wright cf 3 1 0 0 0 1 4 0 0
Jorge Gonzalez dh 4 0 1 0 0 1 0 0 1
Josiah Clark 2b 0 0 0 0 1 0 0 1 0
   Alex Castaneda 2b 1 1 0 0 0 1 2 0 0
   Mael Zan ph 1 0 0 0 0 0 0 0 0
Grant McQueary rf 3 0 1 1 0 1 3 1 0
Lorenzo Gonzalez c 3 1 1 1 0 2 9 2 2
   Jack Marlin ph 0 0 0 0 1 0 0 0 0
Zack Bromstead p 0 0 0 0 0 0 0 0 0
   Kobe Fredland p 0 0 0 0 0 0 0 0 0
   Mason Lee p 0 0 0 0 0 0 0 0 0
   Joseph Ranford p 0 0 0 0 0 0 0 0 0
   Zion Payne p 0 0 0 0 0 0 0 1 0
Totals 32 5 6 5 3 12 27 9 6
Score by Innings R H E
 
Union Commonwealth 1 0 0 7 0 0 0 0 5 13 13 0
Campbellsville (KY) 2 0 0 0 2 1 0 0 0 5 6 2
Union: 2B - Tyrin Cox. HR - Angel Mendoza; Luke Powell. RBI - Colton Stegman; Angel Mendoza 3; Hazel Martinez; Luke Powell 2; Nick Martinez; Sammy Serrano; Tyrin Cox 2. SB - Tyrin Cox. CS - Colton Stegman; Angel Mendoza.
Campbellsville (KY): E - Josiah Clark; Lorenzo Gonzalez. 2B - Lorenzo Gonzalez. HR - Chad McCann. RBI - Samio Uze; Chad McCann 2; Grant McQueary; Lorenzo Gonzalez. SB - Alex Castaneda.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Gould (W, 3-0) 3.1 2 2 2 2 4 1 0 0 0 0 11 13 3 2 52
Carlos Soto 1.0 1 2 2 0 1 0 0 0 1 0 4 5 1 1 17
Dalton Kottmer 1.2 3 1 1 0 2 0 1 0 1 0 8 9 2 1 22
Ethan Warren 2.1 0 0 0 1 4 0 0 0 1 0 7 9 0 3 49
James Raffauf 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 6
Totals 9.0 6 5 5 3 12 1 1 0 3 0 32 38 6 8 146
Campbellsville (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zack Bromstead (L, 0-1) 3.0 3 5 5 2 2 1 0 0 2 0 11 15 3 3 47
Kobe Fredland 0.1 2 2 2 1 1 0 0 0 0 0 3 4 0 0 21
Mason Lee 3.0 3 1 0 1 0 0 0 0 0 0 10 11 4 2 28
Joseph Ranford 2.0 3 3 3 1 5 1 2 1 1 0 9 11 1 0 46
Zion Payne 0.2 2 2 2 1 1 0 2 0 0 0 4 5 0 1 18
Totals 9.0 13 13 12 6 9 2 4 1 3 0 37 46 8 6 160
Union: Batters Faced - Trevor Gould 13; Carlos Soto 5; Dalton Kottmer 9; Ethan Warren 9; James Raffauf 2. WP - Dalton Kottmer. HBP - Carlos Soto; Dalton Kottmer; Ethan Warren.
Campbellsville (KY): Batters Faced - Zack Bromstead 15; Kobe Fredland 4; Mason Lee 11; Joseph Ranford 11; Zion Payne 5. WP - Joseph Ranford 2; Zion Payne 2. BK - Joseph Ranford. HBP - Zack Bromstead 2; Joseph Ranford.

Start: 4:00 PM Duration: 3:18 Attendance: 0